Tomas Romero
30 / Kaleci19.12.2000 ()Boy:
184
184
Kilo:
78
78
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 17 Kas, 2022 | Nikaragua El Salvador |
- | 44 | - | - | - | - |
| Friendlies 1 2022 | 0 | 44 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Mar, 2024 | El Salvador Arjantin |
- | - | - | - | - | - |
| Friendlies 1 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 07 Haz, 2024 | El Salvador Puerto Rico |
- | - | - | - | - | - |
| 2 | 09 Haz, 2024 | Saint Vincent El Salvador |
- | - | - | - | - | - |
| 1 | 05 Eyl, 2025 | Guatemala El Salvador |
- | - | - | - | - | - |
| 3 | 11 Eki, 2025 | El Salvador Panama |
- | - | - | - | - | - |
| 4 | 15 Eki, 2025 | El Salvador Guatemala |
- | - | - | - | - | - |
| 5 | 14 Kas, 2025 | Suriname El Salvador |
- | - | - | - | - | - |
| 6 | 19 Kas, 2025 | Panama El Salvador |
- | - | - | - | - | - |
| World Championship Qualification CONCACAF 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 09 Eyl, 2025 | El Salvador Suriname |
- | - | - | - | - | - |
| World Championship Qualification CONCACAF 1 2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 26 Şub, 2023 | DC United Toronto FC |
- | - | - | - | - | - |
| 1 | 05 Mar, 2023 | Atlanta United Toronto FC |
- | - | - | - | - | - |
| 1 | 12 Mar, 2023 | Toronto FC Columbus Crew |
- | - | - | - | - | - |
| 1 | 21 May, 2023 | Austin FC Toronto FC |
- | - | - | - | - | - |
| 1 | 18 May, 2023 | Toronto FC New York Red Bulls |
- | - | - | - | - | - |
| 1 | 14 May, 2023 | CF Montreal Toronto FC |
- | - | - | - | - | - |
| 1 | 07 May, 2023 | Toronto FC New England Revolution |
- | - | - | - | - | - |
| 1 | 02 Nis, 2023 | Toronto FC Charlotte FC |
- | - | - | - | - | - |
| 1 | 19 Mar, 2023 | Toronto FC Inter Miami CF |
- | - | - | - | - | - |
| 1 | 09 Nis, 2023 | Nashville SC Toronto FC |
- | - | - | - | - | - |
| 1 | 30 Nis, 2023 | Toronto FC New York City FC |
- | - | - | - | - | - |
| 1 | 23 Nis, 2023 | Philadelphia Union Toronto FC |
- | - | - | - | - | - |
| 1 | 16 Nis, 2023 | Toronto FC Atlanta United |
- | - | - | - | - | - |
| 1 | 04 Haz, 2023 | Minnesota United Toronto FC |
- | - | - | - | - | - |
| 1 | 11 Haz, 2023 | Toronto FC Nashville SC |
- | - | - | - | - | - |
| 1 | 01 Haz, 2023 | Toronto FC Chicago Fire FC |
- | - | - | - | - | - |
| 1 | 28 May, 2023 | Toronto FC DC United |
- | - | - | - | - | - |
| 1 | 09 Tem, 2023 | Toronto FC St. Louis City |
1 | 90 | - | - | - | - |
| 1 | 16 Tem, 2023 | Chicago Fire FC Toronto FC |
- | - | - | - | - | - |
| 1 | 21 Ağu, 2023 | Toronto FC CF Montreal |
1 | 90 | - | - | - | - |
| 1 | 27 Ağu, 2023 | Columbus Crew Toronto FC |
1 | 90 | - | - | - | - |
| 1 | 31 Ağu, 2023 | Toronto FC Philadelphia Union |
1 | 90 | - | - | - | - |
| 1 | 01 Eki, 2023 | Toronto FC FC Cincinnati |
- | - | - | - | - | - |
| 1 | 24 Eyl, 2023 | New York City FC Toronto FC |
- | - | - | - | - | - |
| 1 | 05 Eki, 2023 | Charlotte FC Toronto FC |
- | - | - | - | - | - |
| 1 | 08 Eki, 2023 | New York Red Bulls Toronto FC |
- | - | - | - | - | - |
| 1 | 17 Eyl, 2023 | Toronto FC Vancouver Whitecaps |
1 | 90 | - | - | - | - |
| 1 | 21 Eyl, 2023 | Inter Miami CF Toronto FC |
1 | 90 | - | - | - | - |
| ABD 1 2023 | 6 | 540 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Şub, 2025 | Inter Miami CF New York City FC |
- | - | - | - | - | - |
| 2 | 02 Mar, 2025 | Los Angeles FC New York City FC |
- | - | - | - | - | - |
| 3 | 09 Mar, 2025 | New York City FC Orlando City |
- | - | - | - | - | - |
| 4 | 16 Mar, 2025 | New York City FC New England Revolution |
- | - | - | - | - | - |
| 6 | 30 Mar, 2025 | Atlanta United New York City FC |
- | - | - | - | - | - |
| 7 | 06 Nis, 2025 | New York City FC Minnesota United |
- | - | - | - | - | - |
| 8 | 13 Nis, 2025 | New York City FC Philadelphia Union |
- | - | - | - | - | - |
| 9 | 20 Nis, 2025 | New England Revolution New York City FC |
- | - | - | - | - | - |
| 10 | 26 Nis, 2025 | Toronto FC New York City FC |
- | - | - | - | - | - |
| 11 | 04 May, 2025 | New York City FC FC Cincinnati |
- | - | - | - | - | - |
| 12 | 11 May, 2025 | New York City FC CF Montreal |
- | - | - | - | - | - |
| 13 | 15 May, 2025 | DC United New York City FC |
- | - | - | - | - | - |
| 14 | 17 May, 2025 | New York City FC New York Red Bulls |
- | - | - | - | - | - |
| 15 | 25 May, 2025 | New York City FC Chicago Fire FC |
- | - | - | - | - | - |
| 16 | 29 May, 2025 | New York City FC Houston Dynamo FC |
- | - | - | - | - | - |
| 17 | 31 May, 2025 | Nashville SC New York City FC |
- | - | - | - | - | - |
| 18 | 13 Haz, 2025 | New York City FC Atlanta United |
1 | 90 | - | - | - | - |
| 20 | 29 Haz, 2025 | CF Montreal New York City FC |
1 | 90 | - | - | - | - |
| 21 | 04 Tem, 2025 | New York City FC Toronto FC |
1 | 90 | - | - | - | - |
| 22 | 13 Tem, 2025 | Charlotte FC New York City FC |
- | - | - | - | - | - |
| 23 | 17 Tem, 2025 | Orlando City New York City FC |
- | - | - | - | - | - |
| 24 | 20 Tem, 2025 | Sporting Kansas City New York City FC |
- | - | - | - | - | - |
| 25 | 26 Tem, 2025 | FC Dallas New York City FC |
- | - | - | - | - | - |
| 26 | 18 Eyl, 2025 | New York City FC Columbus Crew |
- | - | - | - | - | - |
| 27 | 18 Ağu, 2025 | New York City FC Nashville SC |
- | - | - | - | - | - |
| 28 | 24 Ağu, 2025 | FC Cincinnati New York City FC |
- | - | - | - | - | - |
| 29 | 31 Ağu, 2025 | New York City FC DC United |
- | - | - | - | - | - |
| 30 | 14 Eyl, 2025 | Chicago Fire FC New York City FC |
- | - | - | - | - | - |
| 31 | 20 Eyl, 2025 | New York City FC Charlotte FC |
- | - | - | - | - | - |
| 19 | 25 Eyl, 2025 | New York City FC Inter Miami CF |
- | - | - | - | - | - |
| 32 | 28 Eyl, 2025 | New York Red Bulls New York City FC |
- | 23 | - | - | - | - |
| 33 | 05 Eki, 2025 | Philadelphia Union New York City FC |
- | - | - | - | - | - |
| 34 | 19 Eki, 2025 | New York City FC Seattle |
- | - | - | - | - | - |
| 1/8 | 29 Eki, 2025 | Charlotte FC New York City FC |
- | - | - | - | - | - |
| 1/8 | 01 Kas, 2025 | New York City FC Charlotte FC |
- | - | - | - | - | - |
| Quarter Fi | 24 Kas, 2025 | Philadelphia Union New York City FC |
- | - | - | - | - | - |
| Semi Final | 30 Kas, 2025 | Inter Miami CF New York City FC |
- | - | - | - | - | - |
| 1/8 | 08 Kas, 2025 | Charlotte FC New York City FC |
- | - | - | - | - | - |
| ABD 1 2025 | 3 | 293 | 0 | 0 | 0 | 0 | ||
| 1 | 20 Haz, 2021 | Null Null |
- | - | - | - | - | - |
| 24 Haz, 2021 | Null Null |
1 | - | - | - | - | - | |
| , | 1 | - | - | - | 1 | - | ||
| , | 1 | - | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | - | - | - | - | - | - | ||
| ABD 1 2021 | 9 | 540 | 0 | 0 | 1 | 0 | ||




