Saturnin Allagbe
16 / Kaleci22.11.1993 ()Boy:
187
187
Kilo:
71
71
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 02 Eyl, 2021 | Madagaskar Benin |
1 | 90 | - | - | - | - |
| World Championship Qualification CAF 1 2019/2022 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 3 | 22 Mar, 2023 | Benin Ruanda |
1 | 90 | - | - | - | - |
| 4 | 29 Mar, 2023 | Ruanda Benin |
1 | 90 | - | - | - | - |
| 6 | 09 Eyl, 2023 | Mozambik Benin |
1 | 90 | - | - | - | - |
| 5 | 17 Haz, 2023 | Benin Senegal |
1 | 90 | - | - | - | - |
| Africa Cup of Nations 1 2022/2023 | 4 | 360 | 0 | 0 | 0 | 0 | ||
| 7 | 05 Eyl, 2025 | Benin Zimbabve |
- | - | - | - | - | - |
| 2 | 21 Kas, 2023 | Lesotho Benin |
1 | 90 | - | - | - | - |
| 1 | 18 Kas, 2023 | Güney Afrika Benin |
1 | 90 | - | - | - | - |
| 3 | 06 Haz, 2024 | Benin Ruanda |
- | - | - | - | - | - |
| 6 | 25 Mar, 2025 | Benin Güney Afrika |
- | - | - | - | - | - |
| 5 | 20 Mar, 2025 | Zimbabve Benin |
- | - | - | - | - | - |
| 4 | 10 Haz, 2024 | Benin Nijerya |
- | - | - | - | - | - |
| 10 | 14 Eki, 2025 | Nijerya Benin |
- | - | - | - | - | - |
| 9 | 10 Eki, 2025 | Ruanda Benin |
- | - | - | - | - | - |
| 8 | 09 Eyl, 2025 | Benin Lesotho |
- | - | - | - | - | - |
| World Championship Qualification CAF 1 2023/2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 15 Haz, 2021 | Null Null |
1 | 90 | - | - | - | - | |
| Africa Cup of Nations Qualification 1 2019/2021 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 07 Eyl, 2024 | Nijerya Benin |
- | - | - | - | - | - |
| 2 | 10 Eyl, 2024 | Benin Libya |
- | - | - | - | - | - |
| 3 | 11 Eki, 2024 | Benin Ruanda |
- | - | - | - | - | - |
| 4 | 15 Eki, 2024 | Ruanda Benin |
- | - | - | - | - | - |
| 5 | 14 Kas, 2024 | Benin Nijerya |
- | - | - | - | - | - |
| 6 | 18 Kas, 2024 | Libya Benin |
- | - | - | - | - | - |
| Africa Cup of Nations Qualification 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 27 Ağu, 2022 | Metz Dijon |
- | - | - | - | - | - |
| 4 | 20 Ağu, 2022 | Dijon Nimes |
- | - | - | - | - | - |
| 6 | 30 Ağu, 2022 | Dijon Annecy FC |
- | - | - | - | - | - |
| 2 | 06 Ağu, 2022 | Pau Dijon |
- | - | - | - | - | - |
| 3 | 13 Ağu, 2022 | Dijon Caen |
- | - | - | - | - | - |
| 10 | 01 Eki, 2022 | Dijon Le Havre |
- | - | - | - | - | - |
| 7 | 02 Eyl, 2022 | SC Bastia Dijon |
- | - | - | - | - | - |
| 8 | 10 Eyl, 2022 | Dijon Sochaux |
- | - | - | - | - | - |
| 12 | 15 Eki, 2022 | Dijon Quevilly |
- | - | - | - | - | - |
| 11 | 08 Eki, 2022 | Amiens Dijon |
- | - | - | - | - | - |
| 13 | 22 Eki, 2022 | Niort Dijon |
- | - | - | - | - | - |
| 14 | 05 Kas, 2022 | Dijon Guingamp |
- | - | - | - | - | - |
| 15 | 12 Kas, 2022 | Grenoble Dijon |
1 | 90 | - | - | - | - |
| 18 | 10 Oca, 2023 | Paris FC Dijon |
- | - | - | - | - | - |
| 16 | 26 Ara, 2022 | Dijon Laval |
- | - | - | - | - | - |
| 17 | 30 Ara, 2022 | Rodez Dijon |
- | - | - | - | - | - |
| 19 | 13 Oca, 2023 | Dijon Valenciennes |
- | - | - | - | - | - |
| 23 | 11 Şub, 2023 | Saint-Etienne Dijon |
- | - | - | - | - | - |
| 24 | 18 Şub, 2023 | Dijon Metz |
- | - | - | - | - | - |
| 22 | 03 Şub, 2023 | Dijon Niort |
1 | 90 | - | - | - | - |
| 21 | 31 Oca, 2023 | Laval Dijon |
1 | 90 | - | - | - | - |
| 25 | 25 Şub, 2023 | Valenciennes Dijon |
- | - | - | - | - | - |
| 27 | 11 Mar, 2023 | Guingamp Dijon |
- | - | - | - | 1 | - |
| 28 | 18 Mar, 2023 | Dijon Pau |
- | - | - | - | - | - |
| 26 | 04 Mar, 2023 | Dijon Grenoble |
- | - | - | - | - | - |
| 31 | 15 Nis, 2023 | Quevilly Dijon |
- | - | - | - | - | - |
| 29 | 01 Nis, 2023 | Caen Dijon |
1 | 36 | - | - | - | - |
| 33 | 01 May, 2023 | Sochaux Dijon |
- | - | - | - | - | - |
| 32 | 22 Nis, 2023 | Dijon SC Bastia |
- | - | - | - | - | - |
| 36 | 20 May, 2023 | Nimes Dijon |
- | - | - | - | - | - |
| 37 | 26 May, 2023 | Dijon Paris FC |
- | - | - | - | - | - |
| 34 | 06 May, 2023 | Annecy FC Dijon |
- | - | - | - | - | - |
| 35 | 13 May, 2023 | Dijon Amiens |
- | - | - | - | - | - |
| 38 | 02 Haz, 2023 | Le Havre Dijon |
- | - | - | - | - | - |
| 9 | 17 Eyl, 2022 | Bordeaux Dijon |
- | - | - | - | - | - |
| France 2 2022/2023 | 4 | 306 | 0 | 0 | 1 | 0 | ||
| 1 | 24 Tem, 2021 | Valenciennes Niort |
1 | 90 | - | - | - | - |
| 2 | 31 Tem, 2021 | Guingamp Valenciennes |
1 | 90 | - | - | - | - |
| 3 | 07 Ağu, 2021 | Valenciennes Nimes |
1 | 90 | - | - | - | - |
| 4 | 14 Ağu, 2021 | Nancy Valenciennes |
1 | 90 | - | - | - | - |
| 5 | 21 Ağu, 2021 | Valenciennes Rodez |
1 | 90 | - | - | - | - |
| 6 | 28 Ağu, 2021 | Toulouse Valenciennes |
1 | 90 | - | - | - | - |
| 7 | 11 Eyl, 2021 | Valenciennes Quevilly |
1 | 90 | - | - | - | - |
| France 2 2021/2022 | 7 | 630 | 0 | 0 | 0 | 0 | ||





