 
            Victor Okoh Boniface
44 / Forvet23.12.2000 ()Boy:
191
191
Kilo:
85
                85
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 6 | 10 Eyl, 2023 | Nijerya Sao Tome ve Principe | - | 25 | - | - | - | - | 
| Africa Cup of Nations 1 2022/2023 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| 2 | 19 Kas, 2023 | Zimbabve Nijerya | - | 44 | - | - | - | - | 
| 1 | 16 Kas, 2023 | Nijerya Lesotho | 1 | 90 | - | - | - | - | 
| 6 | 25 Mar, 2025 | Nijerya Zimbabve | - | - | - | - | - | - | 
| 5 | 21 Mar, 2025 | Ruanda Nijerya | - | - | - | - | - | - | 
| 4 | 10 Haz, 2024 | Benin Nijerya | - | 39 | - | - | - | - | 
| 3 | 07 Haz, 2024 | Nijerya Güney Afrika | - | - | - | - | - | - | 
| World Championship Qualification CAF 1 2023/2025 | 1 | 173 | 0 | 0 | 0 | 0 | ||
| 3 | 11 Eki, 2024 | Nijerya Libya | 1 | 74 | - | - | - | - | 
| 1 | 07 Eyl, 2024 | Nijerya Benin | 1 | 72 | - | - | - | - | 
| 2 | 10 Eyl, 2024 | Ruanda Nijerya | 1 | 46 | - | - | - | - | 
| 5 | 14 Kas, 2024 | Benin Nijerya | - | 18 | - | - | - | - | 
| 6 | 18 Kas, 2024 | Nijerya Ruanda | 1 | 89 | - | - | - | - | 
| Africa Cup of Nations Qualification 1 2024/2025 | 4 | 299 | 0 | 0 | 0 | 0 | ||
| 1 | 06 Haz, 2025 | Rusya Nijerya | 1 | 90 | - | - | - | - | 
| Friendlies 1 2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 08 Eyl, 2022 | Union Berlin Union St.Gilloise | 1 | 83 | - | 1 | - | - | 
| 2 | 15 Eyl, 2022 | Union St.Gilloise Malmö FF | 1 | 80 | 1 | - | - | - | 
| 3 | 06 Eki, 2022 | Braga Union St.Gilloise | 1 | 90 | - | - | - | - | 
| 4 | 13 Eki, 2022 | Union St.Gilloise Braga | 1 | 90 | 2 | - | - | - | 
| 5 | 27 Eki, 2022 | Malmö FF Union St.Gilloise | 1 | 46 | - | - | - | - | 
| 6 | 03 Kas, 2022 | Union St.Gilloise Union Berlin | - | 44 | - | - | - | - | 
| 1 | 09 Mar, 2023 | Union Berlin Union St.Gilloise | 1 | 86 | 2 | - | - | - | 
| 2 | 16 Mar, 2023 | Union St.Gilloise Union Berlin | 1 | 90 | - | 1 | - | - | 
| 1 | 13 Nis, 2023 | Leverkusen Union St.Gilloise | 1 | 89 | 1 | - | - | - | 
| 2 | 20 Nis, 2023 | Union St.Gilloise Leverkusen | 1 | 81 | - | - | - | - | 
| Europa League 1 2022/2023 | 9 | 779 | 6 | 2 | 0 | 0 | ||
| 28 Ağu, 2022 | Union St.Gilloise Anderlecht | 1 | 71 | 1 | - | - | - | |
| 04 Eyl, 2022 | Zulte Waregem Union St.Gilloise | 1 | 74 | - | - | - | - | |
| 13 Ağu, 2022 | Union St.Gilloise Kortrijk | 1 | 68 | - | - | - | - | |
| 31 Ağu, 2022 | Royal Antwerp Union St.Gilloise | 1 | 63 | - | 1 | - | - | |
| 11 Eyl, 2022 | Union St.Gilloise Genk | 1 | 58 | - | - | - | - | |
| 18 Eyl, 2022 | Eupen Union St.Gilloise | 1 | 90 | 1 | - | - | - | |
| 11 | 09 Eki, 2022 | Union St.Gilloise Cercle Brugge | 1 | 80 | - | - | - | - | 
| 10 | 01 Eki, 2022 | OH Leuven Union St.Gilloise | 1 | 84 | - | - | 1 | - | 
| 19 Eki, 2022 | Union St.Gilloise Gent | 1 | 74 | - | - | - | - | |
| 16 Eki, 2022 | Oostende Union St.Gilloise | 1 | 90 | 1 | 1 | - | - | |
| 30 Eki, 2022 | RFC Seraing Union St.Gilloise | 1 | 64 | - | - | - | - | |
| 22 Eki, 2022 | Union St.Gilloise Club Brugge | 1 | 75 | - | - | - | - | |
| 18 | 26 Ara, 2022 | Union St.Gilloise Oostende | 1 | 84 | - | 1 | - | - | 
| 19 | 08 Oca, 2023 | Anderlecht Union St.Gilloise | 1 | 90 | - | 1 | - | - | 
| 16 | 06 Kas, 2022 | Union St.Gilloise Westerlo | 1 | 78 | - | - | - | - | 
| 17 | 13 Kas, 2022 | Standard Liege Union St.Gilloise | 1 | 82 | - | - | - | - | 
| 21 | 18 Oca, 2023 | Cercle Brugge Union St.Gilloise | - | 46 | - | - | - | - | 
| 20 | 15 Oca, 2023 | Union St.Gilloise Royal Antwerp | 1 | 86 | - | - | 1 | - | 
| 23 | 28 Oca, 2023 | Sporting Charleroi Union St.Gilloise | 1 | 90 | - | - | - | - | 
| 22 | 21 Oca, 2023 | Union St.Gilloise OH Leuven | 1 | 90 | - | - | - | - | 
| 26 | 18 Şub, 2023 | Union St.Gilloise Standard Liege | 1 | 90 | 1 | - | - | - | 
| 27 | 25 Şub, 2023 | Westerlo Union St.Gilloise | 1 | 90 | 2 | - | - | - | 
| 24 | 05 Şub, 2023 | Union St.Gilloise Zulte Waregem | 1 | 83 | 1 | - | - | - | 
| 25 | 10 Şub, 2023 | Club Brugge Union St.Gilloise | 1 | 90 | - | - | - | - | 
| 31 | 02 Nis, 2023 | Union St.Gilloise St.Truiden | 1 | 81 | - | - | - | - | 
| 32 | 08 Nis, 2023 | Gent Union St.Gilloise | 1 | 65 | - | 1 | - | - | 
| 30 | 19 Mar, 2023 | Union St.Gilloise KV Mechelen | 1 | 72 | - | - | - | - | 
| 29 | 12 Mar, 2023 | Genk Union St.Gilloise | 1 | 84 | - | 1 | - | - | 
| 28 | 05 Mar, 2023 | Union St.Gilloise Eupen | - | 23 | - | - | - | - | 
| 33 | 16 Nis, 2023 | Union St.Gilloise RFC Seraing | - | 4 | - | - | - | - | 
| 34 | 23 Nis, 2023 | Kortrijk Union St.Gilloise | 1 | 63 | - | 1 | - | - | 
| 4 | 21 May, 2023 | Genk Union St.Gilloise | 1 | 85 | 1 | - | - | - | 
| 3 | 14 May, 2023 | Union St.Gilloise Genk | 1 | 90 | - | - | - | - | 
| 2 | 06 May, 2023 | Club Brugge Union St.Gilloise | 1 | 90 | 1 | - | - | - | 
| 1 | 03 May, 2023 | Union St.Gilloise Royal Antwerp | 1 | 60 | - | - | - | - | 
| 5 | 28 May, 2023 | Royal Antwerp Union St.Gilloise | - | 16 | - | - | - | - | 
| 6 | 04 Haz, 2023 | Union St.Gilloise Club Brugge | 1 | 90 | - | 1 | - | - | 
| Belgium 1 2022/2023 | 33 | 2713 | 9 | 8 | 2 | 0 | ||
| 1 | 19 Ağu, 2023 | Leverkusen RB Leipzig | 1 | 89 | - | 1 | 1 | - | 
| 2 | 26 Ağu, 2023 | Mönchengladbach Leverkusen | 1 | 88 | 2 | - | 1 | - | 
| 3 | 02 Eyl, 2023 | Leverkusen Darmstadt | 1 | 90 | 2 | 1 | - | - | 
| 4 | 15 Eyl, 2023 | Bayern Munih Leverkusen | 1 | 90 | - | - | - | - | 
| 5 | 24 Eyl, 2023 | Leverkusen FC Heidenheim | 1 | 84 | 1 | - | - | - | 
| 6 | 30 Eyl, 2023 | Mainz 05 Leverkusen | 1 | 79 | - | - | - | - | 
| 7 | 08 Eki, 2023 | Leverkusen FC Köln | 1 | 81 | 1 | - | - | - | 
| 8 | 21 Eki, 2023 | Wolfsburg Leverkusen | 1 | 90 | - | 1 | - | - | 
| 9 | 29 Eki, 2023 | Leverkusen Freiburg | 1 | 90 | - | - | - | - | 
| 10 | 04 Kas, 2023 | Hoffenheim Leverkusen | 1 | 88 | - | 2 | - | - | 
| 16 | 20 Ara, 2023 | Leverkusen Bochum | - | 23 | 1 | - | - | - | 
| 11 | 12 Kas, 2023 | Leverkusen Union Berlin | 1 | 87 | - | - | - | - | 
| 12 | 25 Kas, 2023 | Werder Bremen Leverkusen | 1 | 71 | - | - | - | - | 
| 13 | 03 Ara, 2023 | Leverkusen B. Dortmund | 1 | 90 | 1 | - | - | - | 
| 14 | 10 Ara, 2023 | VfB Stuttgart Leverkusen | 1 | 73 | - | 1 | - | - | 
| 15 | 17 Ara, 2023 | Leverkusen E. Frankfurt | 1 | 72 | 1 | 1 | - | - | 
| 28 | 06 Nis, 2024 | Union Berlin Leverkusen | - | 23 | - | - | - | - | 
| 29 | 14 Nis, 2024 | Leverkusen Werder Bremen | 1 | 62 | - | 1 | - | - | 
| 30 | 21 Nis, 2024 | B. Dortmund Leverkusen | - | 7 | - | - | - | - | 
| 31 | 27 Nis, 2024 | Leverkusen VfB Stuttgart | - | 16 | - | - | - | - | 
| 32 | 05 May, 2024 | E. Frankfurt Leverkusen | - | 29 | - | - | - | - | 
| 33 | 12 May, 2024 | Bochum Leverkusen | 1 | 69 | - | - | - | - | 
| 34 | 18 May, 2024 | Leverkusen Augsburg | 1 | 63 | 1 | - | - | - | 
| Germany 1 2023/2024 | 18 | 1554 | 10 | 8 | 2 | 0 | ||
| 2 | 01 Kas, 2023 | Sandhausen Leverkusen | - | - | - | - | - | - | 
| 1/8 | 06 Ara, 2023 | Leverkusen Paderborn | 1 | 75 | 1 | - | - | - | 
| Semi Final | 03 Nis, 2024 | Leverkusen Fortuna Düsseldorf | - | 25 | - | - | - | - | 
| Final | 25 May, 2024 | Kaiserslautern Leverkusen | - | - | - | - | - | - | 
| Germany Cup 1 2023/2024 | 1 | 100 | 1 | 0 | 0 | 0 | ||
| 1 | 21 Eyl, 2023 | Leverkusen Haecken | 1 | 73 | 1 | 1 | - | - | 
| 2 | 05 Eki, 2023 | Molde Leverkusen | - | 7 | - | - | - | - | 
| 3 | 26 Eki, 2023 | Leverkusen Qarabag FK | 1 | 62 | 1 | 1 | - | - | 
| 4 | 09 Kas, 2023 | Qarabag FK Leverkusen | 1 | 90 | - | - | - | - | 
| 5 | 30 Kas, 2023 | Haecken Leverkusen | 1 | 46 | 1 | - | 1 | - | 
| 6 | 14 Ara, 2023 | Leverkusen Molde | - | - | - | - | - | - | 
| 1 | 11 Nis, 2024 | Leverkusen West Ham United | - | 14 | 1 | - | - | - | 
| 2 | 18 Nis, 2024 | West Ham United Leverkusen | - | 44 | - | - | - | - | 
| 1 | 02 May, 2024 | Roma Leverkusen | - | - | - | - | - | - | 
| 2 | 09 May, 2024 | Leverkusen Roma | - | - | - | - | - | - | 
| Final | 22 May, 2024 | Atalanta Leverkusen | - | 44 | - | - | - | - | 
| Europa League 1 2023/2024 | 4 | 380 | 4 | 2 | 1 | 0 | ||
| 1 | 07 Ağu, 2024 | Arsenal Leverkusen | - | 26 | - | - | - | - | 
| Club Friendlies 1 2024 | 0 | 26 | 0 | 0 | 0 | 0 | ||
| Final | 17 Ağu, 2024 | Leverkusen VfB Stuttgart | 1 | 41 | 1 | - | 1 | - | 
| Germany Cup 4 2023/2024 | 1 | 41 | 1 | 0 | 1 | 0 | ||
| 2 | 29 Eki, 2024 | Leverkusen Elversberg | - | 11 | - | - | - | - | 
| Quarter Fi | 05 Şub, 2025 | Leverkusen FC Köln | - | 44 | 1 | - | - | - | 
| Semi Final | 01 Nis, 2025 | Arminia Bielefeld Leverkusen | - | 37 | - | - | 1 | - | 
| Germany Cup 1 2024/2025 | 0 | 92 | 1 | 0 | 1 | 0 | ||
| 1 | 23 Ağu, 2024 | Mönchengladbach Leverkusen | 1 | 82 | - | - | - | - | 
| 2 | 31 Ağu, 2024 | Leverkusen RB Leipzig | 1 | 77 | - | - | 1 | - | 
| 3 | 14 Eyl, 2024 | Hoffenheim Leverkusen | 1 | 86 | 2 | 1 | - | - | 
| 4 | 22 Eyl, 2024 | Leverkusen Wolfsburg | - | 22 | 1 | - | - | - | 
| 5 | 28 Eyl, 2024 | Bayern Munih Leverkusen | 1 | 78 | - | - | - | - | 
| 6 | 05 Eki, 2024 | Leverkusen Holstein Kiel | 1 | 70 | 1 | - | - | - | 
| 7 | 19 Eki, 2024 | Leverkusen E. Frankfurt | 1 | 80 | 1 | - | - | - | 
| 8 | 26 Eki, 2024 | Werder Bremen Leverkusen | 1 | 70 | 1 | - | - | - | 
| 9 | 01 Kas, 2024 | Leverkusen VfB Stuttgart | 1 | 87 | - | - | - | - | 
| 10 | 09 Kas, 2024 | Bochum Leverkusen | - | 13 | - | - | - | - | 
| 19 | 25 Oca, 2025 | RB Leipzig Leverkusen | - | - | - | - | - | - | 
| 20 | 02 Şub, 2025 | Leverkusen Hoffenheim | 1 | 46 | 1 | - | - | - | 
| 21 | 08 Şub, 2025 | Wolfsburg Leverkusen | 1 | 76 | - | - | 1 | - | 
| 22 | 15 Şub, 2025 | Leverkusen Bayern Munih | - | - | - | - | - | - | 
| 23 | 22 Şub, 2025 | Holstein Kiel Leverkusen | - | 7 | - | - | - | - | 
| 24 | 01 Mar, 2025 | E. Frankfurt Leverkusen | - | 13 | - | - | - | - | 
| 25 | 08 Mar, 2025 | Leverkusen Werder Bremen | - | - | - | - | - | - | 
| 26 | 16 Mar, 2025 | VfB Stuttgart Leverkusen | - | 33 | - | - | - | - | 
| 27 | 28 Mar, 2025 | Leverkusen Bochum | 1 | 89 | 1 | - | - | - | 
| 28 | 05 Nis, 2025 | FC Heidenheim Leverkusen | 1 | 68 | - | - | - | - | 
| 29 | 12 Nis, 2025 | Leverkusen Union Berlin | - | 16 | - | - | - | - | 
| 30 | 20 Nis, 2025 | St. Pauli Leverkusen | - | - | - | - | - | - | 
| 31 | 26 Nis, 2025 | Leverkusen Augsburg | - | - | - | - | - | - | 
| 33 | 11 May, 2025 | Leverkusen B. Dortmund | - | - | - | - | - | - | 
| Germany 1 2024/2025 | 12 | 1013 | 8 | 1 | 2 | 0 | ||
| 4 | 05 Kas, 2024 | Liverpool Leverkusen | 1 | 81 | - | - | - | - | 
| 2 | 01 Eki, 2024 | Leverkusen AC Milan | 1 | 75 | 1 | - | - | - | 
| 7 | 21 Oca, 2025 | Atletico Madrid Leverkusen | - | - | - | - | - | - | 
| 1 | 19 Eyl, 2024 | Feyenoord Leverkusen | 1 | 63 | - | - | - | - | 
| 1 | 05 Mar, 2025 | Bayern Munih Leverkusen | - | - | - | - | - | - | 
| 2 | 11 Mar, 2025 | Leverkusen Bayern Munih | - | 25 | - | - | - | - | 
| Şampiyonlar Ligi 2024/2025 | 3 | 244 | 1 | 0 | 0 | 0 | ||
| 1 | 01 Ağu, 2025 | Fortuna Sittard Leverkusen | - | 17 | - | - | - | - | 
| 1 | 08 Ağu, 2025 | Chelsea Leverkusen | - | 18 | - | - | - | - | 
| Club Friendlies 1 2025 | 0 | 35 | 0 | 0 | 0 | 0 | ||
| 19 May, 2022 | Null Null | 1 | 90 | 2 | - | - | - | |
| 3 | 29 Haz, 2022 | Vaalerenga Bodo/Glimt | - | 28 | - | - | 1 | - | 
| Norway Cup 1 2022/2023 | 1 | 118 | 2 | 0 | 1 | 0 | ||
| 3 | 14 Eyl, 2025 | Mönchengladbach Werder Bremen | - | 15 | - | 1 | - | - | 
| 4 | 20 Eyl, 2025 | Werder Bremen Freiburg | - | 30 | - | - | 1 | - | 
| 5 | 26 Eyl, 2025 | Bayern Munih Werder Bremen | - | 29 | - | - | - | - | 
| 6 | 04 Eki, 2025 | Werder Bremen St. Pauli | - | 9 | - | - | - | - | 
| 7 | 18 Eki, 2025 | FC Heidenheim Werder Bremen | - | 19 | - | - | - | - | 
| 8 | 24 Eki, 2025 | Werder Bremen Union Berlin | 1 | 85 | - | - | - | - | 
| Germany 1 2025/2026 | 1 | 187 | 0 | 1 | 1 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            