 
            Andrej Ilic
23 / Forvet03.4.2000 ()Boy:
189
189
Kilo:
81
                81
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 19 | 19 Ağu, 2023 | Molde Vaalerenga | - | 29 | - | - | - | - | 
| 20 | 27 Ağu, 2023 | Vaalerenga Odds Ballklubb | 1 | 76 | - | - | - | - | 
| 21 | 02 Eyl, 2023 | Viking Vaalerenga | 1 | 90 | - | - | - | - | 
| 11 | 01 Eki, 2023 | Sandefjord Vaalerenga | 1 | 79 | 1 | - | - | - | 
| 22 | 17 Eyl, 2023 | Vaalerenga Aalesund | 1 | 90 | 2 | - | - | - | 
| 23 | 24 Eyl, 2023 | Bodo/Glimt Vaalerenga | 1 | 90 | 1 | - | - | - | 
| 24 | 08 Eki, 2023 | Vaalerenga Brann | 1 | 90 | 1 | - | - | - | 
| 25 | 22 Eki, 2023 | Lillestroem Vaalerenga | 1 | 90 | - | - | - | - | 
| 26 | 29 Eki, 2023 | Vaalerenga Rosenborg | 1 | 90 | 1 | - | - | - | 
| 27 | 05 Kas, 2023 | Sarpsborg 08 Vaalerenga | 1 | 90 | 1 | - | - | - | 
| 28 | 12 Kas, 2023 | Vaalerenga Stabaek | 1 | 90 | - | - | - | - | 
| 29 | 26 Kas, 2023 | Hamarkameratene Vaalerenga | 1 | 90 | 1 | - | - | - | 
| 30 | 03 Ara, 2023 | Vaalerenga Tromsoe | 1 | 90 | 1 | - | - | - | 
| Norveç 1 2023 | 12 | 1084 | 9 | 0 | 0 | 0 | ||
| Semi Final | 28 Eyl, 2023 | Vaalerenga Bodo/Glimt | 1 | 90 | 2 | - | - | - | 
| Norway Cup 1 2023 | 1 | 90 | 2 | 0 | 0 | 0 | ||
| 1 | 06 Ara, 2023 | Kristiansund BK Vaalerenga | 1 | 90 | - | - | - | - | 
| 2 | 10 Ara, 2023 | Vaalerenga Kristiansund BK | 1 | 120 | - | - | - | - | 
| Norway Promotion/Relegation 1 2023 | 2 | 210 | 0 | 0 | 0 | 0 | ||
| 16 | 11 Oca, 2025 | FC Heidenheim Union Berlin | - | 30 | - | - | - | - | 
| 17 | 15 Oca, 2025 | Union Berlin Augsburg | - | 21 | - | - | - | - | 
| 21 | 08 Şub, 2025 | Hoffenheim Union Berlin | - | 44 | 1 | - | - | - | 
| 22 | 15 Şub, 2025 | Union Berlin Mönchengladbach | 1 | 65 | - | - | - | - | 
| 23 | 22 Şub, 2025 | B. Dortmund Union Berlin | 1 | 90 | - | - | - | - | 
| 24 | 02 Mar, 2025 | Union Berlin Holstein Kiel | - | 44 | - | - | - | - | 
| 25 | 09 Mar, 2025 | E. Frankfurt Union Berlin | 1 | 84 | - | - | - | - | 
| 26 | 15 Mar, 2025 | Union Berlin Bayern Munih | 1 | 62 | - | - | - | - | 
| 27 | 30 Mar, 2025 | Freiburg Union Berlin | 1 | 85 | 1 | - | 1 | - | 
| 28 | 06 Nis, 2025 | Union Berlin Wolfsburg | 1 | 38 | - | - | - | - | 
| 29 | 12 Nis, 2025 | Leverkusen Union Berlin | 1 | 61 | - | - | - | - | 
| 30 | 19 Nis, 2025 | Union Berlin VfB Stuttgart | 1 | 83 | 2 | - | - | - | 
| 31 | 27 Nis, 2025 | Bochum Union Berlin | 1 | 90 | - | - | - | - | 
| 32 | 03 May, 2025 | Union Berlin Werder Bremen | 1 | 73 | - | - | - | - | 
| 33 | 10 May, 2025 | Union Berlin FC Heidenheim | 1 | 46 | - | - | - | - | 
| 34 | 17 May, 2025 | Augsburg Union Berlin | - | 29 | 2 | - | - | - | 
| Germany 1 2024/2025 | 11 | 945 | 6 | 0 | 1 | 0 | ||
| 1 | 09 Ağu, 2025 | Union Berlin Olympiakos | 1 | 72 | - | - | - | - | 
| Club Friendlies 1 2025 | 1 | 72 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Ağu, 2025 | Union Berlin VfB Stuttgart | 1 | 90 | - | 1 | 1 | - | 
| 2 | 31 Ağu, 2025 | B. Dortmund Union Berlin | 1 | 90 | - | - | - | - | 
| 3 | 13 Eyl, 2025 | Union Berlin Hoffenheim | 1 | 90 | - | - | - | - | 
| 4 | 21 Eyl, 2025 | E. Frankfurt Union Berlin | 1 | 90 | - | 3 | 1 | - | 
| 5 | 28 Eyl, 2025 | Union Berlin Hamburger SV | 1 | 90 | - | - | - | - | 
| 6 | 04 Eki, 2025 | Leverkusen Union Berlin | 1 | 90 | - | - | - | - | 
| 7 | 17 Eki, 2025 | Union Berlin Mönchengladbach | 1 | 90 | - | - | - | - | 
| 8 | 24 Eki, 2025 | Werder Bremen Union Berlin | 1 | 29 | - | - | - | - | 
| Germany 1 2025/2026 | 8 | 659 | 0 | 4 | 2 | 0 | ||
| 7 | 11 Eki, 2025 | Sırbistan Arnavutluk | - | 6 | - | - | - | - | 
| 8 | 14 Eki, 2025 | Andora Sırbistan | - | - | - | - | - | - | 
| World Championship Qualification UEFA 1 2025/2026 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 34 | 19 May, 2024 | Lille Nice | - | - | - | - | - | - | 
| 20 | 04 Şub, 2024 | Lille Clermont Foot | - | 7 | - | - | - | - | 
| 33 | 12 May, 2024 | Nantes Lille | - | - | - | - | - | - | 
| France 1 2023/2024 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| 1/8 | 07 Şub, 2024 | Lyon Lille | - | 84 | - | - | - | - | 
| France Cup 1 2023/2024 | 0 | 84 | 0 | 0 | 0 | 0 | ||
| 1 | 06 Ağu, 2024 | Lille Fenerbahçe | - | - | - | - | - | - | 
| 2 | 13 Ağu, 2024 | Fenerbahçe Lille | - | - | - | - | - | - | 
| 1 | 20 Ağu, 2024 | Lille Slavia Prag | - | - | - | - | - | - | 
| 2 | 28 Ağu, 2024 | Slavia Prag Lille | - | - | - | - | - | - | 
| Champions League Qualification 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 17 Ağu, 2024 | Reims Lille | - | - | - | - | - | - | 
| 2 | 24 Ağu, 2024 | Lille Angers | - | - | - | - | - | - | 
| France 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Ağu, 2022 | RFS Hibernians | 1 | 90 | 1 | - | - | - | 
| 2 | 11 Ağu, 2022 | Hibernians RFS | 1 | 90 | 2 | - | - | - | 
| 1 | 18 Ağu, 2022 | RFS Linfield | 1 | 90 | - | - | - | - | 
| 2 | 25 Ağu, 2022 | Linfield RFS | 1 | 120 | - | - | - | - | 
| 1 | 08 Eyl, 2022 | Fiorentina RFS | 1 | 90 | 1 | - | 1 | - | 
| 2 | 15 Eyl, 2022 | RFS Hearts | 1 | 90 | - | - | - | - | 
| 3 | 06 Eki, 2022 | RFS Başakşehir | 1 | 81 | - | - | - | - | 
| 4 | 13 Eki, 2022 | Başakşehir RFS | 1 | 90 | - | - | - | - | 
| 5 | 27 Eki, 2022 | Hearts RFS | 1 | 90 | - | 1 | - | - | 
| 6 | 03 Kas, 2022 | RFS Fiorentina | 1 | 90 | - | - | - | - | 
| Europa Conference League 1 2022/2023 | 10 | 921 | 4 | 1 | 1 | 0 | ||
| 2 | 20 Tem, 2023 | RFS Makedonija GP | 1 | 90 | - | 1 | - | - | 
| 1 | 13 Tem, 2023 | Makedonija GP RFS | 1 | 90 | 1 | - | - | - | 
| 1 | 26 Tem, 2023 | RFS Sabah FK | 1 | 90 | - | - | - | - | 
| 2 | 03 Ağu, 2023 | Sabah FK RFS | 1 | 84 | - | - | 1 | - | 
| Europa Conference League 1 2023/2024 | 4 | 354 | 1 | 1 | 1 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            