 
            Milan van Ewijk
27 / Defans08.9.2000 ()Boy:
175
175
Kilo:
70
                70
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 2 | 12 Ağu, 2023 | Coventry City Middlesbrough | 1 | 65 | - | - | - | - | 
| 1 | 06 Ağu, 2023 | Leicester City Coventry City | - | 19 | - | - | - | - | 
| 5 | 02 Eyl, 2023 | Coventry City Watford | 1 | 71 | 1 | - | - | - | 
| 4 | 26 Ağu, 2023 | Coventry City Sunderland | 1 | 90 | - | - | - | - | 
| 6 | 15 Eyl, 2023 | Hull City Coventry City | 1 | 90 | - | - | - | - | 
| 11 | 07 Eki, 2023 | Coventry City Norwich City | - | 18 | - | - | - | - | 
| 14 | 30 Eki, 2023 | Coventry City West Bromwich | 1 | 66 | - | - | 1 | - | 
| 13 | 25 Eki, 2023 | Rotherham United Coventry City | 1 | 90 | - | - | - | - | 
| 12 | 21 Eki, 2023 | Bristol City Coventry City | 1 | 90 | - | - | - | - | 
| 16 | 11 Kas, 2023 | Coventry City Stoke City | - | - | - | - | - | - | 
| 17 | 25 Kas, 2023 | Millwall Coventry City | 1 | 90 | - | - | - | - | 
| 3 | 19 Ağu, 2023 | Swansea City Coventry City | 1 | 90 | - | - | - | - | 
| 15 | 04 Kas, 2023 | Preston North End Coventry City | - | 7 | - | - | - | - | 
| 7 | 19 Eyl, 2023 | Cardiff City Coventry City | 1 | 54 | - | - | - | - | 
| 20 | 08 Ara, 2023 | Coventry City Birmingham City | 1 | 90 | - | 1 | - | - | 
| 18 | 28 Kas, 2023 | Coventry City Plymouth Argyle | 1 | 81 | - | 1 | - | - | 
| 19 | 02 Ara, 2023 | Ipswich Town Coventry City | 1 | 90 | - | - | - | - | 
| 22 | 16 Ara, 2023 | Leeds United Coventry City | 1 | 79 | - | - | - | - | 
| 21 | 13 Ara, 2023 | Coventry City Southampton | 1 | 90 | - | - | - | - | 
| 24 | 26 Ara, 2023 | Coventry City Sheffield Wednesday | 1 | 90 | - | - | - | - | 
| 23 | 23 Ara, 2023 | Sunderland Coventry City | 1 | 90 | - | - | - | - | 
| 27 | 13 Oca, 2024 | Coventry City Leicester City | 1 | 90 | 1 | - | - | - | 
| 26 | 01 Oca, 2024 | Middlesbrough Coventry City | 1 | 90 | - | - | - | - | 
| 29 | 30 Oca, 2024 | Coventry City Bristol City | 1 | 90 | - | - | 1 | - | 
| 28 | 20 Oca, 2024 | Sheffield Wednesday Coventry City | 1 | 90 | - | - | 1 | - | 
| 30 | 03 Şub, 2024 | Norwich City Coventry City | 1 | 90 | - | - | - | - | 
| 25 | 29 Ara, 2023 | Coventry City Swansea City | - | 30 | - | - | - | - | 
| 32 | 14 Şub, 2024 | Plymouth Argyle Coventry City | 1 | 90 | - | - | - | - | 
| 34 | 23 Şub, 2024 | Coventry City Preston North End | 1 | 90 | - | - | - | - | 
| 33 | 17 Şub, 2024 | Stoke City Coventry City | - | 44 | - | - | - | - | 
| 31 | 11 Şub, 2024 | Coventry City Millwall | 1 | 90 | - | - | - | - | 
| 38 | 24 Nis, 2024 | Coventry City Hull City | - | 30 | - | - | - | - | 
| 37 | 09 Mar, 2024 | Watford Coventry City | - | 44 | - | - | - | - | 
| 36 | 05 Mar, 2024 | Coventry City Rotherham United | - | 31 | - | - | - | - | 
| 35 | 01 Mar, 2024 | West Bromwich Coventry City | 1 | 90 | - | - | - | - | 
| 39 | 29 Mar, 2024 | Huddersfield Coventry City | 1 | 90 | - | 2 | - | - | 
| 41 | 06 Nis, 2024 | Coventry City Leeds United | 1 | 90 | - | - | - | - | 
| 44 | 30 Nis, 2024 | Coventry City Ipswich Town | 1 | 90 | - | - | - | - | 
| 42 | 09 Nis, 2024 | Southampton Coventry City | 1 | 50 | - | - | - | - | 
| 43 | 13 Nis, 2024 | Birmingham City Coventry City | 1 | 90 | - | - | - | - | 
| 45 | 27 Nis, 2024 | Blackburn Rovers Coventry City | 1 | 90 | - | - | - | - | 
| 40 | 01 Nis, 2024 | Coventry City Cardiff City | 1 | 90 | - | 1 | - | - | 
| 46 | 04 May, 2024 | Coventry City QPR | 1 | 90 | - | - | - | - | 
| England 2 2023/2024 | 34 | 3119 | 2 | 5 | 3 | 0 | ||
| 3 | 06 Oca, 2024 | Coventry City Oxford United | 1 | 46 | - | - | - | - | 
| 4 | 26 Oca, 2024 | Sheffield Wednesday Coventry City | - | 44 | - | - | - | - | 
| 4 | 06 Şub, 2024 | Coventry City Sheffield Wednesday | 1 | 90 | - | - | - | - | 
| 5 | 26 Şub, 2024 | Coventry City Maidstone United | - | 23 | - | - | - | - | 
| Quarter Fi | 16 Mar, 2024 | Wolves Coventry City | 1 | 90 | - | - | - | - | 
| Semi Final | 21 Nis, 2024 | Coventry City M. United | 1 | 120 | - | - | - | - | 
| England Cup 1 2023/2024 | 4 | 413 | 0 | 0 | 0 | 0 | ||
| 3 | 24 Ağu, 2024 | Bristol City Coventry City | 1 | 90 | - | - | - | - | 
| 4 | 31 Ağu, 2024 | Coventry City Norwich City | 1 | 90 | - | - | - | - | 
| 1 | 10 Ağu, 2024 | Stoke City Coventry City | 1 | 90 | - | - | - | - | 
| 2 | 16 Ağu, 2024 | Coventry City Oxford United | 1 | 90 | 1 | 1 | - | - | 
| 7 | 28 Eyl, 2024 | Leeds United Coventry City | 1 | 90 | - | - | - | - | 
| 8 | 01 Eki, 2024 | Coventry City Blackburn Rovers | 1 | 90 | - | - | - | - | 
| 5 | 14 Eyl, 2024 | Watford Coventry City | 1 | 90 | - | - | - | - | 
| 9 | 05 Eki, 2024 | Coventry City Sheffield Wednesday | 1 | 90 | - | - | - | - | 
| 12 | 26 Eki, 2024 | Coventry City Luton Town | 1 | 90 | - | - | - | - | 
| 11 | 22 Eki, 2024 | QPR Coventry City | 1 | 90 | - | - | - | - | 
| 10 | 19 Eki, 2024 | Preston North End Coventry City | 1 | 79 | - | - | - | - | 
| 15 | 09 Kas, 2024 | Sunderland Coventry City | 1 | 90 | - | - | - | - | 
| 14 | 06 Kas, 2024 | Coventry City Derby County | 1 | 90 | - | - | - | - | 
| 13 | 02 Kas, 2024 | Middlesbrough Coventry City | 1 | 90 | - | - | - | - | 
| 16 | 23 Kas, 2024 | Coventry City Sheffield United | 1 | 90 | - | - | - | - | 
| 19 | 07 Ara, 2024 | Millwall Coventry City | 1 | 90 | - | - | - | - | 
| 17 | 26 Kas, 2024 | Burnley Coventry City | 1 | 90 | - | - | - | - | 
| 20 | 11 Ara, 2024 | West Bromwich Coventry City | 1 | 90 | - | - | - | - | 
| 21 | 14 Ara, 2024 | Coventry City Hull City | 1 | 90 | - | - | - | - | 
| 6 | 21 Eyl, 2024 | Coventry City Swansea City | 1 | 90 | - | - | - | - | 
| 22 | 21 Ara, 2024 | Portsmouth Coventry City | 1 | 90 | - | - | - | - | 
| 23 | 26 Ara, 2024 | Coventry City Plymouth Argyle | 1 | 74 | - | - | - | - | 
| 18 | 30 Kas, 2024 | Coventry City Cardiff City | 1 | 90 | - | - | - | - | 
| 24 | 29 Ara, 2024 | Coventry City Millwall | 1 | 90 | - | - | - | - | 
| 28 | 21 Oca, 2025 | Blackburn Rovers Coventry City | 1 | 90 | - | - | - | - | 
| 29 | 25 Oca, 2025 | Coventry City Watford | 1 | 90 | - | - | - | - | 
| 26 | 04 Oca, 2025 | Norwich City Coventry City | 1 | 90 | 1 | - | - | - | 
| 27 | 18 Oca, 2025 | Coventry City Bristol City | 1 | 90 | - | - | - | - | 
| 32 | 11 Şub, 2025 | Coventry City QPR | 1 | 90 | - | - | - | - | 
| 31 | 05 Şub, 2025 | Coventry City Leeds United | 1 | 90 | - | - | - | - | 
| 35 | 01 Mar, 2025 | Oxford United Coventry City | 1 | 90 | - | - | - | - | 
| 34 | 22 Şub, 2025 | Coventry City Preston North End | 1 | 90 | - | - | - | - | 
| 33 | 15 Şub, 2025 | Sheffield Wednesday Coventry City | 1 | 90 | - | - | - | - | 
| 37 | 11 Mar, 2025 | Derby County Coventry City | 1 | 90 | - | - | - | - | 
| 36 | 08 Mar, 2025 | Coventry City Stoke City | 1 | 80 | - | 1 | - | - | 
| 39 | 28 Mar, 2025 | Sheffield United Coventry City | 1 | 90 | - | - | - | - | 
| 25 | 01 Oca, 2025 | Cardiff City Coventry City | 1 | 90 | - | - | - | - | 
| 38 | 15 Mar, 2025 | Coventry City Sunderland | 1 | 90 | - | - | - | - | 
| 40 | 05 Nis, 2025 | Coventry City Burnley | 1 | 90 | - | - | 1 | - | 
| 41 | 09 Nis, 2025 | Coventry City Portsmouth | 1 | 90 | - | - | - | - | 
| 30 | 01 Şub, 2025 | Swansea City Coventry City | 1 | 90 | - | - | - | - | 
| 43 | 18 Nis, 2025 | Coventry City West Bromwich | 1 | 90 | - | - | - | - | 
| 42 | 14 Nis, 2025 | Hull City Coventry City | 1 | 90 | - | - | - | - | 
| 44 | 21 Nis, 2025 | Plymouth Argyle Coventry City | 1 | 90 | - | - | - | - | 
| 46 | 03 May, 2025 | Coventry City Middlesbrough | 1 | 90 | - | - | - | - | 
| 1 | 09 May, 2025 | Coventry City Sunderland | 1 | 90 | - | 1 | 1 | - | 
| 2 | 13 May, 2025 | Sunderland Coventry City | 1 | 120 | - | 1 | - | - | 
| England 2 2024/2025 | 47 | 4223 | 2 | 4 | 2 | 0 | ||
| 1 | 13 Ağu, 2024 | Bristol City Coventry City | - | 27 | - | - | - | - | 
| 2 | 27 Ağu, 2024 | Coventry City Oxford United | - | 27 | - | - | - | - | 
| 3 | 18 Eyl, 2024 | Coventry City Tottenham | 1 | 90 | - | - | - | - | 
| England Cup 2 2024/2025 | 1 | 144 | 0 | 0 | 0 | 0 | ||
| 3 | 11 Oca, 2025 | Coventry City Sheffield Wednesday | 1 | 120 | - | - | - | - | 
| 4 | 08 Şub, 2025 | Coventry City Ipswich Town | - | - | - | - | - | - | 
| England Cup 1 2024/2025 | 1 | 120 | 0 | 0 | 0 | 0 | ||
| 1 | 30 Tem, 2025 | Coventry City Real Betis | 1 | 64 | - | - | - | - | 
| Club Friendlies 1 2025 | 1 | 64 | 0 | 0 | 0 | 0 | ||
| 1 | 09 Ağu, 2025 | Coventry City Hull City | 1 | 90 | - | - | 1 | - | 
| 2 | 16 Ağu, 2025 | Derby County Coventry City | 1 | 90 | - | 2 | 1 | - | 
| 3 | 23 Ağu, 2025 | Coventry City QPR | 1 | 90 | - | 1 | - | - | 
| 4 | 30 Ağu, 2025 | Oxford United Coventry City | 1 | 90 | - | - | - | - | 
| 5 | 13 Eyl, 2025 | Coventry City Norwich City | 1 | 90 | - | - | - | - | 
| 6 | 20 Eyl, 2025 | Leicester City Coventry City | 1 | 90 | - | - | - | - | 
| 7 | 27 Eyl, 2025 | Coventry City Birmingham City | 1 | 90 | - | - | - | - | 
| 8 | 01 Eki, 2025 | Millwall Coventry City | 1 | 90 | - | 2 | 1 | - | 
| 9 | 04 Eki, 2025 | Sheffield Wednesday Coventry City | 1 | 63 | - | - | - | - | 
| 10 | 18 Eki, 2025 | Coventry City Blackburn Rovers | 1 | 90 | - | - | - | - | 
| 11 | 21 Eki, 2025 | Portsmouth Coventry City | 1 | 90 | - | - | 1 | - | 
| England 2 2025/2026 | 11 | 963 | 0 | 5 | 4 | 0 | ||
| 1 | 12 Ağu, 2025 | Coventry City Luton Town | - | - | - | - | - | - | 
| 2 | 26 Ağu, 2025 | Millwall Coventry City | - | - | - | - | - | - | 
| England Cup 2 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 18 Oca, 2022 | SC Heerenveen Go Ahead Eagles | 1 | 90 | - | - | - | - | 
| Netherlands Cup 1 2021/2022 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 05 Ağu, 2022 | SC Heerenveen S. Rotterdam | 1 | 90 | - | - | - | - | 
| 2 | 13 Ağu, 2022 | Feyenoord SC Heerenveen | 1 | 90 | - | - | - | - | 
| 3 | 20 Ağu, 2022 | Vitesse SC Heerenveen | 1 | 90 | - | - | - | - | 
| 4 | 27 Ağu, 2022 | SC Heerenveen Fortuna Sittard | 1 | 90 | 1 | - | - | - | 
| 5 | 04 Eyl, 2022 | SC Heerenveen NEC Nijmegen | 1 | 90 | - | - | - | - | 
| 6 | 10 Eyl, 2022 | Ajax SC Heerenveen | 1 | 90 | - | - | - | - | 
| 7 | 18 Eyl, 2022 | SC Heerenveen FC Twente | 1 | 90 | 1 | - | - | - | 
| 8 | 02 Eki, 2022 | Emmen SC Heerenveen | 1 | 90 | - | - | - | - | 
| 9 | 09 Eki, 2022 | SC Heerenveen PSV Eindhoven | 1 | 90 | - | - | - | - | 
| 10 | 15 Eki, 2022 | Go Ahead Eagles SC Heerenveen | 1 | 90 | - | - | - | - | 
| 11 | 23 Eki, 2022 | FC Volendam SC Heerenveen | 1 | 90 | - | - | - | - | 
| 12 | 29 Eki, 2022 | SC Heerenveen FC Utrecht | 1 | 90 | - | - | - | - | 
| 13 | 05 Kas, 2022 | Excelsior SC Heerenveen | 1 | 90 | 1 | - | - | - | 
| 14 | 13 Kas, 2022 | SC Heerenveen Cambuur | 1 | 90 | - | - | - | - | 
| 15 | 07 Oca, 2023 | RKC Waalwijk SC Heerenveen | 1 | 90 | - | - | - | - | 
| 16 | 14 Oca, 2023 | SC Heerenveen Alkmaar | 1 | 90 | - | - | - | - | 
| 17 | 22 Oca, 2023 | SC Heerenveen FC Groningen | 1 | 90 | - | - | - | - | 
| 18 | 25 Oca, 2023 | Fortuna Sittard SC Heerenveen | 1 | 90 | - | - | - | - | 
| 19 | 28 Oca, 2023 | SC Heerenveen Vitesse | 1 | 90 | - | - | - | - | 
| 20 | 04 Şub, 2023 | FC Utrecht SC Heerenveen | 1 | 90 | - | - | - | - | 
| 21 | 12 Şub, 2023 | SC Heerenveen Feyenoord | 1 | 90 | - | - | - | - | 
| 22 | 19 Şub, 2023 | Cambuur SC Heerenveen | 1 | 90 | 1 | - | - | - | 
| 23 | 25 Şub, 2023 | SC Heerenveen RKC Waalwijk | 1 | 90 | - | - | - | - | 
| 24 | 04 Mar, 2023 | FC Twente SC Heerenveen | 1 | 90 | 1 | - | - | - | 
| 25 | 12 Mar, 2023 | SC Heerenveen Ajax | 1 | 90 | - | - | - | - | 
| 26 | 19 Mar, 2023 | FC Groningen SC Heerenveen | 1 | 90 | - | - | - | - | 
| 27 | 01 Nis, 2023 | Alkmaar SC Heerenveen | 1 | 90 | - | - | - | - | 
| 28 | 08 Nis, 2023 | SC Heerenveen FC Volendam | 1 | 90 | - | - | - | - | 
| 29 | 15 Nis, 2023 | S. Rotterdam SC Heerenveen | 1 | 90 | - | - | - | - | 
| 30 | 22 Nis, 2023 | SC Heerenveen Emmen | 1 | 90 | - | - | - | - | 
| 31 | 06 May, 2023 | NEC Nijmegen SC Heerenveen | 1 | 90 | - | - | 1 | - | 
| 32 | 13 May, 2023 | SC Heerenveen Excelsior | 1 | 90 | - | - | - | - | 
| 33 | 21 May, 2023 | PSV Eindhoven SC Heerenveen | 1 | 90 | 1 | 1 | - | - | 
| 34 | 28 May, 2023 | SC Heerenveen Go Ahead Eagles | 1 | 90 | - | - | - | - | 
| 1 | 01 Haz, 2023 | SC Heerenveen FC Twente | 1 | 90 | - | - | 1 | - | 
| 2 | 04 Haz, 2023 | FC Twente SC Heerenveen | 1 | 90 | - | - | - | - | 
| Netherlands 1 2022/2023 | 36 | 3240 | 6 | 1 | 2 | 0 | ||
| 1/8 | 07 Şub, 2023 | NAC Breda SC Heerenveen | 1 | 90 | - | 1 | - | - | 
| Quarter Fi | 01 Mar, 2023 | SC Heerenveen Feyenoord | 1 | 90 | - | - | - | - | 
| Netherlands Cup 1 2022/2023 | 2 | 180 | 0 | 1 | 0 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            