Stefan Bajic
50 / Kaleci23.12.2001 ()Boy:
187
187
Kilo:
79
79
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 08 Kas, 2022 | Bristol City Lincoln City |
1 | 90 | - | - | - | - |
| England Cup 2 2022/2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 3 | 19 Ağu, 2023 | Bristol City Birmingham City |
- | - | - | - | - | - |
| 4 | 25 Ağu, 2023 | Hull City Bristol City |
- | - | - | - | - | - |
| 7 | 19 Eyl, 2023 | Bristol City Plymouth Argyle |
- | - | - | - | - | - |
| 6 | 16 Eyl, 2023 | Bristol City West Bromwich |
- | - | - | - | - | - |
| 9 | 30 Eyl, 2023 | Bristol City Stoke City |
- | - | - | - | - | - |
| 8 | 23 Eyl, 2023 | Leicester City Bristol City |
- | - | - | - | - | - |
| 11 | 07 Eki, 2023 | Leeds United Bristol City |
- | - | - | - | - | - |
| 10 | 04 Eki, 2023 | Rotherham United Bristol City |
- | - | - | - | - | - |
| 15 | 04 Kas, 2023 | Bristol City Sheffield Wednesday |
- | - | - | - | - | - |
| 13 | 25 Eki, 2023 | Bristol City Ipswich Town |
- | - | - | - | - | - |
| 12 | 21 Eki, 2023 | Bristol City Coventry City |
- | - | - | - | - | - |
| 14 | 28 Eki, 2023 | Cardiff City Bristol City |
- | - | - | - | - | - |
| 16 | 11 Kas, 2023 | QPR Bristol City |
- | - | - | - | - | - |
| 17 | 25 Kas, 2023 | Bristol City Middlesbrough |
- | - | - | - | - | - |
| 5 | 02 Eyl, 2023 | Swansea City Bristol City |
- | - | - | - | - | - |
| 20 | 09 Ara, 2023 | Huddersfield Bristol City |
- | - | - | - | - | - |
| 21 | 12 Ara, 2023 | Blackburn Rovers Bristol City |
- | - | - | - | - | - |
| 19 | 03 Ara, 2023 | Bristol City Norwich City |
- | - | - | - | - | - |
| 18 | 29 Kas, 2023 | Southampton Bristol City |
- | - | - | - | - | - |
| 22 | 16 Ara, 2023 | Bristol City Sunderland |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Watford Bristol City |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Birmingham City Bristol City |
- | - | - | - | - | - |
| 23 | 22 Ara, 2023 | Bristol City Hull City |
- | - | - | - | - | - |
| 27 | 13 Oca, 2024 | Preston North End Bristol City |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Bristol City Millwall |
- | - | - | - | - | - |
| 29 | 30 Oca, 2024 | Coventry City Bristol City |
- | - | - | - | - | - |
| 28 | 20 Oca, 2024 | Bristol City Watford |
- | - | - | - | - | - |
| 30 | 02 Şub, 2024 | Bristol City Leeds United |
- | - | - | - | - | - |
| 33 | 17 Şub, 2024 | Bristol City QPR |
- | - | - | - | - | - |
| 31 | 10 Şub, 2024 | Middlesbrough Bristol City |
- | - | - | - | - | - |
| 32 | 13 Şub, 2024 | Bristol City Southampton |
- | - | - | - | - | - |
| 34 | 24 Şub, 2024 | Sheffield Wednesday Bristol City |
- | - | - | - | - | - |
| 36 | 05 Mar, 2024 | Ipswich Town Bristol City |
- | - | - | - | - | - |
| 39 | 29 Mar, 2024 | Bristol City Leicester City |
- | - | - | - | - | - |
| 38 | 16 Mar, 2024 | West Bromwich Bristol City |
- | - | - | - | - | - |
| 41 | 06 Nis, 2024 | Sunderland Bristol City |
- | - | - | - | - | - |
| 40 | 01 Nis, 2024 | Plymouth Argyle Bristol City |
- | - | - | - | - | - |
| 44 | 20 Nis, 2024 | Norwich City Bristol City |
- | - | - | - | - | - |
| 42 | 10 Nis, 2024 | Bristol City Blackburn Rovers |
- | - | - | - | - | - |
| 43 | 13 Nis, 2024 | Bristol City Huddersfield |
- | - | - | - | - | - |
| 45 | 27 Nis, 2024 | Bristol City Rotherham United |
- | - | - | - | - | - |
| 37 | 10 Mar, 2024 | Bristol City Swansea City |
- | - | - | - | - | - |
| 35 | 02 Mar, 2024 | Bristol City Cardiff City |
- | - | - | - | - | - |
| 46 | 04 May, 2024 | Stoke City Bristol City |
- | - | - | - | - | - |
| England 2 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 29 Ağu, 2023 | Bristol City Norwich City |
- | - | - | - | - | - |
| England Cup 2 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2024 | West Ham United Bristol City |
- | - | - | - | - | - |
| 3 | 16 Oca, 2024 | Bristol City West Ham United |
- | - | - | - | - | - |
| 4 | 26 Oca, 2024 | Bristol City N. Forest |
- | - | - | - | - | - |
| 4 | 07 Şub, 2024 | N. Forest Bristol City |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 24 Ağu, 2024 | Bristol City Coventry City |
- | - | - | - | - | - |
| 4 | 31 Ağu, 2024 | Derby County Bristol City |
- | - | - | - | - | - |
| 1 | 10 Ağu, 2024 | Hull City Bristol City |
- | - | - | - | - | - |
| 2 | 17 Ağu, 2024 | Bristol City Millwall |
- | - | - | - | - | - |
| 8 | 02 Eki, 2024 | Bristol City Sheffield Wednesday |
- | - | - | - | - | - |
| 5 | 14 Eyl, 2024 | Blackburn Rovers Bristol City |
- | - | - | - | - | - |
| 6 | 21 Eyl, 2024 | Bristol City Oxford United |
- | - | - | - | - | - |
| 11 | 22 Eki, 2024 | Stoke City Bristol City |
- | - | - | - | - | - |
| 12 | 26 Eki, 2024 | Bristol City Leeds United |
- | - | - | - | - | - |
| 10 | 19 Eki, 2024 | Middlesbrough Bristol City |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Norwich City Bristol City |
- | - | - | - | - | - |
| 14 | 05 Kas, 2024 | Bristol City Sheffield United |
- | - | - | - | - | - |
| 13 | 02 Kas, 2024 | Preston North End Bristol City |
- | - | - | - | - | - |
| 16 | 23 Kas, 2024 | Bristol City Burnley |
- | - | - | - | - | - |
| 19 | 07 Ara, 2024 | Portsmouth Bristol City |
- | - | - | - | - | - |
| 20 | 10 Ara, 2024 | Sunderland Bristol City |
- | - | - | - | - | - |
| 17 | 26 Kas, 2024 | Watford Bristol City |
- | - | - | - | - | - |
| 18 | 30 Kas, 2024 | Bristol City Plymouth Argyle |
- | - | - | - | - | - |
| 21 | 14 Ara, 2024 | Bristol City QPR |
- | - | - | - | - | - |
| 9 | 06 Eki, 2024 | Bristol City Cardiff City |
- | - | - | - | - | - |
| 7 | 29 Eyl, 2024 | Swansea City Bristol City |
- | - | - | - | - | - |
| 23 | 26 Ara, 2024 | Bristol City Luton Town |
- | - | - | - | - | - |
| 22 | 22 Ara, 2024 | West Bromwich Bristol City |
- | - | - | - | - | - |
| 24 | 29 Ara, 2024 | Bristol City Portsmouth |
- | - | - | - | - | - |
| 28 | 22 Oca, 2025 | Sheffield Wednesday Bristol City |
- | - | - | - | - | - |
| 29 | 25 Oca, 2025 | Bristol City Blackburn Rovers |
- | - | - | - | - | - |
| 26 | 04 Oca, 2025 | Bristol City Derby County |
- | - | - | - | - | - |
| 25 | 01 Oca, 2025 | Plymouth Argyle Bristol City |
- | - | - | - | - | - |
| 27 | 18 Oca, 2025 | Coventry City Bristol City |
- | - | - | - | - | - |
| 32 | 12 Şub, 2025 | Bristol City Stoke City |
- | - | - | - | - | - |
| 30 | 01 Şub, 2025 | Oxford United Bristol City |
- | - | - | - | - | - |
| 35 | 04 Mar, 2025 | Millwall Bristol City |
- | - | - | - | - | - |
| 34 | 21 Şub, 2025 | Bristol City Middlesbrough |
- | - | - | - | - | - |
| 36 | 08 Mar, 2025 | Bristol City Hull City |
- | - | - | - | - | - |
| 37 | 11 Mar, 2025 | Sheffield United Bristol City |
- | - | - | - | - | - |
| 38 | 14 Mar, 2025 | Bristol City Norwich City |
- | - | - | - | - | - |
| 39 | 29 Mar, 2025 | Burnley Bristol City |
- | - | - | - | - | - |
| 40 | 05 Nis, 2025 | Bristol City Watford |
- | - | - | - | - | - |
| 41 | 08 Nis, 2025 | Bristol City West Bromwich |
- | - | - | - | - | - |
| 31 | 09 Şub, 2025 | Bristol City Swansea City |
- | - | - | - | - | - |
| 33 | 15 Şub, 2025 | Cardiff City Bristol City |
- | - | - | - | - | - |
| 43 | 18 Nis, 2025 | Bristol City Sunderland |
- | - | - | - | - | - |
| 42 | 12 Nis, 2025 | QPR Bristol City |
- | - | - | - | - | - |
| 45 | 28 Nis, 2025 | Leeds United Bristol City |
- | - | - | - | - | - |
| 44 | 21 Nis, 2025 | Luton Town Bristol City |
- | - | - | - | - | - |
| 46 | 03 May, 2025 | Bristol City Preston North End |
- | - | - | - | - | - |
| 1 | 08 May, 2025 | Bristol City Sheffield United |
- | - | - | - | - | - |
| 2 | 12 May, 2025 | Sheffield United Bristol City |
- | - | - | - | - | - |
| England 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 13 Ağu, 2024 | Bristol City Coventry City |
1 | 90 | - | - | - | - |
| England Cup 2 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 3 | 11 Oca, 2025 | Bristol City Wolves |
- | - | - | - | - | - |
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 24 Ağu, 2025 | Strasbourg Nantes |
- | - | - | - | - | - |
| France 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 23 Eki, 2025 | Strasbourg Jagiellonia Bialystok |
- | - | - | - | - | - |
| Konferans Ligi 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 17 Eki, 2021 | Strasbourg Saint-Etienne |
- | 49 | - | - | - | - |
| France 1 2021/2022 | 0 | 49 | 0 | 0 | 0 | 0 | ||
| 23 | 11 Şub, 2023 | Guingamp Valenciennes |
1 | 90 | - | - | - | - |
| 24 | 18 Şub, 2023 | Valenciennes Rodez |
1 | 90 | - | - | - | - |
| 20 | 28 Oca, 2023 | Valenciennes Metz |
1 | 90 | - | - | - | - |
| 21 | 31 Oca, 2023 | Sochaux Valenciennes |
1 | 90 | - | - | - | - |
| 22 | 03 Şub, 2023 | Valenciennes Laval |
1 | 90 | - | - | - | - |
| 25 | 25 Şub, 2023 | Valenciennes Dijon |
1 | 90 | - | - | - | - |
| 28 | 18 Mar, 2023 | Caen Valenciennes |
1 | 90 | - | - | - | - |
| 26 | 04 Mar, 2023 | Quevilly Valenciennes |
1 | 90 | - | - | - | - |
| 27 | 11 Mar, 2023 | Valenciennes SC Bastia |
1 | 90 | - | - | - | - |
| 29 | 01 Nis, 2023 | Valenciennes Paris FC |
1 | 90 | - | - | - | - |
| 30 | 10 Nis, 2023 | Annecy FC Valenciennes |
1 | 90 | - | - | - | - |
| France 2 2022/2023 | 11 | 990 | 0 | 0 | 0 | 0 | ||





