Layton Stewart
11 / Forvet03.9.2002 ()Boy:
180
180
Kilo:
73
73
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 7 | 19 Eyl, 2023 | Preston North End Birmingham City |
- | - | - | - | - | - |
| 6 | 16 Eyl, 2023 | Preston North End Plymouth Argyle |
- | - | - | - | - | - |
| 9 | 30 Eyl, 2023 | Preston North End West Bromwich |
- | - | - | - | - | - |
| 8 | 23 Eyl, 2023 | Rotherham United Preston North End |
- | 2 | - | - | - | - |
| 11 | 07 Eki, 2023 | Ipswich Town Preston North End |
- | - | - | - | - | - |
| 10 | 04 Eki, 2023 | Leicester City Preston North End |
- | 6 | - | - | 1 | - |
| 14 | 28 Eki, 2023 | Hull City Preston North End |
- | - | - | - | - | - |
| 13 | 25 Eki, 2023 | Preston North End Southampton |
- | - | - | - | - | - |
| 12 | 21 Eki, 2023 | Preston North End Millwall |
- | - | - | - | - | - |
| 16 | 10 Kas, 2023 | Blackburn Rovers Preston North End |
- | - | - | - | - | - |
| 15 | 04 Kas, 2023 | Preston North End Coventry City |
- | - | - | - | - | - |
| 19 | 01 Ara, 2023 | Preston North End QPR |
- | 3 | - | - | - | - |
| 18 | 28 Kas, 2023 | Middlesbrough Preston North End |
- | 2 | - | - | - | - |
| 27 | 13 Oca, 2024 | Preston North End Bristol City |
- | - | - | - | - | - |
| 29 | 27 Oca, 2024 | Millwall Preston North End |
- | - | - | - | - | - |
| 28 | 21 Oca, 2024 | Leeds United Preston North End |
- | 13 | - | - | 1 | - |
| 17 | 25 Kas, 2023 | Preston North End Cardiff City |
- | - | - | - | - | - |
| 32 | 14 Şub, 2024 | Preston North End Middlesbrough |
- | 15 | - | - | - | - |
| 33 | 17 Şub, 2024 | Preston North End Blackburn Rovers |
- | 21 | - | - | - | - |
| 34 | 23 Şub, 2024 | Coventry City Preston North End |
- | - | - | - | - | - |
| 38 | 16 Mar, 2024 | Plymouth Argyle Preston North End |
- | 71 | - | - | - | - |
| 37 | 09 Mar, 2024 | Preston North End Stoke City |
- | - | - | - | - | - |
| 36 | 16 Nis, 2024 | Southampton Preston North End |
- | - | - | - | - | - |
| 35 | 02 Mar, 2024 | Preston North End Hull City |
- | - | - | - | - | - |
| 42 | 09 Nis, 2024 | Preston North End Huddersfield |
- | - | - | - | - | - |
| 41 | 06 Nis, 2024 | Watford Preston North End |
- | 8 | - | - | - | - |
| 39 | 29 Mar, 2024 | Preston North End Rotherham United |
- | 13 | - | - | - | - |
| 40 | 01 Nis, 2024 | Birmingham City Preston North End |
- | 16 | - | - | - | - |
| 43 | 13 Nis, 2024 | Preston North End Norwich City |
- | - | - | - | - | - |
| 44 | 20 Nis, 2024 | QPR Preston North End |
- | 23 | - | - | - | - |
| 45 | 29 Nis, 2024 | Preston North End Leicester City |
- | 4 | - | - | - | - |
| 46 | 04 May, 2024 | West Bromwich Preston North End |
- | 17 | - | - | - | - |
| 31 | 10 Şub, 2024 | Cardiff City Preston North End |
- | - | - | - | - | - |
| England 2 2023/2024 | 0 | 214 | 0 | 0 | 2 | 0 | ||
| 3 | 24 Ağu, 2024 | Preston North End Luton Town |
- | - | - | - | - | - |
| 8 | 02 Eki, 2024 | Preston North End Watford |
- | - | - | - | - | - |
| 9 | 05 Eki, 2024 | Burnley Preston North End |
- | - | - | - | - | - |
| 12 | 26 Eki, 2024 | Plymouth Argyle Preston North End |
- | - | - | - | - | - |
| 11 | 22 Eki, 2024 | Preston North End Norwich City |
- | - | - | - | - | - |
| 10 | 19 Eki, 2024 | Preston North End Coventry City |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Portsmouth Preston North End |
- | - | - | - | - | - |
| 14 | 06 Kas, 2024 | Preston North End Sunderland |
- | - | - | - | - | - |
| 13 | 02 Kas, 2024 | Preston North End Bristol City |
- | - | - | - | - | - |
| 17 | 26 Kas, 2024 | Stoke City Preston North End |
- | - | - | - | - | - |
| England 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 17 Eyl, 2024 | Preston North End Fulham |
- | - | - | - | - | - |
| 4 | 30 Eki, 2024 | Preston North End Arsenal |
- | - | - | - | - | - |
| England Cup 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 11 Ara, 2022 | Liverpool Lyon |
- | 74 | - | - | - | - |
| Club Friendlies 1 2022 | 0 | 74 | 0 | 0 | 0 | 0 | ||
| 3 | 09 Kas, 2022 | Liverpool Derby County |
1 | 66 | - | - | - | - |
| England Cup 2 2022/2023 | 1 | 66 | 0 | 0 | 0 | 0 | ||
| 1 | 27 Tem, 2025 | Lugano Thun |
- | - | - | - | - | - |
| 2 | 03 Ağu, 2025 | Thun Lausanne |
- | 17 | - | - | - | - |
| 3 | 09 Ağu, 2025 | FC Luzern Thun |
- | - | - | - | - | - |
| 4 | 23 Ağu, 2025 | FC Zürich Thun |
- | - | - | - | - | - |
| 5 | 30 Ağu, 2025 | Thun Grasshopper |
- | 11 | - | - | - | - |
| 9 | 18 Eki, 2025 | Thun Servette |
- | 14 | - | - | - | - |
| 10 | 25 Eki, 2025 | Sion Thun |
- | - | - | - | - | - |
| Switzerland 1 2025/2026 | 0 | 42 | 0 | 0 | 0 | 0 | ||





