Zeno Ibsen Rossi
16 / Defans28.10.2000 ()Boy:
194
194
Kilo:
85
85
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 06 Ağu, 2021 | Bournemouth West Bromwich |
- | - | - | - | - | - |
| 2 | 14 Ağu, 2021 | N. Forest Bournemouth |
1 | 90 | - | - | - | - |
| 3 | 18 Ağu, 2021 | Birmingham City Bournemouth |
1 | 90 | - | 1 | - | - |
| 4 | 21 Ağu, 2021 | Bournemouth Blackpool |
1 | 90 | - | - | - | - |
| 5 | 28 Ağu, 2021 | Hull City Bournemouth |
- | - | - | - | - | - |
| England 2 2021/2022 | 3 | 270 | 0 | 1 | 0 | 0 | ||
| 4 | 16 Ağu, 2022 | Portsmouth Cambridge United |
- | - | - | - | - | - |
| 5 | 20 Ağu, 2022 | Charlton Athletic Cambridge United |
- | - | - | - | - | - |
| 8 | 04 Eki, 2022 | Ipswich Town Cambridge United |
- | - | - | - | - | - |
| 9 | 13 Eyl, 2022 | Cheltenham Town Cambridge United |
- | - | - | - | - | - |
| 6 | 27 Ağu, 2022 | Cambridge United Burton Albion |
- | - | - | - | - | - |
| 24 Eyl, 2022 | Morecambe Cambridge United |
1 | 90 | - | - | - | - | |
| 01 Eki, 2022 | Cambridge United Derby County |
1 | 90 | - | - | - | - | |
| 15 Eki, 2022 | Cambridge United Sheffield Wednesday |
- | - | - | - | - | - | |
| 08 Eki, 2022 | Bristol Rovers Cambridge United |
- | - | - | - | - | - | |
| 25 Eki, 2022 | Wycombe Wanderers Cambridge United |
1 | 90 | - | - | - | - | |
| 29 Eki, 2022 | Peterborough Cambridge United |
1 | 90 | - | - | - | - | |
| 22 Eki, 2022 | Cambridge United Port Vale |
- | - | - | - | - | - | |
| 21 | 10 Ara, 2022 | Cambridge United Plymouth Argyle |
1 | 90 | - | - | - | - |
| 20 | 03 Ara, 2022 | Forest Green Rovers Cambridge United |
- | - | - | - | - | - |
| England 3 2022/2023 | 5 | 450 | 0 | 0 | 0 | 0 | ||
| 1 | 06 Kas, 2022 | Curzon Cambridge United |
1 | 90 | - | - | - | - |
| England Cup 1 2022/2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2 | 12 Ağu, 2023 | Fleetwood Town Cambridge United |
- | - | - | - | - | - |
| 4 | 19 Ağu, 2023 | Cambridge United Bristol Rovers |
- | - | - | - | - | - |
| 3 | 15 Ağu, 2023 | Cambridge United Stevenage |
- | - | - | - | - | - |
| 5 | 26 Ağu, 2023 | Leyton Orient Cambridge United |
- | - | - | - | - | - |
| 8 | 16 Eyl, 2023 | Wigan Athletic Cambridge United |
- | - | - | - | - | - |
| 6 | 04 Eyl, 2023 | Cambridge United Reading |
- | - | - | - | - | - |
| 9 | 23 Eyl, 2023 | Cambridge United Port Vale |
- | - | - | - | - | - |
| 12 | 09 Eki, 2023 | Burton Albion Cambridge United |
- | - | - | - | - | - |
| 13 | 14 Eki, 2023 | Cambridge United Shrewsbury |
- | - | - | - | - | - |
| 10 | 30 Eyl, 2023 | Derby County Cambridge United |
- | - | - | - | - | - |
| 11 | 03 Eki, 2023 | Cambridge United Barnsley |
- | - | - | - | - | - |
| 16 | 28 Eki, 2023 | Cambridge United Carlisle United |
- | - | - | - | - | - |
| 14 | 21 Eki, 2023 | Cheltenham Town Cambridge United |
- | - | - | - | - | - |
| 15 | 24 Eki, 2023 | Cambridge United Portsmouth |
- | - | - | - | - | - |
| 37 | 09 Mar, 2024 | Cambridge United Northampton Town |
- | - | - | - | - | - |
| 36 | 02 Mar, 2024 | Bolton Wanderers Cambridge United |
- | - | - | - | - | - |
| 38 | 12 Mar, 2024 | Lincoln City Cambridge United |
- | - | - | - | - | - |
| 41 | 29 Mar, 2024 | Barnsley Cambridge United |
- | 9 | - | - | - | - |
| 42 | 01 Nis, 2024 | Cambridge United Wigan Athletic |
- | - | - | - | - | - |
| 43 | 06 Nis, 2024 | Blackpool Cambridge United |
- | 44 | - | - | - | - |
| 44 | 13 Nis, 2024 | Cambridge United Charlton Athletic |
1 | 78 | - | - | - | - |
| 22 | 16 Ara, 2023 | Cambridge United Blackpool |
- | 7 | - | - | - | - |
| 45 | 20 Nis, 2024 | Cambridge United Derby County |
1 | 90 | - | - | - | - |
| 24 | 26 Ara, 2023 | Oxford United Cambridge United |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Cambridge United Leyton Orient |
- | - | - | - | - | - |
| 25 | 27 Şub, 2024 | Stevenage Cambridge United |
- | - | - | - | - | - |
| 28 | 13 Oca, 2024 | Cambridge United Fleetwood Town |
- | - | - | - | - | - |
| 29 | 20 Oca, 2024 | Exeter City Cambridge United |
- | - | - | - | - | - |
| 27 | 16 Nis, 2024 | Bristol Rovers Cambridge United |
1 | 90 | - | - | - | - |
| 30 | 27 Oca, 2024 | Cambridge United Burton Albion |
- | - | - | - | - | - |
| 32 | 10 Şub, 2024 | Cambridge United Cheltenham Town |
- | 20 | - | - | - | - |
| 31 | 03 Şub, 2024 | Shrewsbury Cambridge United |
- | - | - | - | - | - |
| 34 | 17 Şub, 2024 | Carlisle United Cambridge United |
- | - | - | - | - | - |
| 33 | 13 Şub, 2024 | Portsmouth Cambridge United |
- | - | - | - | - | - |
| 18 | 20 Şub, 2024 | Cambridge United Bolton Wanderers |
- | - | - | - | - | - |
| England 3 2023/2024 | 3 | 338 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Kas, 2023 | Cambridge United Bracknell Town |
- | 27 | - | - | - | - |
| 3 | 06 Oca, 2024 | Blackburn Rovers Cambridge United |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 27 | 0 | 0 | 0 | 0 | ||
| 3 | 24 Ağu, 2024 | Cambridge United Blackpool |
1 | 90 | - | - | - | - |
| 4 | 31 Ağu, 2024 | Bristol Rovers Cambridge United |
1 | 90 | - | - | - | - |
| 1 | 10 Ağu, 2024 | Stockport County Cambridge United |
1 | 74 | - | - | 1 | - |
| 2 | 17 Ağu, 2024 | Cambridge United Crawley Town |
1 | 90 | - | - | - | - |
| 5 | 26 Kas, 2024 | Cambridge United Bolton Wanderers |
- | 37 | - | - | - | - |
| 7 | 21 Eyl, 2024 | Wycombe Wanderers Cambridge United |
1 | 90 | - | - | 1 | - |
| 6 | 14 Eyl, 2024 | Mansfield Town Cambridge United |
1 | 90 | - | - | 1 | - |
| 8 | 28 Eyl, 2024 | Cambridge United Lincoln City |
- | - | - | - | - | - |
| 9 | 01 Eki, 2024 | Cambridge United Rotherham United |
- | - | - | - | - | - |
| 14 | 26 Eki, 2024 | Cambridge United Burton Albion |
- | - | - | - | - | - |
| 13 | 22 Eki, 2024 | Stevenage Cambridge United |
- | - | - | - | - | - |
| 12 | 19 Eki, 2024 | Cambridge United Wigan Athletic |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Peterborough Cambridge United |
- | 59 | - | - | - | - |
| 16 | 16 Kas, 2024 | Cambridge United Barnsley |
- | - | - | - | - | - |
| 18 | 03 Ara, 2024 | Reading Cambridge United |
1 | 90 | - | - | - | - |
| 17 | 23 Kas, 2024 | Northampton Town Cambridge United |
- | - | - | - | - | - |
| 20 | 14 Ara, 2024 | Wrexham Cambridge United |
- | 44 | - | - | - | - |
| 19 | 07 Ara, 2024 | Cambridge United Shrewsbury |
1 | 90 | - | - | - | - |
| 23 | 29 Ara, 2024 | Leyton Orient Cambridge United |
- | - | - | - | - | - |
| 24 | 01 Oca, 2025 | Cambridge United Reading |
- | - | - | - | - | - |
| 22 | 26 Ara, 2024 | Charlton Athletic Cambridge United |
1 | 46 | - | - | - | - |
| 25 | 04 Oca, 2025 | Cambridge United Bristol Rovers |
1 | 81 | - | - | - | - |
| 28 | 25 Oca, 2025 | Cambridge United Mansfield Town |
1 | 90 | - | - | - | - |
| 27 | 18 Oca, 2025 | Bolton Wanderers Cambridge United |
1 | 90 | - | - | - | - |
| England 3 2024/2025 | 12 | 1151 | 0 | 0 | 3 | 0 | ||
| 1 | 13 Ağu, 2024 | Cambridge United QPR |
1 | 90 | - | - | - | - |
| England Cup 2 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1/16 | 10 Ara, 2024 | Cheltenham Town Cambridge United |
1 | 90 | - | - | 1 | - |
| England Cup 3 2024/2025 | 1 | 90 | 0 | 0 | 1 | 0 | ||
| 1 | 02 Kas, 2024 | Woking Cambridge United |
- | - | - | - | - | - |
| 2 | 30 Kas, 2024 | Cambridge United Wigan Athletic |
1 | 106 | - | - | - | - |
| England Cup 1 2024/2025 | 1 | 106 | 0 | 0 | 0 | 0 | ||
| 4 | 19 Ağu, 2025 | Colchester United Cambridge United |
- | - | - | - | - | - |
| 5 | 23 Ağu, 2025 | Bristol Rovers Cambridge United |
- | - | - | - | - | - |
| 6 | 30 Ağu, 2025 | Cambridge United Newport County |
- | - | - | - | - | - |
| 7 | 06 Eyl, 2025 | Cambridge United Oldham Athletic |
- | - | - | - | - | - |
| England 4 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 12 Ağu, 2025 | Bristol Rovers Cambridge United |
- | - | - | - | - | - |
| 2 | 26 Ağu, 2025 | Cambridge United Charlton Athletic |
1 | 90 | - | - | - | - |
| 3 | 23 Eyl, 2025 | Fulham Cambridge United |
1 | 90 | - | - | - | - |
| England Cup 2 2025/2026 | 2 | 180 | 0 | 0 | 0 | 0 | ||





