Matty Jacob
5 / Defans03.6.2001 ()Boy:
180
180
Kilo:
73
73
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 7 | 30 Ağu, 2022 | QPR Hull City |
- | - | - | - | - | - |
| England 2 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 09 Ara, 2023 | QPR Hull City |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Hull City Sunderland |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Hull City Blackburn Rovers |
- | - | - | - | - | - |
| 23 | 22 Ara, 2023 | Bristol City Hull City |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Sheffield Wednesday Hull City |
- | 29 | - | - | - | - |
| 27 | 12 Oca, 2024 | Hull City Norwich City |
1 | 84 | - | - | - | - |
| 28 | 19 Oca, 2024 | Sunderland Hull City |
1 | 90 | - | - | 1 | - |
| 22 | 16 Ara, 2023 | Hull City Cardiff City |
- | - | - | - | - | - |
| 29 | 20 Şub, 2024 | Southampton Hull City |
- | 8 | - | - | 1 | - |
| 30 | 03 Şub, 2024 | Hull City Millwall |
- | 2 | - | - | - | - |
| 33 | 17 Şub, 2024 | Huddersfield Hull City |
- | 58 | - | - | - | - |
| 34 | 24 Şub, 2024 | Hull City West Bromwich |
- | - | - | - | - | - |
| 32 | 13 Şub, 2024 | Rotherham United Hull City |
- | 6 | - | - | - | - |
| 37 | 09 Mar, 2024 | Hull City Leicester City |
- | - | - | - | - | - |
| 38 | 24 Nis, 2024 | Coventry City Hull City |
1 | 69 | - | - | - | - |
| 35 | 02 Mar, 2024 | Preston North End Hull City |
- | - | - | - | - | - |
| 36 | 05 Mar, 2024 | Hull City Birmingham City |
- | - | - | - | - | - |
| 39 | 29 Mar, 2024 | Hull City Stoke City |
- | - | - | - | - | - |
| 40 | 01 Nis, 2024 | Leeds United Hull City |
- | 32 | - | - | - | - |
| 42 | 10 Nis, 2024 | Hull City Middlesbrough |
- | - | - | - | - | - |
| 43 | 13 Nis, 2024 | Hull City QPR |
1 | 90 | - | - | - | - |
| 45 | 27 Nis, 2024 | Hull City Ipswich Town |
1 | 90 | - | - | - | - |
| 44 | 20 Nis, 2024 | Watford Hull City |
1 | 90 | - | - | 1 | - |
| 41 | 06 Nis, 2024 | Cardiff City Hull City |
1 | 90 | - | - | - | - |
| 46 | 04 May, 2024 | Plymouth Argyle Hull City |
1 | 62 | - | - | - | - |
| 31 | 10 Şub, 2024 | Hull City Swansea City |
- | - | - | - | - | - |
| England 2 2023/2024 | 8 | 800 | 0 | 0 | 3 | 0 | ||
| 3 | 06 Oca, 2024 | Hull City Birmingham City |
1 | 90 | 1 | - | - | - |
| England Cup 1 2023/2024 | 1 | 90 | 1 | 0 | 0 | 0 | ||
| 3 | 24 Ağu, 2024 | Hull City Millwall |
- | - | - | - | - | - |
| 1 | 10 Ağu, 2024 | Hull City Bristol City |
1 | 86 | - | - | - | - |
| 2 | 17 Ağu, 2024 | Plymouth Argyle Hull City |
- | - | - | - | - | - |
| 5 | 13 Eyl, 2024 | Hull City Sheffield United |
- | - | - | - | - | - |
| 15 | 10 Kas, 2024 | Hull City West Bromwich |
- | - | - | - | - | - |
| 16 | 23 Kas, 2024 | Luton Town Hull City |
- | - | - | - | - | - |
| 19 | 07 Ara, 2024 | Hull City Blackburn Rovers |
- | - | - | - | - | - |
| 17 | 26 Kas, 2024 | Hull City Sheffield Wednesday |
- | - | - | - | - | - |
| 18 | 30 Kas, 2024 | Middlesbrough Hull City |
- | - | - | - | - | - |
| 21 | 14 Ara, 2024 | Coventry City Hull City |
- | 31 | - | - | - | - |
| 23 | 26 Ara, 2024 | Preston North End Hull City |
- | 44 | - | - | - | - |
| 24 | 29 Ara, 2024 | Blackburn Rovers Hull City |
1 | 59 | - | - | - | - |
| 25 | 01 Oca, 2025 | Hull City Middlesbrough |
- | - | - | - | - | - |
| 28 | 21 Oca, 2025 | Hull City QPR |
- | 8 | - | - | - | - |
| 27 | 18 Oca, 2025 | Millwall Hull City |
- | - | - | - | - | - |
| 26 | 04 Oca, 2025 | Hull City Leeds United |
1 | 90 | - | - | - | - |
| 32 | 12 Şub, 2025 | Burnley Hull City |
- | - | - | - | - | - |
| 33 | 15 Şub, 2025 | Hull City Norwich City |
- | - | - | - | - | - |
| 29 | 24 Oca, 2025 | Sheffield United Hull City |
- | 35 | 1 | - | 1 | - |
| 30 | 01 Şub, 2025 | Hull City Stoke City |
1 | 90 | - | - | 1 | - |
| 35 | 04 Mar, 2025 | Hull City Plymouth Argyle |
- | - | - | - | - | - |
| 22 | 21 Ara, 2024 | Hull City Swansea City |
- | - | - | - | - | - |
| 37 | 12 Mar, 2025 | Hull City Oxford United |
- | - | - | - | - | - |
| 38 | 15 Mar, 2025 | West Bromwich Hull City |
- | - | - | - | - | - |
| 40 | 05 Nis, 2025 | Sheffield Wednesday Hull City |
- | - | - | - | - | - |
| 41 | 08 Nis, 2025 | Watford Hull City |
- | - | - | - | - | - |
| England 2 2024/2025 | 4 | 443 | 1 | 0 | 2 | 0 | ||
| 1 | 14 Ağu, 2024 | Hull City Sheffield Wednesday |
- | - | - | - | - | - |
| England Cup 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Tem, 2025 | Reading Tottenham |
- | 23 | - | - | - | - |
| Club Friendlies 1 2025 | 0 | 23 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Ağu, 2025 | Lincoln City Reading |
- | 13 | - | - | - | - |
| 2 | 09 Ağu, 2025 | Reading Huddersfield |
1 | 90 | - | - | 1 | - |
| 3 | 16 Ağu, 2025 | Reading AFC Wimbledon |
1 | 90 | - | - | - | - |
| 4 | 20 Ağu, 2025 | Bolton Wanderers Reading |
- | - | - | - | - | - |
| 5 | 23 Ağu, 2025 | Wycombe Wanderers Reading |
1 | 90 | - | - | - | - |
| 6 | 30 Ağu, 2025 | Reading Port Vale |
1 | 90 | - | - | 1 | - |
| 7 | 21 Eki, 2025 | Reading Northampton Town |
1 | 90 | - | - | 1 | - |
| 8 | 13 Eyl, 2025 | Barnsley Reading |
1 | 90 | - | - | 1 | - |
| 9 | 20 Eyl, 2025 | Reading Leyton Orient |
- | 36 | - | - | - | - |
| 10 | 27 Eyl, 2025 | Stockport County Reading |
1 | 85 | - | - | - | - |
| 11 | 04 Eki, 2025 | Reading Mansfield Town |
1 | 90 | - | - | - | - |
| 12 | 11 Eki, 2025 | Exeter City Reading |
1 | 90 | - | - | - | - |
| 13 | 18 Eki, 2025 | Cardiff City Reading |
- | 16 | - | - | - | - |
| 14 | 25 Eki, 2025 | Reading Doncaster Rovers |
1 | 90 | - | - | - | - |
| England 3 2025/2026 | 10 | 960 | 0 | 0 | 4 | 0 | ||
| 1 | 12 Ağu, 2025 | Portsmouth Reading |
- | - | - | - | - | - |
| 2 | 26 Ağu, 2025 | Reading AFC Wimbledon |
- | - | - | - | - | - |
| 3 | 23 Eyl, 2025 | Wrexham Reading |
1 | 90 | - | - | - | - |
| England Cup 2 2025/2026 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 01 Kas, 2025 | Reading Carlisle United |
1 | 120 | - | - | - | - |
| England Cup 1 2025/2026 | 1 | 120 | 0 | 0 | 0 | 0 | ||




