 
            Leopold Querfeld
14 / Orta Saha20.12.2003 ()Boy:
190
190
Kilo:
78
                78
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 1 | 03 Ağu, 2021 | SKN St. Poelten Rapid Wien II | 1 | 90 | - | - | 1 | - | 
| 2 | 30 Tem, 2021 | Rapid Wien II FC Juniors OOe | 1 | 90 | - | - | - | - | 
| 3 | 08 Ağu, 2021 | SV Horn Rapid Wien II | 1 | 90 | - | - | 1 | - | 
| 4 | 14 Ağu, 2021 | Rapid Wien II Kapfenberger SV | 1 | 46 | - | - | 1 | - | 
| 5 | 20 Ağu, 2021 | BW Linz Rapid Wien II | 1 | 46 | - | - | 1 | - | 
| 6 | 28 Ağu, 2021 | Rapid Wien II Austria Lustenau | 1 | 90 | - | - | - | - | 
| 7 | 12 Eyl, 2021 | Liefering Rapid Wien II | 1 | 90 | - | - | - | - | 
| 8 | 19 Eyl, 2021 | Rapid Wien II Grazer AK | 1 | 90 | - | - | - | - | 
| 9 | 25 Eyl, 2021 | Floridsdorfer AC Rapid Wien II | 1 | 90 | - | - | 1 | - | 
| Austria 2 2021/2022 | 9 | 722 | 0 | 0 | 5 | 0 | ||
| 2 | 30 Eki, 2024 | Arminia Bielefeld Union Berlin | - | - | - | - | - | - | 
| Germany Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 24 Ağu, 2024 | Mainz 05 Union Berlin | - | 8 | - | - | - | - | 
| 2 | 30 Ağu, 2024 | Union Berlin St. Pauli | - | 1 | - | - | 1 | - | 
| 3 | 14 Eyl, 2024 | RB Leipzig Union Berlin | - | 9 | - | - | - | - | 
| 4 | 21 Eyl, 2024 | Union Berlin Hoffenheim | - | 14 | - | - | - | - | 
| 5 | 28 Eyl, 2024 | Mönchengladbach Union Berlin | - | 44 | - | - | 1 | - | 
| 6 | 05 Eki, 2024 | Union Berlin B. Dortmund | - | 30 | - | - | - | - | 
| 7 | 20 Eki, 2024 | Holstein Kiel Union Berlin | - | - | - | - | - | - | 
| 8 | 27 Eki, 2024 | Union Berlin E. Frankfurt | - | - | - | - | - | - | 
| 9 | 02 Kas, 2024 | Bayern Munih Union Berlin | 1 | 90 | - | - | - | - | 
| 10 | 08 Kas, 2024 | Union Berlin Freiburg | - | 12 | - | - | - | - | 
| 11 | 23 Kas, 2024 | Wolfsburg Union Berlin | - | 81 | - | - | - | - | 
| 12 | 30 Kas, 2024 | Union Berlin Leverkusen | 1 | 85 | - | - | 1 | - | 
| 13 | 06 Ara, 2024 | VfB Stuttgart Union Berlin | 1 | 85 | - | - | - | - | 
| 14 | 14 Ara, 2024 | Union Berlin Bochum | - | - | - | - | - | - | 
| 15 | 21 Ara, 2024 | Werder Bremen Union Berlin | 1 | 90 | - | - | - | - | 
| 16 | 11 Oca, 2025 | FC Heidenheim Union Berlin | - | - | - | - | - | - | 
| 17 | 15 Oca, 2025 | Union Berlin Augsburg | - | - | - | - | - | - | 
| 18 | 19 Oca, 2025 | Union Berlin Mainz 05 | 1 | 90 | - | - | 1 | - | 
| 19 | 26 Oca, 2025 | St. Pauli Union Berlin | 1 | 60 | - | - | 1 | - | 
| 21 | 08 Şub, 2025 | Hoffenheim Union Berlin | - | - | - | - | - | - | 
| 22 | 15 Şub, 2025 | Union Berlin Mönchengladbach | - | 44 | - | - | - | - | 
| 23 | 22 Şub, 2025 | B. Dortmund Union Berlin | - | 8 | - | - | - | - | 
| 24 | 02 Mar, 2025 | Union Berlin Holstein Kiel | 1 | 90 | - | - | - | - | 
| 25 | 09 Mar, 2025 | E. Frankfurt Union Berlin | 1 | 90 | 1 | - | - | - | 
| 26 | 15 Mar, 2025 | Union Berlin Bayern Munih | 1 | 90 | - | - | - | - | 
| 27 | 30 Mar, 2025 | Freiburg Union Berlin | 1 | 90 | - | - | - | - | 
| 28 | 06 Nis, 2025 | Union Berlin Wolfsburg | 1 | 90 | - | 1 | - | - | 
| 29 | 12 Nis, 2025 | Leverkusen Union Berlin | 1 | 90 | - | - | - | - | 
| 30 | 19 Nis, 2025 | Union Berlin VfB Stuttgart | 1 | 90 | 1 | 1 | - | - | 
| 31 | 27 Nis, 2025 | Bochum Union Berlin | 1 | 90 | - | - | 1 | - | 
| 32 | 03 May, 2025 | Union Berlin Werder Bremen | 1 | 90 | - | - | - | - | 
| 33 | 10 May, 2025 | Union Berlin FC Heidenheim | 1 | 90 | - | - | 1 | - | 
| 34 | 17 May, 2025 | Augsburg Union Berlin | 1 | 90 | - | - | - | - | 
| Germany 1 2024/2025 | 17 | 1741 | 2 | 2 | 7 | 0 | ||
| 1 | 09 Ağu, 2025 | Union Berlin Olympiakos | 1 | 90 | - | - | - | - | 
| Club Friendlies 1 2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Ağu, 2025 | Union Berlin VfB Stuttgart | 1 | 90 | - | - | - | - | 
| 2 | 31 Ağu, 2025 | B. Dortmund Union Berlin | 1 | 90 | - | - | - | - | 
| 3 | 13 Eyl, 2025 | Union Berlin Hoffenheim | 1 | 90 | - | - | 1 | - | 
| 4 | 21 Eyl, 2025 | E. Frankfurt Union Berlin | 1 | 90 | - | - | - | - | 
| 5 | 28 Eyl, 2025 | Union Berlin Hamburger SV | 1 | 90 | - | - | 1 | - | 
| 6 | 04 Eki, 2025 | Leverkusen Union Berlin | 1 | 90 | - | - | - | - | 
| 7 | 17 Eki, 2025 | Union Berlin Mönchengladbach | 1 | 90 | - | - | 1 | - | 
| 8 | 24 Eki, 2025 | Werder Bremen Union Berlin | 1 | 90 | - | - | - | - | 
| Germany 1 2025/2026 | 8 | 720 | 0 | 0 | 3 | 0 | ||
| 1 | 17 Haz, 2024 | Avusturya Fransa | - | - | - | - | - | - | 
| 2 | 21 Haz, 2024 | Polonya Avusturya | - | - | - | - | - | - | 
| 3 | 25 Haz, 2024 | Hollanda Avusturya | - | 26 | - | - | 1 | - | 
| 1/8 | 02 Tem, 2024 | Avusturya Türkiye | - | - | - | - | - | - | 
| European Championship 1 2024 | 0 | 26 | 0 | 0 | 1 | 0 | ||
| 1 | 07 Eyl, 2023 | Avusturya Moldova | - | - | - | - | - | - | 
| Friendlies 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Mar, 2024 | Slovakya Avusturya | 1 | 46 | - | - | 1 | - | 
| 1 | 26 Mar, 2024 | Avusturya Türkiye | - | - | - | - | - | - | 
| 1 | 04 Haz, 2024 | Avusturya Sırbistan | - | 18 | - | - | - | - | 
| 1 | 08 Haz, 2024 | İsviçre Avusturya | - | - | - | - | - | - | 
| Friendlies 1 2024 | 1 | 64 | 0 | 0 | 1 | 0 | ||
| 1 | 06 Eyl, 2024 | Slovenya Avusturya | - | - | - | - | - | - | 
| 2 | 09 Eyl, 2024 | Norveç Avusturya | - | 33 | - | - | - | - | 
| 3 | 10 Eki, 2024 | Avusturya Kazakistan | - | - | - | - | - | - | 
| 4 | 13 Eki, 2024 | Avusturya Norveç | - | - | - | - | - | - | 
| Nations League 2 2024/2025 | 0 | 33 | 0 | 0 | 0 | 0 | ||
| 20 Mar, 2025 | Avusturya Sırbistan | - | - | - | - | - | - | |
| 23 Mar, 2025 | Sırbistan Avusturya | - | - | - | - | - | - | |
| Nations League Promotion/Relegation 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Haz, 2025 | Avusturya Romanya | - | - | - | - | - | - | 
| 4 | 10 Haz, 2025 | San Marino Avusturya | - | 45 | - | - | - | - | 
| 5 | 06 Eyl, 2025 | Avusturya Güney Kıbrıs | - | - | - | - | - | - | 
| 6 | 09 Eyl, 2025 | Bosna Hersek Avusturya | - | - | - | - | - | - | 
| 7 | 09 Eki, 2025 | Avusturya San Marino | - | - | - | - | - | - | 
| 8 | 12 Eki, 2025 | Romanya Avusturya | - | - | - | - | - | - | 
| World Championship Qualification UEFA 1 2025/2026 | 0 | 45 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Ağu, 2022 | FK Neftchi Rapid Wien | - | - | - | - | - | - | 
| 2 | 11 Ağu, 2022 | Rapid Wien FK Neftchi | - | - | - | - | - | - | 
| 1 | 18 Ağu, 2022 | FC Vaduz Rapid Wien | - | - | - | - | - | - | 
| 2 | 25 Ağu, 2022 | Rapid Wien FC Vaduz | - | 51 | - | - | 1 | - | 
| Europa Conference League 1 2022/2023 | 0 | 51 | 0 | 0 | 1 | 0 | ||
| 3 | 07 Ağu, 2022 | Rapid Wien Austria Lustenau | 1 | 90 | - | - | - | - | 
| 4 | 14 Ağu, 2022 | LASK Rapid Wien | 1 | 90 | - | - | - | - | 
| 7 | 04 Eyl, 2022 | Altach Rapid Wien | - | - | - | - | - | - | 
| 8 | 10 Eyl, 2022 | Rapid Wien Wolfsberger AC | - | 21 | - | - | - | - | 
| 9 | 18 Eyl, 2022 | RB Salzburg Rapid Wien | 1 | 90 | 1 | - | - | - | 
| 5 | 26 Eki, 2022 | Rapid Wien Hartberg | 1 | 90 | - | - | - | - | 
| 6 | 28 Ağu, 2022 | Rapid Wien Sturm Graz | 1 | 68 | - | - | - | - | 
| 11 | 09 Eki, 2022 | Rapid Wien Austria Wien | 1 | 90 | - | - | - | - | 
| 12 | 15 Eki, 2022 | Ried Rapid Wien | 1 | 90 | - | - | - | 1 | 
| 13 | 22 Eki, 2022 | Rapid Wien SK Austria Klagenfurt | 1 | 90 | - | - | - | - | 
| 10 | 01 Eki, 2022 | WSG Tirol Rapid Wien | 1 | 90 | - | - | - | - | 
| 14 | 29 Eki, 2022 | Austria Lustenau Rapid Wien | 1 | 90 | - | - | 1 | - | 
| 20 | 05 Mar, 2023 | Rapid Wien RB Salzburg | 1 | 90 | - | - | - | - | 
| 19 | 26 Şub, 2023 | Wolfsberger AC Rapid Wien | 1 | 90 | - | - | - | - | 
| 22 | 19 Mar, 2023 | Austria Wien Rapid Wien | 1 | 90 | - | - | - | - | 
| 21 | 12 Mar, 2023 | Rapid Wien WSG Tirol | 1 | 90 | - | - | - | - | 
| 15 | 06 Kas, 2022 | Rapid Wien LASK | 1 | 90 | - | - | - | - | 
| 16 | 12 Kas, 2022 | Hartberg Rapid Wien | 1 | 90 | - | - | - | - | 
| 18 | 19 Şub, 2023 | Rapid Wien Altach | 1 | 90 | - | - | - | - | 
| 17 | 10 Şub, 2023 | Sturm Graz Rapid Wien | 1 | 90 | - | - | - | - | 
| 25 | 16 Nis, 2023 | Rapid Wien Austria Wien | 1 | 90 | - | - | - | - | 
| 24 | 09 Nis, 2023 | Rapid Wien SK Austria Klagenfurt | 1 | 90 | - | - | - | - | 
| 23 | 02 Nis, 2023 | Sturm Graz Rapid Wien | 1 | 90 | - | - | - | - | 
| Austria 1 2022/2023 | 21 | 1889 | 1 | 0 | 1 | 1 | ||
| Quarter Fi | 03 Şub, 2023 | Wolfsberger AC Rapid Wien | - | 29 | - | - | - | - | 
| Semi Final | 05 Nis, 2023 | Rapid Wien Ried | 1 | 90 | - | - | 1 | - | 
| Austria Cup 1 2022/2023 | 1 | 119 | 0 | 0 | 1 | 0 | ||
| 1 | 10 Ağu, 2023 | Rapid Wien Debrecen | 1 | 90 | - | - | 1 | - | 
| 2 | 17 Ağu, 2023 | Debrecen Rapid Wien | 1 | 75 | - | - | 1 | - | 
| 1 | 24 Ağu, 2023 | Rapid Wien Fiorentina | 1 | 90 | - | - | - | - | 
| 2 | 31 Ağu, 2023 | Fiorentina Rapid Wien | 1 | 90 | - | - | 1 | - | 
| Europa Conference League 1 2023/2024 | 4 | 345 | 0 | 0 | 3 | 0 | ||
| Quarter Fi | 04 Şub, 2024 | Rapid Wien SKN St. Poelten | 1 | 90 | - | - | - | - | 
| Semi Final | 03 Nis, 2024 | Leoben Rapid Wien | 1 | 90 | - | - | - | - | 
| Final | 01 May, 2024 | Sturm Graz Rapid Wien | 1 | 90 | - | - | - | - | 
| Austria Cup 1 2023/2024 | 3 | 270 | 0 | 0 | 0 | 0 | ||
| 1 | 28 Tem, 2023 | LASK Rapid Wien | 1 | 90 | - | - | - | - | 
| 2 | 05 Ağu, 2023 | Rapid Wien Altach | 1 | 90 | - | - | - | - | 
| 7 | 17 Eyl, 2023 | Rapid Wien Wolfsberger AC | 1 | 90 | 2 | - | - | - | 
| 6 | 03 Eyl, 2023 | RB Salzburg Rapid Wien | 1 | 90 | - | - | - | - | 
| 9 | 01 Eki, 2023 | Austria Wien Rapid Wien | 1 | 90 | - | - | - | - | 
| 8 | 24 Eyl, 2023 | Rapid Wien Sturm Graz | 1 | 90 | - | - | - | - | 
| 5 | 27 Ağu, 2023 | Rapid Wien WSG Tirol | 1 | 90 | - | - | 1 | - | 
| 3 | 13 Ağu, 2023 | Rapid Wien Hartberg | 1 | 90 | - | - | 1 | - | 
| 4 | 20 Ağu, 2023 | BW Linz Rapid Wien | 1 | 90 | 1 | - | - | - | 
| 13 | 05 Kas, 2023 | Altach Rapid Wien | 1 | 90 | - | - | - | - | 
| 14 | 11 Kas, 2023 | Hartberg Rapid Wien | 1 | 90 | - | - | - | - | 
| 15 | 26 Kas, 2023 | Rapid Wien BW Linz | 1 | 90 | - | - | - | - | 
| 10 | 07 Eki, 2023 | Austria Lustenau Rapid Wien | 1 | 90 | - | - | 1 | - | 
| 12 | 29 Eki, 2023 | Rapid Wien LASK | 1 | 90 | - | - | - | - | 
| 11 | 22 Eki, 2023 | Rapid Wien SK Austria Klagenfurt | 1 | 90 | 1 | - | - | - | 
| 16 | 05 Ara, 2023 | WSG Tirol Rapid Wien | 1 | 90 | - | - | 1 | - | 
| 17 | 09 Ara, 2023 | Rapid Wien RB Salzburg | 1 | 90 | - | - | - | - | 
| 20 | 25 Şub, 2024 | Rapid Wien Austria Wien | 1 | 90 | - | - | - | - | 
| 21 | 03 Mar, 2024 | Rapid Wien Austria Lustenau | 1 | 90 | - | - | - | - | 
| 22 | 10 Mar, 2024 | SK Austria Klagenfurt Rapid Wien | 1 | 90 | - | - | - | - | 
| 18 | 11 Şub, 2024 | Wolfsberger AC Rapid Wien | 1 | 90 | - | - | 1 | - | 
| 30 | 05 May, 2024 | Rapid Wien RB Salzburg | 1 | 90 | - | - | 1 | - | 
| 31 | 12 May, 2024 | SK Austria Klagenfurt Rapid Wien | 1 | 90 | - | - | - | - | 
| 32 | 19 May, 2024 | Rapid Wien Hartberg | 1 | 90 | - | - | - | - | 
| 24 | 31 Mar, 2024 | Hartberg Rapid Wien | 1 | 90 | - | - | - | - | 
| 25 | 07 Nis, 2024 | RB Salzburg Rapid Wien | 1 | 90 | - | - | - | - | 
| 23 | 15 Mar, 2024 | Rapid Wien LASK | 1 | 90 | - | - | - | - | 
| 29 | 28 Nis, 2024 | LASK Rapid Wien | 1 | 46 | - | - | - | - | 
| Austria 1 2023/2024 | 28 | 2476 | 4 | 0 | 6 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            