James Lyon
27 / Orta Saha27.10.2002 ()Boy:
178
178
Kilo:
74
74
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| , | - | - | - | - | - | - | ||
| 4 | 19 Ağu, 2022 | Partick Thistle Inverness CT |
- | - | - | - | - | - |
| 5 | 27 Ağu, 2022 | Partick Thistle Raith Rovers |
- | - | - | - | - | - |
| 2 | 06 Ağu, 2022 | Partick Thistle Hamilton Academical |
- | - | - | - | - | - |
| 17 | 03 Ara, 2022 | Cove Rangers Partick Thistle |
- | - | - | - | - | - |
| 15 | 12 Kas, 2022 | Greenock Morton Partick Thistle |
- | - | - | - | - | - |
| 13 | 29 Eki, 2022 | Raith Rovers Partick Thistle |
- | - | - | - | - | - |
| 14 | 05 Kas, 2022 | Partick Thistle Dundee FC |
- | - | - | - | - | - |
| 18 | 17 Ara, 2022 | Partick Thistle Ayr United |
- | - | - | - | - | - |
| 21 | 07 Oca, 2023 | Partick Thistle Greenock Morton |
- | - | - | - | - | - |
| 22 | 28 Şub, 2023 | Dundee FC Partick Thistle |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| 19 | 23 Ara, 2022 | Partick Thistle Inverness CT |
- | 11 | - | - | - | - |
| 24 | 04 Şub, 2023 | Partick Thistle Cove Rangers |
- | - | - | - | - | - |
| 23 | 28 Oca, 2023 | Partick Thistle Hamilton Academical |
- | 5 | - | - | - | - |
| 26 | 25 Şub, 2023 | Arbroath Partick Thistle |
- | - | - | - | - | - |
| 34 | 22 Nis, 2023 | Hamilton Academical Partick Thistle |
- | - | - | - | - | - |
| 31 | 01 Nis, 2023 | Cove Rangers Partick Thistle |
- | - | - | - | - | - |
| 33 | 15 Nis, 2023 | Partick Thistle Ayr United |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| 27 | 04 Mar, 2023 | Partick Thistle Raith Rovers |
- | - | - | - | - | - |
| 29 | 18 Mar, 2023 | Partick Thistle Dundee FC |
- | - | - | - | - | - |
| 35 | 29 Nis, 2023 | Partick Thistle Arbroath |
- | - | - | - | - | - |
| 36 | 05 May, 2023 | Raith Rovers Partick Thistle |
- | - | - | - | - | - |
| Scotland 2 2022/2023 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| 1/8 | 20 Ağu, 2023 | Hearts Partick Thistle |
- | 14 | - | - | - | - |
| Scotland Cup 3 2023/2024 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| 2 | 12 Ağu, 2023 | Airdrieonians Partick Thistle |
1 | 64 | 1 | - | - | - |
| 1 | 05 Ağu, 2023 | Partick Thistle Raith Rovers |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| , | - | - | - | - | - | - | ||
| 4 | 02 Eyl, 2023 | Greenock Morton Partick Thistle |
- | - | - | - | - | - |
| 6 | 23 Eyl, 2023 | Partick Thistle Arbroath |
- | - | - | - | - | - |
| 20 | 06 Oca, 2024 | Partick Thistle Arbroath |
- | - | - | - | - | - |
| 17 | 23 Ara, 2023 | Partick Thistle Inverness CT |
- | - | - | - | - | - |
| 18 | 29 Ara, 2023 | Dundee United Partick Thistle |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| 12 | 04 Kas, 2023 | Arbroath Partick Thistle |
- | 2 | - | - | - | - |
| 11 | 31 Eki, 2023 | Partick Thistle Ayr United |
- | - | - | - | - | - |
| 13 | 11 Kas, 2023 | Partick Thistle Greenock Morton |
- | - | - | - | - | - |
| 14 | 02 Ara, 2023 | Partick Thistle Airdrieonians |
- | - | - | - | - | - |
| 22 | 27 Oca, 2024 | Airdrieonians Partick Thistle |
- | - | - | - | - | - |
| Scotland 2 2023/2024 | 1 | 66 | 1 | 0 | 0 | 0 | ||
| 5 | 10 Şub, 2024 | Partick Thistle Livingston |
- | - | - | - | - | - |
| Scotland Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 Ağu, 2024 | Partick Thistle Queen's Park |
1 | 71 | - | - | - | - | |
| 3 | 24 Ağu, 2024 | Falkirk Partick Thistle |
- | - | - | - | - | - |
| 2 | 10 Ağu, 2024 | Raith Rovers Partick Thistle |
- | - | - | - | - | - |
| 1 | 03 Ağu, 2024 | Partick Thistle Greenock Morton |
- | - | - | - | - | - |
| 26 Eki, 2024 | Queen's Park Partick Thistle |
- | - | - | - | - | - | |
| 5 | 14 Eyl, 2024 | Ayr United Partick Thistle |
- | - | - | - | - | - |
| 7 | 28 Eyl, 2024 | Hamilton Academical Partick Thistle |
- | - | - | - | - | - |
| 6 | 21 Eyl, 2024 | Partick Thistle Dunfermline Athletic |
- | - | - | - | - | - |
| 11 | 12 Eki, 2024 | Partick Thistle Falkirk |
- | - | - | - | - | - |
| 12 | 02 Kas, 2024 | Dunfermline Athletic Partick Thistle |
- | - | - | - | - | - |
| 14 | 16 Kas, 2024 | Partick Thistle Hamilton Academical |
- | - | - | - | - | - |
| Scotland 2 2024/2025 | 1 | 71 | 0 | 0 | 0 | 0 | ||





