 
            Alex Paulsen
18 / Kaleci04.7.2002 ()Boy:
183
183
Kilo:
78
                78
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 1 | 21 Kas, 2023 | İrlanda Yeni Zelanda | - | - | - | - | - | - | 
| 1 | 17 Kas, 2023 | Yunanistan Yeni Zelanda | - | - | - | - | - | - | 
| Friendlies 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 11 Eyl, 2024 | ABD Yeni Zelanda | - | - | - | - | - | - | 
| Friendlies 1 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 14 Eki, 2025 | Norveç Yeni Zelanda | 1 | 90 | - | - | - | - | 
| 1 | 11 Haz, 2025 | Yeni Zelanda Ukrayna | - | - | - | - | - | - | 
| 1 | 09 Eki, 2025 | Polonya Yeni Zelanda | 1 | 90 | - | - | - | - | 
| Friendlies 1 2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 7 | 31 Ağu, 2025 | Jagiellonia Bialystok Lechia Gdansk | 1 | 90 | - | - | - | - | 
| 8 | 12 Eyl, 2025 | Lechia Gdansk GKS Katowice | 1 | 90 | - | - | 1 | - | 
| 9 | 21 Eyl, 2025 | Pogon Szczecin Lechia Gdansk | 1 | 90 | - | - | - | - | 
| 10 | 27 Eyl, 2025 | Korona Kielce Lechia Gdansk | 1 | 90 | - | - | - | - | 
| 11 | 03 Eki, 2025 | Lechia Gdansk Wisla Plock | 1 | 90 | - | - | - | - | 
| 12 | 19 Eki, 2025 | Piast Gliwice Lechia Gdansk | 1 | 90 | - | - | - | - | 
| Poland 1 2025/2026 | 6 | 540 | 0 | 0 | 1 | 0 | ||
| 1 | 09 Ağu, 2025 | Bournemouth Real Sociedad | - | - | - | - | - | - | 
| 1 | 26 Tem, 2025 | Everton Bournemouth | - | - | - | - | - | - | 
| 1 | 31 Tem, 2025 | M. United Bournemouth | - | - | - | - | - | - | 
| 1 | 03 Ağu, 2025 | Bournemouth West Ham United | - | - | - | - | - | - | 
| Club Friendlies 1 2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 09 Eki, 2022 | Wellington Phoenix Adelaide United | - | - | - | - | - | - | 
| 2 | 16 Eki, 2022 | Wellington Phoenix Central Coast Mariners | - | - | - | - | - | - | 
| 3 | 22 Eki, 2022 | Newcastle Jets Wellington Phoenix | - | - | - | - | - | - | 
| 4 | 30 Eki, 2022 | Melbourne City FC Wellington Phoenix | - | - | - | - | - | - | 
| 5 | 06 Kas, 2022 | Wellington Phoenix Macarthur FC | - | - | - | - | - | - | 
| 6 | 13 Kas, 2022 | Wellington Phoenix Western United FC | - | - | - | - | - | - | 
| 7 | 10 Ara, 2022 | Wellington Phoenix Western Sydney Wanderers FC | - | - | - | - | - | - | 
| 8 | 17 Ara, 2022 | Wellington Phoenix Adelaide United | - | - | - | - | - | - | 
| 9 | 23 Ara, 2022 | Perth Glory Wellington Phoenix | - | - | - | - | - | - | 
| 10 | 02 Oca, 2023 | Wellington Phoenix Melbourne City FC | - | - | - | - | - | - | 
| 11 | 07 Oca, 2023 | Sydney FC Wellington Phoenix | - | - | - | - | - | - | 
| 12 | 14 Oca, 2023 | Brisbane Roar FC Wellington Phoenix | - | - | - | - | - | - | 
| 13 | 22 Oca, 2023 | Wellington Phoenix Central Coast Mariners | - | - | - | - | - | - | 
| 14 | 28 Oca, 2023 | Wellington Phoenix Perth Glory | - | - | - | - | - | - | 
| 15 | 03 Şub, 2023 | Melbourne Victory Wellington Phoenix | - | - | - | - | - | - | 
| 25 | 21 Nis, 2023 | Western Sydney Wanderers FC Wellington Phoenix | - | - | - | - | - | - | 
| 24 | 16 Nis, 2023 | Wellington Phoenix Brisbane Roar FC | - | - | - | - | - | - | 
| 23 | 10 Nis, 2023 | Melbourne City FC Wellington Phoenix | - | - | - | - | - | - | 
| 22 | 01 Nis, 2023 | Wellington Phoenix Melbourne Victory | - | - | - | - | - | - | 
| 21 | 17 Mar, 2023 | Adelaide United Wellington Phoenix | - | - | - | - | - | - | 
| 20 | 12 Mar, 2023 | Wellington Phoenix Sydney FC | - | - | - | - | - | - | 
| 19 | 04 Mar, 2023 | Wellington Phoenix Newcastle Jets | - | - | - | - | - | - | 
| 18 | 24 Şub, 2023 | Central Coast Mariners Wellington Phoenix | - | - | - | - | - | - | 
| 17 | 17 Şub, 2023 | Western United FC Wellington Phoenix | - | - | - | - | - | - | 
| 16 | 12 Şub, 2023 | Macarthur FC Wellington Phoenix | - | - | - | - | - | - | 
| 26 | 29 Nis, 2023 | Macarthur FC Wellington Phoenix | - | - | - | - | - | - | 
| Quarter Fi | 05 May, 2023 | Adelaide United Wellington Phoenix | - | - | - | - | - | - | 
| Australia 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 22 Eki, 2023 | Western Sydney Wanderers FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 9 | 23 Ara, 2023 | Wellington Phoenix Western Sydney Wanderers FC | 1 | 90 | - | - | - | - | 
| 10 | 29 Ara, 2023 | Sydney FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 11 | 04 Oca, 2024 | Adelaide United Wellington Phoenix | 1 | 90 | - | - | 1 | - | 
| 12 | 06 Şub, 2024 | Wellington Phoenix Central Coast Mariners | 1 | 90 | - | - | - | - | 
| 13 | 19 Oca, 2024 | Wellington Phoenix Melbourne Victory | 1 | 90 | - | - | - | - | 
| 14 | 27 Oca, 2024 | Newcastle Jets Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 15 | 02 Şub, 2024 | Brisbane Roar FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 16 | 10 Şub, 2024 | Wellington Phoenix Western United FC | 1 | 90 | - | - | - | - | 
| 17 | 18 Şub, 2024 | Macarthur FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 18 | 24 Şub, 2024 | Perth Glory Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 19 | 03 Mar, 2024 | Wellington Phoenix Adelaide United | 1 | 90 | - | - | - | - | 
| 20 | 09 Mar, 2024 | Melbourne City FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 8 | 18 Ara, 2023 | Macarthur FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 7 | 09 Ara, 2023 | Wellington Phoenix Newcastle Jets | 1 | 90 | - | - | - | - | 
| 2 | 28 Eki, 2023 | Wellington Phoenix Perth Glory | 1 | 90 | - | - | - | - | 
| 3 | 04 Kas, 2023 | Wellington Phoenix Brisbane Roar FC | 1 | 90 | - | - | - | - | 
| 4 | 10 Kas, 2023 | Melbourne Victory Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 5 | 25 Kas, 2023 | Wellington Phoenix Melbourne City FC | 1 | 90 | - | - | - | - | 
| 6 | 02 Ara, 2023 | Western United FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 21 | 16 Mar, 2024 | Wellington Phoenix Sydney FC | 1 | 90 | - | - | - | - | 
| 22 | 31 Mar, 2024 | Wellington Phoenix Brisbane Roar FC | 1 | 90 | - | - | - | - | 
| 23 | 06 Nis, 2024 | Central Coast Mariners Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 24 | 12 Nis, 2024 | Wellington Phoenix Melbourne Victory | 1 | 90 | - | - | - | - | 
| 25 | 19 Nis, 2024 | Newcastle Jets Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 26 | 27 Nis, 2024 | Wellington Phoenix Macarthur FC | 1 | 90 | - | - | - | - | 
| 27 | 14 Oca, 2024 | Perth Glory Wellington Phoenix | 1 | 90 | - | - | - | - | 
| Semi Final | 12 May, 2024 | Melbourne Victory Wellington Phoenix | 1 | 90 | - | - | - | - | 
| Semi Final | 18 May, 2024 | Wellington Phoenix Melbourne Victory | 1 | 120 | - | - | - | - | 
| Australia 1 2023/2024 | 29 | 2640 | 0 | 0 | 1 | 0 | ||
| 3 | 02 Kas, 2024 | Wellington Phoenix Auckland FC | 1 | 90 | - | - | - | - | 
| 1 | 19 Eki, 2024 | Auckland FC Brisbane Roar FC | 1 | 90 | - | - | - | - | 
| 2 | 27 Eki, 2024 | Auckland FC Sydney FC | 1 | 90 | - | - | - | - | 
| 5 | 24 Kas, 2024 | Macarthur FC Auckland FC | 1 | 90 | - | - | - | - | 
| 6 | 30 Kas, 2024 | Auckland FC Newcastle Jets | 1 | 90 | - | - | - | - | 
| 7 | 07 Ara, 2024 | Auckland FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 8 | 15 Ara, 2024 | Melbourne City FC Auckland FC | 1 | 90 | - | - | - | - | 
| 15 | 18 Oca, 2025 | Auckland FC Melbourne City FC | 1 | 90 | - | - | - | - | 
| 20 | 22 Şub, 2025 | Auckland FC Wellington Phoenix | 1 | 90 | - | - | - | - | 
| 19 | 15 Şub, 2025 | Western United FC Auckland FC | 1 | 90 | - | - | - | - | 
| 17 | 01 Şub, 2025 | Auckland FC Macarthur FC | 1 | 90 | - | - | - | - | 
| 16 | 26 Oca, 2025 | Western Sydney Wanderers FC Auckland FC | 1 | 90 | - | - | - | - | 
| 14 | 22 Oca, 2025 | Adelaide United Auckland FC | 1 | 90 | - | - | - | - | 
| 9 | 21 Ara, 2024 | Auckland FC Western United FC | 1 | 90 | - | - | - | - | 
| 13 | 11 Oca, 2025 | Perth Glory Auckland FC | 1 | 90 | - | - | - | - | 
| 11 | 01 Oca, 2025 | Auckland FC Melbourne Victory | 1 | 90 | - | - | - | - | 
| 10 | 28 Ara, 2024 | Central Coast Mariners Auckland FC | 1 | 90 | - | - | - | - | 
| 21 | 01 Mar, 2025 | Auckland FC Adelaide United | 1 | 90 | - | - | - | - | 
| 22 | 09 Mar, 2025 | Newcastle Jets Auckland FC | 1 | 90 | - | - | - | - | 
| 23 | 16 Mar, 2025 | Auckland FC Central Coast Mariners | 1 | 90 | - | - | - | - | 
| 24 | 30 Mar, 2025 | Brisbane Roar FC Auckland FC | 1 | 90 | - | - | - | - | 
| 25 | 05 Nis, 2025 | Auckland FC Western Sydney Wanderers FC | 1 | 90 | - | - | - | - | 
| 26 | 12 Nis, 2025 | Sydney FC Auckland FC | 1 | 90 | - | - | - | - | 
| 27 | 19 Nis, 2025 | Melbourne Victory Auckland FC | 1 | 90 | - | - | - | - | 
| 28 | 27 Nis, 2025 | Auckland FC Perth Glory | 1 | 90 | - | - | - | - | 
| 29 | 03 May, 2025 | Western United FC Auckland FC | 1 | 90 | - | - | - | - | 
| 1 | 17 May, 2025 | Melbourne Victory Auckland FC | 1 | 90 | - | - | - | - | 
| 2 | 24 May, 2025 | Auckland FC Melbourne Victory | 1 | 90 | - | - | 1 | - | 
| Australia 1 2024/2025 | 28 | 2520 | 0 | 0 | 1 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            