Daniil Martovoy
20 / Orta Saha24.5.2003 ()Boy:
170
170
Kilo:
67
67
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 13 Mar, 2024 | SVG Reichenau FK Akhmat |
- | - | - | - | - | - |
| Russia Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 16 Tem, 2023 | Neftekhimik SVG Reichenau |
1 | 74 | - | - | - | - |
| 5 | 13 Ağu, 2023 | SVG Reichenau Dynamo Makhachkala |
1 | 46 | - | - | - | - |
| 4 | 06 Ağu, 2023 | PFC Kuban SVG Reichenau |
1 | 86 | - | - | - | - |
| 2 | 23 Tem, 2023 | SVG Reichenau Akron Togliatti |
- | 31 | - | - | - | - |
| 3 | 30 Tem, 2023 | Yaroslavl SVG Reichenau |
1 | 90 | - | - | - | - |
| 6 | 19 Ağu, 2023 | SVG Reichenau FC Yenisey Krasnoyarsk |
- | 27 | - | - | - | - |
| 9 | 10 Eyl, 2023 | SKA-Khabarovsk SVG Reichenau |
- | 10 | - | - | - | - |
| 7 | 26 Ağu, 2023 | Khimki SVG Reichenau |
- | 10 | - | - | - | - |
| 8 | 02 Eyl, 2023 | SVG Reichenau Sokol Saratov |
- | 44 | - | - | - | - |
| 11 | 23 Eyl, 2023 | SVG Reichenau Arsenal Tula |
- | - | - | - | - | - |
| 16 | 28 Eki, 2023 | SVG Reichenau Rodina |
- | 26 | - | - | - | - |
| 15 | 22 Eki, 2023 | SVG Reichenau FC Alania Vladikavkaz |
- | - | - | - | - | - |
| 17 | 06 Kas, 2023 | Torpedo Moscow SVG Reichenau |
- | - | - | - | - | - |
| 22 | 09 Mar, 2024 | SVG Reichenau Khimki |
- | 29 | - | - | - | - |
| 21 | 03 Mar, 2024 | SVG Reichenau SKA-Khabarovsk |
- | 10 | - | - | - | - |
| 20 | 25 Kas, 2023 | SVG Reichenau Yaroslavl |
- | - | - | - | - | - |
| 23 | 18 Mar, 2024 | Arsenal Tula SVG Reichenau |
- | - | - | - | - | - |
| 26 | 06 Nis, 2024 | KamAZ SVG Reichenau |
- | 9 | - | - | - | - |
| 30 | 28 Nis, 2024 | FC Yenisey Krasnoyarsk SVG Reichenau |
- | 21 | - | - | 1 | - |
| 32 | 12 May, 2024 | SVG Reichenau Chornomorets |
- | - | - | - | - | - |
| 31 | 04 May, 2024 | Dynamo Makhachkala SVG Reichenau |
- | 44 | - | - | - | - |
| Russia 2 2023/2024 | 4 | 557 | 0 | 0 | 1 | 0 | ||
| 1 | 19 Tem, 2025 | Yaroslavl Ural |
- | 7 | - | - | - | - |
| 2 | 25 Tem, 2025 | Arsenal Tula Yaroslavl |
- | - | - | - | - | - |
| 3 | 02 Ağu, 2025 | FC Ufa Yaroslavl |
- | 44 | - | - | - | - |
| 4 | 10 Ağu, 2025 | Yaroslavl Neftekhimik |
1 | 65 | - | - | - | - |
| 5 | 16 Ağu, 2025 | Chayka Yaroslavl |
- | - | - | - | - | - |
| 6 | 23 Ağu, 2025 | Yaroslavl Rodina |
- | 9 | - | - | - | - |
| 7 | 30 Ağu, 2025 | Yaroslavl Chornomorets |
- | 6 | - | - | - | - |
| 8 | 03 Eyl, 2025 | FC Yenisey Krasnoyarsk Yaroslavl |
- | 7 | - | - | - | - |
| 9 | 07 Eyl, 2025 | Yaroslavl Volga Ulyanovsk |
1 | 46 | - | - | - | - |
| 10 | 14 Eyl, 2025 | Sokol Saratov Yaroslavl |
- | - | - | - | - | - |
| 11 | 20 Eyl, 2025 | KamAZ Yaroslavl |
- | - | - | - | - | - |
| 12 | 28 Eyl, 2025 | Yaroslavl FC Rotor Volgograd |
- | - | - | - | - | - |
| 13 | 05 Eki, 2025 | SKA-Khabarovsk Yaroslavl |
- | 26 | - | - | - | - |
| Russia 2 2025/2026 | 2 | 210 | 0 | 0 | 0 | 0 | ||
| 4 | 07 Ağu, 2022 | PFC Sochi Nizhny Novgorod |
- | - | - | - | - | - |
| 5 | 14 Ağu, 2022 | S. Moskova PFC Sochi |
- | - | - | - | - | - |
| 9 | 09 Eyl, 2022 | PFC Sochi Dinamo Moscow |
- | - | - | - | - | - |
| 10 | 18 Eyl, 2022 | PFC Sochi Fakel Voronej FK |
- | - | - | - | - | - |
| 11 | 01 Eki, 2022 | FC Orenburg PFC Sochi |
- | - | - | - | - | - |
| 7 | 26 Ağu, 2022 | PFC Sochi Khimki |
- | 1 | - | - | - | - |
| 8 | 03 Eyl, 2022 | FC Krasnodar PFC Sochi |
- | - | - | - | - | - |
| 12 | 08 Eki, 2022 | PFC Sochi Lokomotiv Moscow |
- | - | - | - | - | - |
| 15 | 30 Eki, 2022 | PFC Sochi Ural |
- | - | - | - | - | - |
| 17 | 13 Kas, 2022 | Khimki PFC Sochi |
- | - | - | - | - | - |
| 16 | 05 Kas, 2022 | PFC Sochi S. Moskova |
- | - | - | - | - | - |
| Russia 1 2022/2023 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 14 Tem, 2024 | Ural PFC Sochi |
- | 8 | - | - | - | - |
| 2 | 21 Tem, 2024 | PFC Sochi Baltika |
- | - | - | - | - | - |
| 33 | 17 May, 2025 | PFC Sochi Torpedo Moscow |
- | 27 | - | - | - | - |
| 31 | 03 May, 2025 | PFC Sochi Arsenal Tula |
- | 6 | 2 | - | - | - |
| 32 | 10 May, 2025 | Neftekhimik PFC Sochi |
- | 2 | - | - | 1 | - |
| 34 | 24 May, 2025 | Chornomorets PFC Sochi |
- | 33 | - | - | - | - |
| Russia 2 2024/2025 | 0 | 76 | 2 | 0 | 1 | 0 | ||
| 1 | 28 May, 2025 | PFC Sochi Nizhny Novgorod |
- | 1 | - | - | - | - |
| 2 | 31 May, 2025 | Nizhny Novgorod PFC Sochi |
- | - | - | - | - | - |
| Russia Promotion/Relegation 1 2024/2025 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 23 | 18 Mar, 2023 | Rodina SKA-Khabarovsk |
- | 19 | 1 | - | - | - |
| 21 | 05 Mar, 2023 | Rodina Yaroslavl |
- | 1 | - | - | - | - |
| 22 | 12 Mar, 2023 | Arsenal Tula Rodina |
- | - | - | - | - | - |
| 24 | 26 Mar, 2023 | FC Krasnodar II Rodina |
- | 29 | - | - | - | - |
| 25 | 01 Nis, 2023 | Rodina Akron Togliatti |
- | 17 | - | - | - | - |
| 29 | 29 Nis, 2023 | FC Yenisey Krasnoyarsk Rodina |
- | - | - | - | - | - |
| 30 | 07 May, 2023 | Rodina FC Ufa |
- | - | - | - | - | - |
| 31 | 13 May, 2023 | Neftekhimik Rodina |
- | 6 | - | - | - | - |
| 26 | 07 Nis, 2023 | Baltika Rodina |
- | - | - | - | - | - |
| 27 | 15 Nis, 2023 | Rodina Dynamo Makhachkala |
- | - | - | - | - | - |
| 28 | 22 Nis, 2023 | Rodina KamAZ |
- | - | - | - | - | - |
| 34 | 03 Haz, 2023 | Rodina Kazan |
- | - | - | - | - | - |
| 33 | 27 May, 2023 | Volga Ulyanovsk Rodina |
- | - | - | - | - | - |
| 32 | 21 May, 2023 | Rodina PFC Kuban |
- | 22 | - | - | 1 | - |
| Russia 2 2022/2023 | 0 | 94 | 1 | 0 | 1 | 0 | ||
| 1 | 07 Haz, 2023 | Rodina Nizhny Novgorod |
- | - | - | - | - | - |
| 2 | 10 Haz, 2023 | Nizhny Novgorod Rodina |
- | - | - | - | - | - |
| Russia Promotion/Relegation 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||





