Max Weiss
13 / Kaleci15.6.2004 ()Boy:
190
190
Kilo:
83
83
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 26 Tem, 2025 | Huddersfield Burnley |
- | 44 | - | - | - | - |
| 1 | 02 Ağu, 2025 | Stoke City Burnley |
1 | 90 | - | - | - | - |
| 1 | 09 Ağu, 2025 | Burnley Lazio |
- | 44 | - | - | - | - |
| Club Friendlies 1 2025 | 1 | 178 | 0 | 0 | 0 | 0 | ||
| 1 | 16 Ağu, 2025 | Tottenham Burnley |
- | - | - | - | - | - |
| 2 | 23 Ağu, 2025 | Burnley Sunderland |
- | - | - | - | - | - |
| 4 | 14 Eyl, 2025 | Burnley Liverpool |
- | - | - | - | - | - |
| 5 | 20 Eyl, 2025 | Burnley N. Forest |
- | - | - | - | - | - |
| 6 | 27 Eyl, 2025 | M.City Burnley |
- | - | - | - | - | - |
| 7 | 05 Eki, 2025 | Aston Villa Burnley |
- | - | - | - | - | - |
| 8 | 18 Eki, 2025 | Burnley Leeds United |
- | - | - | - | - | - |
| England 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 26 Ağu, 2025 | Burnley Derby County |
1 | 90 | - | - | - | - |
| 3 | 23 Eyl, 2025 | Burnley Cardiff City |
1 | 90 | - | - | - | - |
| England Cup 2 2025/2026 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 26 | 01 Nis, 2023 | Karlsruher SC E.Braunschweig |
- | - | - | - | - | - |
| 27 | 08 Nis, 2023 | Nürnberg Karlsruher SC |
- | - | - | - | - | - |
| 28 | 16 Nis, 2023 | Karlsruher SC Arminia Bielefeld |
- | - | - | - | - | - |
| 29 | 21 Nis, 2023 | Darmstadt Karlsruher SC |
- | - | - | - | - | - |
| 30 | 30 Nis, 2023 | Fortuna Düsseldorf Karlsruher SC |
1 | 90 | - | - | - | - |
| 31 | 06 May, 2023 | Karlsruher SC Hannover 96 |
- | - | - | - | - | - |
| 32 | 13 May, 2023 | Holstein Kiel Karlsruher SC |
- | - | - | - | - | - |
| Germany 2 2022/2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Tem, 2023 | Karlsruher SC Liverpool |
- | - | - | - | - | - |
| Club Friendlies 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 18 Ağu, 2023 | Wehen Wiesbaden Karlsruher SC |
- | - | - | - | - | - |
| 4 | 27 Ağu, 2023 | Karlsruher SC E.Braunschweig |
- | - | - | - | - | - |
| 5 | 01 Eyl, 2023 | Fortuna Düsseldorf Karlsruher SC |
- | - | - | - | - | - |
| 1 | 29 Tem, 2023 | Osnabrueck Karlsruher SC |
- | - | - | - | - | - |
| 2 | 06 Ağu, 2023 | Karlsruher SC Hamburger SV |
- | - | - | - | - | - |
| 6 | 16 Eyl, 2023 | Karlsruher SC Kaiserslautern |
- | - | - | - | - | - |
| 9 | 07 Eki, 2023 | Magdeburg Karlsruher SC |
- | - | - | - | - | - |
| 8 | 30 Eyl, 2023 | Karlsruher SC Holstein Kiel |
- | - | - | - | - | - |
| 7 | 23 Eyl, 2023 | Greuther Fürth Karlsruher SC |
- | - | - | - | - | - |
| 10 | 22 Eki, 2023 | Karlsruher SC Schalke 04 |
- | - | - | - | - | - |
| 11 | 28 Eki, 2023 | St. Pauli Karlsruher SC |
- | - | - | - | - | - |
| 14 | 26 Kas, 2023 | Karlsruher SC Nürnberg |
- | - | - | - | - | - |
| 12 | 05 Kas, 2023 | Karlsruher SC Paderborn |
- | - | - | - | - | - |
| 13 | 11 Kas, 2023 | Hertha Berlin Karlsruher SC |
- | - | - | - | - | - |
| 16 | 08 Ara, 2023 | Hannover 96 Karlsruher SC |
- | - | - | - | - | - |
| 15 | 03 Ara, 2023 | Karlsruher SC Hansa Rostock |
- | - | - | - | - | - |
| 19 | 28 Oca, 2024 | Hamburger SV Karlsruher SC |
- | - | - | - | - | - |
| 17 | 17 Ara, 2023 | Karlsruher SC Elversberg |
- | - | - | - | - | - |
| 18 | 19 Oca, 2024 | Karlsruher SC Osnabrueck |
- | - | - | - | - | - |
| 21 | 10 Şub, 2024 | E.Braunschweig Karlsruher SC |
- | - | - | - | - | - |
| 22 | 17 Şub, 2024 | Karlsruher SC Fortuna Düsseldorf |
- | - | - | - | - | - |
| 20 | 02 Şub, 2024 | Karlsruher SC Wehen Wiesbaden |
- | - | - | - | - | - |
| 24 | 02 Mar, 2024 | Karlsruher SC Greuther Fürth |
- | - | - | - | - | - |
| 23 | 24 Şub, 2024 | Kaiserslautern Karlsruher SC |
- | - | - | - | - | - |
| 26 | 17 Mar, 2024 | Karlsruher SC Magdeburg |
- | - | - | - | - | - |
| 27 | 31 Mar, 2024 | Schalke 04 Karlsruher SC |
- | - | - | - | - | - |
| 25 | 09 Mar, 2024 | Holstein Kiel Karlsruher SC |
- | - | - | - | - | - |
| 28 | 06 Nis, 2024 | Karlsruher SC St. Pauli |
- | - | - | - | - | - |
| 31 | 28 Nis, 2024 | Nürnberg Karlsruher SC |
- | - | - | - | - | - |
| 32 | 04 May, 2024 | Hansa Rostock Karlsruher SC |
- | - | - | - | - | - |
| 33 | 12 May, 2024 | Karlsruher SC Hannover 96 |
1 | 90 | - | - | - | - |
| 29 | 13 Nis, 2024 | Paderborn Karlsruher SC |
- | - | - | - | - | - |
| 30 | 21 Nis, 2024 | Karlsruher SC Hertha Berlin |
- | - | - | - | - | - |
| 34 | 19 May, 2024 | Elversberg Karlsruher SC |
1 | 90 | - | - | - | - |
| Germany 2 2023/2024 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 2 | 29 Eki, 2024 | Kickers Offenbach Karlsruher SC |
1 | 90 | - | - | - | - |
| 1/8 | 04 Ara, 2024 | Karlsruher SC Augsburg |
1 | 120 | - | - | - | - |
| Germany Cup 1 2024/2025 | 2 | 210 | 0 | 0 | 0 | 0 | ||
| 1 | 03 Ağu, 2024 | Karlsruher SC Nürnberg |
1 | 90 | - | - | - | - |
| 5 | 13 Eyl, 2024 | Karlsruher SC Schalke 04 |
1 | 90 | - | - | - | - |
| 2 | 10 Ağu, 2024 | Fortuna Düsseldorf Karlsruher SC |
1 | 90 | - | - | - | - |
| 3 | 23 Ağu, 2024 | Karlsruher SC Elversberg |
1 | 90 | - | - | - | - |
| 8 | 04 Eki, 2024 | Karlsruher SC Darmstadt |
1 | 90 | - | - | - | - |
| 9 | 20 Eki, 2024 | Ulm Karlsruher SC |
1 | 90 | - | - | - | - |
| 6 | 22 Eyl, 2024 | Magdeburg Karlsruher SC |
1 | 90 | - | - | - | - |
| 7 | 29 Eyl, 2024 | FC Köln Karlsruher SC |
1 | 90 | - | - | - | - |
| 10 | 26 Eki, 2024 | Karlsruher SC Hertha Berlin |
1 | 90 | - | - | - | - |
| 11 | 02 Kas, 2024 | Hannover 96 Karlsruher SC |
1 | 90 | - | - | - | - |
| 13 | 23 Kas, 2024 | Greuther Fürth Karlsruher SC |
1 | 90 | - | - | - | - |
| 12 | 10 Kas, 2024 | Karlsruher SC Preussen Muenster |
1 | 90 | - | - | - | - |
| 16 | 13 Ara, 2024 | Karlsruher SC Jahn Regensburg |
1 | 90 | - | - | - | - |
| 17 | 21 Ara, 2024 | Paderborn Karlsruher SC |
1 | 90 | - | - | - | - |
| 14 | 01 Ara, 2024 | Karlsruher SC Hamburger SV |
1 | 90 | - | - | - | - |
| 15 | 07 Ara, 2024 | Kaiserslautern Karlsruher SC |
1 | 90 | - | - | - | - |
| 21 | 09 Şub, 2025 | Karlsruher SC E.Braunschweig |
1 | 90 | - | - | 1 | - |
| 20 | 31 Oca, 2025 | Elversberg Karlsruher SC |
1 | 90 | - | - | - | - |
| 22 | 16 Şub, 2025 | Schalke 04 Karlsruher SC |
1 | 90 | - | - | - | - |
| 18 | 19 Oca, 2025 | Nürnberg Karlsruher SC |
1 | 90 | - | - | 1 | - |
| 19 | 25 Oca, 2025 | Karlsruher SC Fortuna Düsseldorf |
1 | 90 | - | - | - | - |
| 25 | 07 Mar, 2025 | Darmstadt Karlsruher SC |
1 | 90 | - | - | - | - |
| 26 | 16 Mar, 2025 | Karlsruher SC Ulm |
1 | 90 | - | - | - | - |
| 23 | 22 Şub, 2025 | Karlsruher SC Magdeburg |
1 | 90 | - | - | - | - |
| 24 | 01 Mar, 2025 | Karlsruher SC FC Köln |
1 | 90 | - | - | - | - |
| 27 | 29 Mar, 2025 | Hertha Berlin Karlsruher SC |
1 | 90 | - | - | - | - |
| 29 | 13 Nis, 2025 | Preussen Muenster Karlsruher SC |
1 | 90 | - | - | - | - |
| 30 | 20 Nis, 2025 | Karlsruher SC Greuther Fürth |
1 | 90 | - | - | - | - |
| 28 | 04 Nis, 2025 | Karlsruher SC Hannover 96 |
1 | 90 | - | - | - | - |
| 32 | 04 May, 2025 | Karlsruher SC Kaiserslautern |
1 | 90 | - | - | - | - |
| 31 | 27 Nis, 2025 | Hamburger SV Karlsruher SC |
1 | 90 | - | - | - | - |
| 34 | 18 May, 2025 | Karlsruher SC Paderborn |
1 | 90 | - | - | - | - |
| 33 | 11 May, 2025 | Jahn Regensburg Karlsruher SC |
1 | 90 | - | - | - | - |
| 4 | 01 Eyl, 2024 | E.Braunschweig Karlsruher SC |
1 | 90 | - | - | - | - |
| Germany 2 2024/2025 | 34 | 3060 | 0 | 0 | 2 | 0 | ||





