 
            Adam Daghim
11 / Forvet28.9.2005 ()Boy:
186
186
Kilo:
81
                81
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 9 | 29 Eyl, 2023 | Liefering Leoben | 1 | 90 | - | 1 | - | - | 
| 8 | 23 Eyl, 2023 | Grazer AK Liefering | - | 27 | - | - | - | - | 
| 7 | 15 Eyl, 2023 | Liefering SV Stripfing | 1 | 90 | - | - | 1 | - | 
| 12 | 28 Eki, 2023 | First Vienna FC Liefering | 1 | 90 | - | - | - | - | 
| 10 | 08 Eki, 2023 | Liefering Admira Wacker | 1 | 90 | - | 1 | - | - | 
| 11 | 21 Eki, 2023 | Sturm Graz II Liefering | 1 | 90 | - | 1 | - | - | 
| 13 | 04 Kas, 2023 | Liefering Amstetten | 1 | 70 | 1 | - | - | - | 
| 17 | 23 Şub, 2024 | Liefering SV Horn | 1 | 65 | - | - | - | - | 
| 19 | 08 Mar, 2024 | SW Bregenz Liefering | 1 | 90 | - | - | - | - | 
| 18 | 02 Mar, 2024 | Liefering SKN St. Poelten | 1 | 86 | - | 1 | 1 | - | 
| 15 | 25 Kas, 2023 | SV Lafnitz Liefering | 1 | 71 | 3 | - | - | - | 
| 14 | 12 Kas, 2023 | Liefering Kapfenberger SV | 1 | 90 | - | - | - | - | 
| 16 | 17 Şub, 2024 | Dornbirn Liefering | 1 | 90 | - | - | - | - | 
| 22 | 05 Nis, 2024 | SV Stripfing Liefering | - | 10 | - | - | - | - | 
| 23 | 12 Nis, 2024 | Liefering Grazer AK | - | 17 | - | - | - | - | 
| 24 | 19 Nis, 2024 | Leoben Liefering | - | 44 | 1 | - | 1 | - | 
| 20 | 15 Mar, 2024 | Ried Liefering | 1 | 90 | - | - | - | - | 
| 21 | 31 Mar, 2024 | Liefering Floridsdorfer AC | 1 | 71 | - | - | 1 | - | 
| 25 | 27 Nis, 2024 | Admira Wacker Liefering | 1 | 90 | - | - | - | - | 
| 29 | 20 May, 2024 | Kapfenberger SV Liefering | 1 | 66 | - | - | 1 | - | 
| 26 | 03 May, 2024 | Liefering Sturm Graz II | 1 | 90 | - | 1 | 1 | - | 
| 30 | 25 May, 2024 | Liefering SV Lafnitz | 1 | 90 | 1 | - | - | - | 
| Austria 2 2023/2024 | 18 | 1607 | 6 | 5 | 6 | 0 | ||
| 2 | 24 Tem, 2022 | AGF Viborg | - | - | - | - | - | - | 
| 3 | 31 Tem, 2022 | AGF Randers FC | - | - | - | - | - | - | 
| 5 | 15 Ağu, 2022 | AGF Lyngby | - | - | - | - | - | - | 
| 13 | 16 Eki, 2022 | FC Nordsjaelland AGF | - | - | - | - | - | - | 
| 14 | 23 Eki, 2022 | AGF Broendby IF | - | - | - | - | - | - | 
| 15 | 30 Eki, 2022 | Lyngby AGF | - | - | - | - | - | - | 
| 16 | 06 Kas, 2022 | Viborg AGF | - | - | - | - | - | - | 
| 17 | 13 Kas, 2022 | AGF Kopenhag | - | - | - | - | - | - | 
| 18 | 17 Şub, 2023 | AaB AGF | - | - | - | - | - | - | 
| 19 | 26 Şub, 2023 | AGF Silkeborg | - | - | - | - | - | - | 
| 20 | 03 Mar, 2023 | AGF AC Horsens | - | - | - | - | - | - | 
| 21 | 13 Mar, 2023 | Randers FC AGF | - | - | - | - | - | - | 
| 22 | 19 Mar, 2023 | AGF OB | - | - | - | - | - | - | 
| 23 | 03 Nis, 2023 | AGF Randers FC | - | - | - | - | - | - | 
| 24 | 09 Nis, 2023 | Viborg AGF | - | - | - | - | - | - | 
| 25 | 16 Nis, 2023 | Broendby IF AGF | - | 1 | - | - | 1 | - | 
| 26 | 23 Nis, 2023 | AGF Kopenhag | - | - | - | - | - | - | 
| 27 | 30 Nis, 2023 | FC Nordsjaelland AGF | - | - | - | - | - | - | 
| 28 | 07 May, 2023 | AGF Viborg | - | 3 | - | - | - | - | 
| 29 | 14 May, 2023 | AGF FC Nordsjaelland | - | - | - | - | - | - | 
| 30 | 21 May, 2023 | Kopenhag AGF | - | - | - | - | - | - | 
| 32 | 04 Haz, 2023 | AGF Broendby IF | - | - | - | - | - | - | 
| Denmark 1 2022/2023 | 0 | 4 | 0 | 0 | 1 | 0 | ||
| 1 | 23 Tem, 2023 | AGF Vejle Boldklub | - | 5 | - | - | - | - | 
| 2 | 31 Tem, 2023 | AGF FC Nordsjaelland | - | - | - | - | - | - | 
| 3 | 06 Ağu, 2023 | Hvidovre AGF | - | 1 | - | - | - | - | 
| 4 | 13 Ağu, 2023 | AGF Silkeborg | - | - | - | - | - | - | 
| 5 | 20 Ağu, 2023 | OB AGF | - | 3 | - | - | - | - | 
| Denmark 1 2023/2024 | 0 | 9 | 0 | 0 | 0 | 0 | ||
| 1 | 27 Tem, 2023 | Club Brugge AGF | - | - | - | - | - | - | 
| 2 | 03 Ağu, 2023 | AGF Club Brugge | - | 16 | - | - | - | - | 
| Europa Conference League 1 2023/2024 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| 3 | 13 Eyl, 2025 | Wolfsburg FC Köln | - | 1 | - | - | - | - | 
| 4 | 21 Eyl, 2025 | B. Dortmund Wolfsburg | - | 44 | - | - | - | - | 
| 5 | 27 Eyl, 2025 | Wolfsburg RB Leipzig | - | 44 | - | - | - | - | 
| 6 | 04 Eki, 2025 | Augsburg Wolfsburg | 1 | 90 | 1 | - | - | - | 
| 7 | 18 Eki, 2025 | Wolfsburg VfB Stuttgart | 1 | 90 | - | - | - | - | 
| Germany 1 2025/2026 | 2 | 269 | 1 | 0 | 0 | 0 | ||
| Quarter Fi | 02 Şub, 2024 | LASK RB Salzburg | - | - | - | - | - | - | 
| Austria Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 09 Şub, 2024 | RB Salzburg Sturm Graz | - | 23 | - | - | - | - | 
| Austria 1 2023/2024 | 0 | 23 | 0 | 0 | 0 | 0 | ||
| 1 | 06 Ağu, 2024 | RB Salzburg FC Twente | - | 22 | - | - | - | - | 
| 2 | 13 Ağu, 2024 | FC Twente RB Salzburg | - | 23 | - | - | - | - | 
| 1 | 21 Ağu, 2024 | Dynamo Kiev RB Salzburg | - | 21 | - | - | - | - | 
| 2 | 27 Ağu, 2024 | RB Salzburg Dynamo Kiev | 1 | 74 | 1 | - | - | - | 
| Champions League Qualification 1 2024/2025 | 1 | 140 | 1 | 0 | 0 | 0 | ||
| Quarter Fi | 02 Şub, 2025 | LASK RB Salzburg | 1 | 120 | - | - | - | - | 
| Austria Cup 1 2024/2025 | 1 | 120 | 0 | 0 | 0 | 0 | ||
| 6 | 14 Ara, 2024 | RB Salzburg SK Austria Klagenfurt | - | 19 | - | - | - | - | 
| 5 | 01 Eyl, 2024 | Rapid Wien RB Salzburg | - | 34 | - | - | - | - | 
| 2 | 10 Ağu, 2024 | RB Salzburg BW Linz | 1 | 90 | - | - | - | - | 
| 1 | 02 Ağu, 2024 | Grazer AK RB Salzburg | 1 | 85 | - | - | - | - | 
| 3 | 17 Ağu, 2024 | LASK RB Salzburg | 1 | 90 | - | - | 1 | - | 
| 4 | 04 Ara, 2024 | RB Salzburg Hartberg | - | 27 | 1 | - | - | - | 
| 7 | 22 Eyl, 2024 | WSG Tirol RB Salzburg | 1 | 90 | - | - | - | - | 
| 8 | 28 Eyl, 2024 | RB Salzburg Austria Wien | 1 | 90 | - | - | - | - | 
| 9 | 06 Eki, 2024 | Sturm Graz RB Salzburg | 1 | 90 | - | - | - | - | 
| 10 | 19 Eki, 2024 | RB Salzburg Altach | 1 | 67 | - | - | - | - | 
| 13 | 10 Kas, 2024 | BW Linz RB Salzburg | - | 9 | - | - | - | - | 
| 12 | 02 Kas, 2024 | RB Salzburg Grazer AK | 1 | 46 | - | - | - | - | 
| 11 | 27 Eki, 2024 | Wolfsberger AC RB Salzburg | - | 6 | - | - | - | - | 
| 18 | 15 Şub, 2025 | RB Salzburg WSG Tirol | 1 | 90 | - | - | - | - | 
| 19 | 22 Şub, 2025 | Austria Wien RB Salzburg | 1 | 84 | - | - | - | - | 
| 20 | 02 Mar, 2025 | RB Salzburg Sturm Graz | - | 44 | - | 3 | - | - | 
| 16 | 07 Ara, 2024 | RB Salzburg Rapid Wien | - | 5 | - | - | 1 | - | 
| 15 | 30 Kas, 2024 | Hartberg RB Salzburg | - | 15 | - | - | - | - | 
| 17 | 09 Şub, 2025 | SK Austria Klagenfurt RB Salzburg | 1 | 90 | - | - | - | - | 
| 21 | 09 Mar, 2025 | Altach RB Salzburg | 1 | 66 | - | 1 | - | - | 
| 22 | 16 Mar, 2025 | RB Salzburg Wolfsberger AC | 1 | 90 | - | - | - | - | 
| 25 | 13 Nis, 2025 | RB Salzburg Sturm Graz | 1 | 90 | 1 | - | - | - | 
| 26 | 20 Nis, 2025 | Austria Wien RB Salzburg | 1 | 90 | - | - | - | - | 
| 27 | 23 Nis, 2025 | RB Salzburg Wolfsberger AC | 1 | 46 | - | - | - | - | 
| 28 | 27 Nis, 2025 | Wolfsberger AC RB Salzburg | - | 63 | - | - | 1 | - | 
| 29 | 04 May, 2025 | RB Salzburg Austria Wien | 1 | 90 | - | - | - | - | 
| 30 | 09 May, 2025 | Sturm Graz RB Salzburg | 1 | 90 | - | - | - | - | 
| 31 | 18 May, 2025 | BW Linz RB Salzburg | - | 23 | - | - | - | - | 
| 32 | 24 May, 2025 | RB Salzburg Rapid Wien | - | 21 | - | - | - | - | 
| Austria 1 2024/2025 | 18 | 1740 | 2 | 4 | 3 | 0 | ||
| 7 | 22 Oca, 2025 | Real Madrid RB Salzburg | 1 | 88 | - | - | - | - | 
| 5 | 26 Kas, 2024 | Leverkusen RB Salzburg | - | - | - | - | - | - | 
| 8 | 29 Oca, 2025 | RB Salzburg Atletico Madrid | 1 | 90 | 1 | - | - | - | 
| 6 | 10 Ara, 2024 | RB Salzburg PSG | - | 33 | - | - | - | - | 
| 4 | 06 Kas, 2024 | Feyenoord RB Salzburg | - | - | - | - | - | - | 
| 3 | 23 Eki, 2024 | RB Salzburg Dinamo Zagreb | 1 | 58 | - | - | - | - | 
| 2 | 01 Eki, 2024 | RB Salzburg Brest | 1 | 90 | - | - | 1 | - | 
| 1 | 18 Eyl, 2024 | Sparta Prag RB Salzburg | - | 33 | - | - | - | - | 
| Şampiyonlar Ligi 2024/2025 | 4 | 392 | 1 | 0 | 1 | 0 | ||
| 1 | 06 Oca, 2025 | RB Salzburg Bayern Munih | 1 | 46 | - | - | - | - | 
| Club Friendlies 1 2025 | 1 | 46 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Haz, 2025 | Pachuca RB Salzburg | - | 11 | - | - | - | - | 
| 2 | 23 Haz, 2025 | RB Salzburg Al Hilal | - | 25 | - | - | - | - | 
| 3 | 27 Haz, 2025 | RB Salzburg Real Madrid | - | 44 | - | - | - | - | 
| FIFA Club World Cup 1 2025 | 0 | 80 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Tem, 2025 | Brann RB Salzburg | 1 | 46 | - | - | - | - | 
| 2 | 30 Tem, 2025 | RB Salzburg Brann | - | 27 | - | - | - | - | 
| 1 | 06 Ağu, 2025 | RB Salzburg Club Brugge | - | - | - | - | - | - | 
| 2 | 12 Ağu, 2025 | Club Brugge RB Salzburg | - | 8 | - | - | - | - | 
| Champions League Qualification 1 2025/2026 | 1 | 81 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Ağu, 2025 | Ried RB Salzburg | - | - | - | - | - | - | 
| 2 | 09 Ağu, 2025 | RB Salzburg Grazer AK | 1 | 46 | - | - | 1 | - | 
| 3 | 16 Ağu, 2025 | Hartberg RB Salzburg | - | 11 | - | - | 1 | - | 
| 4 | 23 Ağu, 2025 | RB Salzburg LASK | - | 8 | - | - | - | - | 
| 5 | 30 Ağu, 2025 | RB Salzburg BW Linz | - | - | - | - | - | - | 
| Austria 1 2025/2026 | 1 | 65 | 0 | 0 | 2 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            