Elias Lorenz
41 / Kaleci27.3.2006 ()Boy:
194
194
Kilo:
87
87
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 5 | 21 Ağu, 2022 | Sturm Graz II BW Linz |
- | - | - | - | - | - |
| 3 | 07 Ağu, 2022 | Sturm Graz II Rapid Wien II |
- | - | - | - | - | - |
| 4 | 12 Ağu, 2022 | SKN St. Poelten Sturm Graz II |
- | - | - | - | - | - |
| 7 | 03 Eyl, 2022 | Sturm Graz II Austria Wien II |
- | - | - | - | - | - |
| 11 | 09 Eki, 2022 | Sturm Graz II First Vienna FC |
- | - | - | - | - | - |
| 10 | 01 Eki, 2022 | Grazer AK Sturm Graz II |
- | - | - | - | - | - |
| 18 | 03 Mar, 2023 | Floridsdorfer AC Sturm Graz II |
1 | 90 | - | - | - | - |
| 17 | 26 Şub, 2023 | Sturm Graz II SKN St. Poelten |
1 | 90 | - | - | - | - |
| 14 | 30 Eki, 2022 | Sturm Graz II Kapfenberger SV |
- | - | - | - | - | - |
| 15 | 05 Kas, 2022 | Vorwaerts Steyr Sturm Graz II |
- | - | - | - | - | - |
| 16 | 11 Kas, 2022 | SV Lafnitz Sturm Graz II |
- | 45 | - | - | - | - |
| 20 | 17 Mar, 2023 | Kapfenberger SV Sturm Graz II |
- | - | - | - | - | - |
| 19 | 12 Mar, 2023 | Sturm Graz II Dornbirn |
- | - | - | - | - | - |
| 22 | 07 Nis, 2023 | Rapid Wien II Sturm Graz II |
- | - | - | - | - | - |
| 21 | 31 Mar, 2023 | Sturm Graz II Grazer AK |
- | - | - | - | - | - |
| 26 | 07 May, 2023 | Sturm Graz II Admira Wacker |
- | - | - | - | - | - |
| 27 | 12 May, 2023 | First Vienna FC Sturm Graz II |
- | - | - | - | - | - |
| 23 | 16 Nis, 2023 | Sturm Graz II SV Horn |
- | - | - | - | - | - |
| 24 | 21 Nis, 2023 | Amstetten Sturm Graz II |
- | - | - | - | - | - |
| 25 | 28 Nis, 2023 | Austria Wien II Sturm Graz II |
- | - | - | - | - | - |
| 30 | 04 Haz, 2023 | BW Linz Sturm Graz II |
- | - | - | - | - | - |
| 29 | 26 May, 2023 | Sturm Graz II Liefering |
- | - | - | - | - | - |
| 28 | 21 May, 2023 | Sturm Graz II Vorwaerts Steyr |
- | - | - | - | - | - |
| Austria 2 2022/2023 | 2 | 225 | 0 | 0 | 0 | 0 | ||
| 3 | 13 Ağu, 2023 | Sturm Graz II Floridsdorfer AC |
- | - | - | - | - | - |
| 2 | 06 Ağu, 2023 | First Vienna FC Sturm Graz II |
- | - | - | - | - | - |
| 1 | 30 Tem, 2023 | Sturm Graz II SKN St. Poelten |
- | - | - | - | - | - |
| 4 | 18 Ağu, 2023 | Grazer AK Sturm Graz II |
- | - | - | - | - | - |
| 5 | 27 Ağu, 2023 | Sturm Graz II Kapfenberger SV |
- | - | - | - | - | - |
| 7 | 17 Eyl, 2023 | Sturm Graz II SW Bregenz |
- | - | - | - | - | - |
| 12 | 27 Eki, 2023 | SV Lafnitz Sturm Graz II |
1 | 90 | - | - | - | - |
| 10 | 07 Eki, 2023 | Dornbirn Sturm Graz II |
- | - | - | - | - | - |
| 11 | 21 Eki, 2023 | Sturm Graz II Liefering |
1 | 90 | - | - | - | - |
| 13 | 06 Ara, 2023 | Sturm Graz II Ried |
- | - | - | - | - | - |
| 15 | 26 Kas, 2023 | Sturm Graz II Leoben |
1 | 90 | - | - | - | - |
| 14 | 10 Kas, 2023 | SV Stripfing Sturm Graz II |
1 | 90 | - | - | - | - |
| 16 | 01 Ara, 2023 | SKN St. Poelten Sturm Graz II |
- | - | - | - | - | - |
| Austria 2 2023/2024 | 4 | 360 | 0 | 0 | 0 | 0 | ||
| 4 | 23 Ağu, 2024 | Amstetten Sturm Graz II |
- | - | - | - | - | - |
| 5 | 30 Ağu, 2024 | Liefering Sturm Graz II |
- | - | - | - | - | - |
| 1 | 03 Ağu, 2024 | Sturm Graz II SW Bregenz |
- | - | - | - | - | - |
| 3 | 17 Ağu, 2024 | Sturm Graz II Kapfenberger SV |
- | - | - | - | - | - |
| 9 | 04 Eki, 2024 | First Vienna FC Sturm Graz II |
- | - | - | - | - | - |
| 10 | 18 Eki, 2024 | SV Horn Sturm Graz II |
- | - | - | - | - | - |
| 6 | 24 Eyl, 2024 | Sturm Graz II SV Stripfing |
- | - | - | - | - | - |
| 8 | 28 Eyl, 2024 | Sturm Graz II Voitsberg |
- | - | - | - | - | - |
| 7 | 21 Eyl, 2024 | Austria Lustenau Sturm Graz II |
- | - | - | - | - | - |
| 13 | 09 Kas, 2024 | Sturm Graz II Ried |
- | - | - | - | - | - |
| 14 | 22 Kas, 2024 | SV Lafnitz Sturm Graz II |
- | - | - | - | - | - |
| 11 | 26 Eki, 2024 | Sturm Graz II Admira Wacker |
- | - | - | - | - | - |
| 12 | 01 Kas, 2024 | SKN St. Poelten Sturm Graz II |
- | - | - | - | - | - |
| 15 | 30 Kas, 2024 | Sturm Graz II Floridsdorfer AC |
1 | 90 | - | - | - | - |
| 19 | 08 Mar, 2025 | Sturm Graz II Amstetten |
- | - | - | - | - | - |
| 18 | 01 Mar, 2025 | Kapfenberger SV Sturm Graz II |
- | - | - | - | - | - |
| 20 | 14 Mar, 2025 | Sturm Graz II Liefering |
- | - | - | - | - | - |
| 16 | 07 Ara, 2024 | SW Bregenz Sturm Graz II |
1 | 90 | - | - | - | - |
| 17 | 22 Şub, 2025 | Sturm Graz II Rapid Wien II |
- | - | - | - | - | - |
| 24 | 29 Nis, 2025 | Sturm Graz II First Vienna FC |
- | - | - | - | - | - |
| 23 | 11 Nis, 2025 | Voitsberg Sturm Graz II |
- | - | - | - | - | - |
| 25 | 21 Nis, 2025 | Sturm Graz II SV Horn |
- | - | - | - | - | - |
| 21 | 28 Mar, 2025 | SV Stripfing Sturm Graz II |
- | - | - | - | - | - |
| 28 | 11 May, 2025 | Ried Sturm Graz II |
- | - | - | - | - | - |
| 27 | 03 May, 2025 | Sturm Graz II SKN St. Poelten |
1 | 90 | - | - | - | - |
| 26 | 25 Nis, 2025 | Admira Wacker Sturm Graz II |
- | - | - | - | - | - |
| 29 | 16 May, 2025 | Sturm Graz II SV Lafnitz |
- | - | - | - | - | - |
| 30 | 24 May, 2025 | Floridsdorfer AC Sturm Graz II |
1 | 90 | - | - | - | - |
| Austria 2 2024/2025 | 4 | 360 | 0 | 0 | 0 | 0 | ||
| 2 | 09 Ağu, 2025 | Sturm Graz II SV Stripfing |
1 | 6 | - | - | - | - |
| 3 | 15 Ağu, 2025 | Liefering Sturm Graz II |
1 | 90 | - | - | - | - |
| 4 | 23 Ağu, 2025 | Sturm Graz II Kapfenberger SV |
1 | 90 | - | - | - | - |
| 5 | 30 Ağu, 2025 | Sturm Graz II Floridsdorfer AC |
1 | 90 | - | - | - | - |
| 6 | 12 Eyl, 2025 | Austria Lustenau Sturm Graz II |
1 | 90 | - | - | - | - |
| 7 | 20 Eyl, 2025 | Sturm Graz II Austria Wien II |
1 | 90 | - | - | - | - |
| 8 | 26 Eyl, 2025 | SKN St. Poelten Sturm Graz II |
1 | 90 | - | - | - | - |
| 9 | 04 Eki, 2025 | Sturm Graz II SW Bregenz |
1 | 90 | - | - | - | - |
| 10 | 18 Eki, 2025 | Sturm Graz II First Vienna FC |
1 | 90 | - | - | - | - |
| 11 | 24 Eki, 2025 | SK Austria Klagenfurt Sturm Graz II |
1 | 90 | - | - | - | - |
| Austria 2 2025/2026 | 10 | 816 | 0 | 0 | 0 | 0 | ||
| 20 | 25 Şub, 2024 | WSG Tirol Sturm Graz |
- | - | - | - | - | - |
| Austria 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 01 Ağu, 2025 | LASK Sturm Graz |
- | - | - | - | - | - |
| Austria 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||





