Ilya Kirsh
4 / Defans21.9.2004 ()Boy:
192
192
Kilo:
84
84
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 25 Şub, 2023 | Volga Ulyanovsk Zenit St. Petersburg |
- | - | - | - | - | - |
| Russia Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 21 Tem, 2025 | Rodina Chornomorets |
1 | 90 | - | - | - | - |
| 2 | 28 Tem, 2025 | Ural Chornomorets |
1 | 90 | - | - | 1 | - |
| 3 | 03 Ağu, 2025 | Chornomorets Arsenal Tula |
1 | 90 | - | - | - | - |
| 4 | 09 Ağu, 2025 | Sokol Saratov Chornomorets |
1 | 90 | - | - | - | - |
| 5 | 17 Ağu, 2025 | Chornomorets Fakel Voronej FK |
1 | 90 | - | - | - | - |
| 6 | 23 Ağu, 2025 | Chornomorets FC Yenisey Krasnoyarsk |
1 | 90 | - | - | - | - |
| 7 | 30 Ağu, 2025 | Yaroslavl Chornomorets |
1 | 90 | - | - | - | - |
| 10 | 15 Eyl, 2025 | Chornomorets Chayka |
- | - | - | - | - | - |
| 11 | 21 Eyl, 2025 | SKA-Khabarovsk Chornomorets |
- | 7 | - | - | - | - |
| 12 | 29 Eyl, 2025 | Chornomorets KamAZ |
1 | 90 | - | - | - | - |
| 13 | 05 Eki, 2025 | Torpedo Moscow Chornomorets |
1 | 90 | - | - | - | - |
| 14 | 12 Eki, 2025 | FC Rotor Volgograd Chornomorets |
1 | 90 | - | - | - | - |
| 15 | 20 Eki, 2025 | Chornomorets Neftekhimik |
1 | 90 | - | - | - | - |
| 16 | 25 Eki, 2025 | Chornomorets FC Chelyabinsk |
1 | 90 | - | - | 1 | - |
| 18 | 09 Kas, 2025 | FC Yenisey Krasnoyarsk Chornomorets |
1 | 90 | - | - | - | - |
| 20 | 22 Kas, 2025 | Arsenal Tula Chornomorets |
1 | 90 | - | - | 1 | - |
| 21 | 28 Kas, 2025 | Chornomorets Yaroslavl |
1 | 90 | - | - | - | - |
| Russia 2 2025/2026 | 15 | 1357 | 0 | 0 | 3 | 0 | ||
| 11 | 07 Eki, 2023 | FC Krasnodar FC Rostov |
- | - | - | - | - | - |
| 13 | 28 Eki, 2023 | FC Rostov Lokomotiv Moscow |
- | - | - | - | - | - |
| 12 | 22 Eki, 2023 | FC Rostov FK Akhmat |
- | - | - | - | - | - |
| 8 | 16 Eyl, 2023 | Baltika FC Rostov |
- | - | - | - | - | - |
| 10 | 29 Eyl, 2023 | FC Rostov Ural |
- | - | - | - | - | - |
| 9 | 24 Eyl, 2023 | FC Rostov CSKA Moskova |
- | - | - | - | - | - |
| 17 | 03 Ara, 2023 | CSKA Moskova FC Rostov |
- | - | - | - | - | - |
| 18 | 09 Ara, 2023 | FK Akhmat FC Rostov |
- | - | - | - | - | - |
| 16 | 26 Kas, 2023 | FC Rostov Nizhny Novgorod |
- | - | - | - | - | - |
| 14 | 06 Kas, 2023 | FC Orenburg FC Rostov |
- | - | - | - | - | - |
| 15 | 12 Kas, 2023 | S. Moskova FC Rostov |
- | - | - | - | - | - |
| 19 | 01 Mar, 2024 | FC Rostov Samara |
- | - | - | - | - | - |
| 22 | 29 Mar, 2024 | Dinamo Moscow FC Rostov |
- | - | - | - | - | - |
| 23 | 06 Nis, 2024 | FC Rostov PFC Sochi |
- | - | - | - | - | - |
| 20 | 08 Mar, 2024 | FC Rostov FC Krasnodar |
- | - | - | - | - | - |
| Russia 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 29 Kas, 2023 | FC Rostov CSKA Moskova |
1 | 90 | - | - | - | - |
| 2 | 12 Mar, 2024 | CSKA Moskova FC Rostov |
- | - | - | - | - | - |
| Lower Brac | 02 Nis, 2024 | Khimki FC Rostov |
- | - | - | - | - | - |
| Lower Brac | 17 Nis, 2024 | Ural FC Rostov |
- | - | - | - | - | - |
| Russia Cup 1 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| Lower Brac | 11 Mar, 2025 | Dynamo Makhachkala Lokomotiv Moscow |
- | - | - | - | - | - |
| Russia Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 04 Ağu, 2024 | Dynamo Makhachkala Nizhny Novgorod |
- | - | - | - | - | - |
| 4 | 10 Ağu, 2024 | Lokomotiv Moscow Dynamo Makhachkala |
- | - | - | - | - | - |
| 1 | 21 Tem, 2024 | Khimki Dynamo Makhachkala |
- | - | - | - | - | - |
| 2 | 28 Tem, 2024 | FC Krasnodar Dynamo Makhachkala |
- | - | - | - | - | - |
| 8 | 15 Eyl, 2024 | Dynamo Makhachkala S. Moskova |
- | - | - | - | - | - |
| 9 | 22 Eyl, 2024 | FC Rostov Dynamo Makhachkala |
- | - | - | - | - | - |
| 7 | 01 Eyl, 2024 | Samara Dynamo Makhachkala |
- | - | - | - | - | - |
| 14 | 02 Kas, 2024 | Zenit St. Petersburg Dynamo Makhachkala |
1 | 90 | - | - | 1 | - |
| 13 | 26 Eki, 2024 | Dynamo Makhachkala Akron Togliatti |
- | - | - | - | - | - |
| 12 | 19 Eki, 2024 | Dynamo Makhachkala CSKA Moskova |
- | - | - | - | - | - |
| 11 | 06 Eki, 2024 | Fakel Voronej FK Dynamo Makhachkala |
- | - | - | - | - | - |
| 10 | 29 Eyl, 2024 | Dynamo Makhachkala Dinamo Moscow |
- | - | - | - | - | - |
| 18 | 07 Ara, 2024 | Dynamo Makhachkala Kazan |
- | - | - | - | - | - |
| 17 | 01 Ara, 2024 | Dynamo Makhachkala Fakel Voronej FK |
- | - | - | - | - | - |
| 19 | 28 Şub, 2025 | Dynamo Makhachkala Lokomotiv Moscow |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Dynamo Makhachkala FC Orenburg |
- | - | - | - | - | - |
| 16 | 24 Kas, 2024 | Nizhny Novgorod Dynamo Makhachkala |
- | - | - | - | - | - |
| 23 | 06 Nis, 2025 | Dynamo Makhachkala Khimki |
- | - | - | - | - | - |
| 24 | 11 Nis, 2025 | S. Moskova Dynamo Makhachkala |
- | 11 | - | - | - | - |
| 20 | 08 Mar, 2025 | Dinamo Moscow Dynamo Makhachkala |
1 | 66 | - | - | - | - |
| 21 | 15 Mar, 2025 | Dynamo Makhachkala Samara |
- | - | - | - | - | - |
| 25 | 19 Nis, 2025 | FC Orenburg Dynamo Makhachkala |
- | - | - | - | - | - |
| 27 | 02 May, 2025 | Akron Togliatti Dynamo Makhachkala |
- | - | - | - | - | - |
| 28 | 10 May, 2025 | Dynamo Makhachkala Zenit St. Petersburg |
- | - | - | - | - | - |
| 26 | 25 Nis, 2025 | Dynamo Makhachkala FC Krasnodar |
- | - | - | - | - | - |
| 29 | 18 May, 2025 | FK Akhmat Dynamo Makhachkala |
- | - | - | - | - | - |
| 30 | 24 May, 2025 | Dynamo Makhachkala FC Rostov |
- | - | - | - | - | - |
| Russia 1 2024/2025 | 2 | 167 | 0 | 0 | 1 | 0 | ||





