 
            Collins Sichenje
19 / Defans19.9.2003 ()Boy:
188
188
Kilo:
83
                83
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 1 | 14 Nis, 2023 | FC KTP KuPS Kuopio | - | - | - | - | - | - | 
| 1 | 09 May, 2023 | Oulu KuPS Kuopio | 1 | 90 | - | - | - | - | 
| 1 | 13 May, 2023 | Honka KuPS Kuopio | 1 | 90 | - | - | - | - | 
| 1 | 20 May, 2023 | KuPS Kuopio FC Lahti | 1 | 90 | - | - | - | - | 
| 1 | 05 May, 2023 | KuPS Kuopio HJK | 1 | 90 | - | - | 1 | - | 
| 1 | 19 Nis, 2023 | KuPS Kuopio Honka | - | - | - | - | - | - | 
| 1 | 23 Nis, 2023 | KuPS Kuopio Ilves | - | - | - | - | - | - | 
| 1 | 30 Nis, 2023 | IFK Mariehamn KuPS Kuopio | 1 | 90 | - | - | 1 | - | 
| 1 | 27 Haz, 2023 | KuPS Kuopio IFK Mariehamn | 1 | 90 | - | - | 1 | - | 
| 1 | 11 Haz, 2023 | VPS KuPS Kuopio | 1 | 56 | - | - | 1 | - | 
| 1 | 08 Tem, 2023 | KuPS Kuopio VPS | 1 | 90 | - | - | - | - | 
| 1 | 01 Tem, 2023 | FC Lahti KuPS Kuopio | 1 | 90 | - | - | - | - | 
| 1 | 03 Haz, 2023 | KuPS Kuopio Haka | 1 | 90 | - | - | 1 | - | 
| 1 | 26 May, 2023 | SJK KuPS Kuopio | 1 | 90 | - | - | 1 | - | 
| 1 | 20 Ağu, 2023 | KuPS Kuopio SJK | 1 | 90 | - | - | 1 | - | 
| 1 | 13 Ağu, 2023 | Ilves KuPS Kuopio | 1 | 90 | - | - | - | - | 
| 1 | 17 Tem, 2023 | FC Inter Turku KuPS Kuopio | 1 | 90 | - | - | - | - | 
| 1 | 30 Tem, 2023 | KuPS Kuopio FC KTP | 1 | 90 | - | - | - | - | 
| 1 | 03 Eyl, 2023 | HJK KuPS Kuopio | 1 | 90 | - | - | 1 | - | 
| 1 | 17 Eyl, 2023 | KuPS Kuopio VPS | 1 | 90 | - | - | - | - | 
| 1 | 23 Eyl, 2023 | FC Inter Turku KuPS Kuopio | 1 | 90 | - | - | 1 | - | 
| 1 | 01 Eki, 2023 | KuPS Kuopio SJK | 1 | 90 | - | - | 1 | - | 
| Finlandiya 1 2023 | 19 | 1676 | 0 | 0 | 10 | 0 | ||
| 2 | 03 Ağu, 2023 | KuPS Kuopio Derry City | 1 | 90 | - | - | - | - | 
| Europa Conference League 1 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 16 Eki, 2023 | Kenya Rusya | - | - | - | - | - | - | 
| Friendlies 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 05 Eyl, 2025 | Kenya Gambia | 1 | 90 | - | - | 1 | - | 
| 8 | 09 Eyl, 2025 | Kenya Şeyseller | 1 | 90 | 1 | - | - | - | 
| 10 | 14 Eki, 2025 | Fildişi Sahili Kenya | 1 | 90 | - | - | - | - | 
| 9 | 09 Eki, 2025 | Burundi Kenya | 1 | 90 | - | - | - | - | 
| 3 | 07 Haz, 2024 | Kenya Burundi | - | - | - | - | - | - | 
| World Championship Qualification CAF 1 2023/2025 | 4 | 360 | 1 | 0 | 1 | 0 | ||
| 3 | 11 Eki, 2024 | Kamerun Kenya | - | - | - | - | - | - | 
| 4 | 14 Eki, 2024 | Kenya Kamerun | - | - | - | - | - | - | 
| Africa Cup of Nations Qualification 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 25 Tem, 2024 | Ajax Vojvodina | 1 | 90 | - | - | - | - | 
| 2 | 01 Ağu, 2024 | Vojvodina Ajax | 1 | 90 | - | - | - | - | 
| Europa League Qualification 1 2024/2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 1 | 08 Ağu, 2024 | Maribor Vojvodina | 1 | 90 | - | - | - | - | 
| 2 | 15 Ağu, 2024 | Vojvodina Maribor | 1 | 120 | - | - | - | - | 
| Conference League Qualification 1 2024/2025 | 2 | 210 | 0 | 0 | 0 | 0 | ||
| 19 | 21 Ağu, 2022 | IFK Norrkoeping AIK | - | 3 | - | - | - | - | 
| 24 | 02 Eki, 2022 | Sirius AIK | - | - | - | - | - | - | 
| 25 | 09 Eki, 2022 | AIK Helsingborg | - | 1 | - | - | - | - | 
| 23 | 18 Eyl, 2022 | AIK Degerfors | - | - | - | - | - | - | 
| 22 | 11 Eyl, 2022 | Varbergs BoIS FC AIK | - | - | - | - | - | - | 
| 28 | 24 Eki, 2022 | IFK Goeteborg AIK | 1 | 90 | - | - | - | - | 
| 26 | 16 Eki, 2022 | Djurgaarden AIK | - | - | - | - | - | 1 | 
| 29 | 30 Eki, 2022 | Mjaellby AIK | 1 | 46 | - | - | 1 | - | 
| 30 | 06 Kas, 2022 | AIK Elfsborg | - | 6 | - | - | - | - | 
| İsveç 1 2022 | 2 | 146 | 0 | 0 | 1 | 1 | ||
| 1 | 18 Şub, 2023 | AIK Vasteras SK | - | - | - | - | - | - | 
| Sweden Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Ağu, 2022 | AIK KF Shkendija | 1 | 90 | - | - | 1 | - | 
| 2 | 11 Ağu, 2022 | KF Shkendija AIK | 1 | 120 | - | - | 1 | - | 
| 1 | 18 Ağu, 2022 | Slovacko AIK | 1 | 46 | - | - | - | - | 
| Europa Conference League 1 2022/2023 | 3 | 256 | 0 | 0 | 2 | 0 | ||
| Quarter Fi | 09 Mar, 2024 | Mjaellby AIK | - | - | - | - | - | - | 
| Sweden Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 06 Nis, 2024 | Brommapojkarna AIK | - | - | - | - | - | - | 
| 3 | 13 Nis, 2024 | Mjaellby AIK | - | - | - | - | - | - | 
| 11 | 27 May, 2024 | AIK IFK Goeteborg | - | - | - | - | - | - | 
| 10 | 19 May, 2024 | Hammarby AIK | - | - | - | - | - | - | 
| İsveç 1 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            