Igor Jesus
6 / Orta Saha07.3.2003 ()Boy:
179
179
Kilo:
71
71
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 15 | 03 Tem, 2022 | Santos FC Flamengo |
- | - | - | - | - | - |
| 29 | 02 Eki, 2022 | Flamengo Red Bull Bragantino |
- | - | - | - | - | - |
| 28 | 29 Eyl, 2022 | Fortaleza Flamengo |
- | - | - | - | - | - |
| 31 | 09 Eki, 2022 | Cuiaba Flamengo |
- | 17 | - | - | - | - |
| 33 | 23 Eki, 2022 | America MG Flamengo |
- | - | - | - | - | - |
| 32 | 16 Eki, 2022 | Flamengo Atletico MG |
- | - | - | - | - | - |
| 36 | 06 Kas, 2022 | Coritiba Flamengo |
- | - | - | - | - | - |
| 37 | 10 Kas, 2022 | Juventude Flamengo |
- | - | - | - | - | - |
| 35 | 03 Kas, 2022 | Flamengo Corinthians |
- | - | - | - | - | - |
| Brazil 1 2022 | 0 | 17 | 0 | 0 | 0 | 0 | ||
| 1 | 06 Nis, 2023 | Aucas Flamengo |
- | - | - | - | - | - |
| 3 | 05 May, 2023 | Racing Club Flamengo |
- | - | - | - | - | - |
| 5 | 09 Haz, 2023 | Flamengo Racing Club |
- | - | - | - | - | - |
| 2 | 20 Nis, 2023 | Flamengo CD Nublense |
- | - | - | - | - | - |
| 4 | 25 May, 2023 | CD Nublense Flamengo |
- | - | - | - | - | - |
| 6 | 29 Haz, 2023 | Flamengo Aucas |
- | - | - | - | - | - |
| 1 | 04 Ağu, 2023 | Flamengo Olimpia |
- | - | - | - | - | - |
| Copa Libertadores 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 23 Nis, 2023 | Internacional Flamengo |
- | - | - | - | - | - |
| 3 | 30 Nis, 2023 | Flamengo Botafogo RJ |
- | - | - | - | - | - |
| 1 | 16 Nis, 2023 | Flamengo Coritiba |
- | 21 | - | - | - | - |
| 6 | 13 May, 2023 | Bahia Flamengo |
- | - | - | - | - | - |
| 5 | 11 May, 2023 | Flamengo Goias |
- | - | - | - | - | - |
| 4 | 07 May, 2023 | Athletico Paranaense Flamengo |
- | - | - | - | - | - |
| 9 | 06 Haz, 2023 | Vasco da Gama Flamengo |
- | - | - | - | - | - |
| 11 | 23 Haz, 2023 | Red Bull Bragantino Flamengo |
- | - | - | - | - | - |
| 14 | 09 Tem, 2023 | Palmeiras Flamengo |
- | - | - | - | - | - |
| 15 | 16 Tem, 2023 | Fluminense Flamengo |
- | - | - | - | - | - |
| 16 | 22 Tem, 2023 | Flamengo America MG |
- | - | - | - | - | - |
| 17 | 30 Tem, 2023 | Atletico MG Flamengo |
- | - | - | - | - | - |
| 18 | 07 Ağu, 2023 | Cuiaba Flamengo |
- | 7 | - | - | - | - |
| 23 | 14 Eyl, 2023 | Flamengo Athletico Paranaense |
- | 27 | - | - | - | - |
| 22 | 03 Eyl, 2023 | Botafogo RJ Flamengo |
- | - | - | - | - | - |
| 25 | 30 Eyl, 2023 | Flamengo Bahia |
- | - | - | - | - | - |
| 24 | 21 Eyl, 2023 | Goias Flamengo |
- | 18 | - | - | 1 | - |
| 33 | 09 Kas, 2023 | Flamengo Palmeiras |
- | - | - | - | - | - |
| Brazil 1 2023 | 0 | 73 | 0 | 0 | 1 | 0 | ||
| 6 | 29 May, 2024 | Flamengo Millonarios |
- | - | - | - | - | - |
| 5 | 16 May, 2024 | Flamengo Bolivar |
- | 31 | - | - | - | - |
| 4 | 08 May, 2024 | Palestino Flamengo |
- | - | - | - | - | - |
| 3 | 25 Nis, 2024 | Bolivar Flamengo |
1 | 90 | - | - | - | - |
| 2 | 11 Nis, 2024 | Flamengo Palestino |
- | - | - | - | - | - |
| 1 | 03 Nis, 2024 | Millonarios Flamengo |
1 | 46 | - | - | - | - |
| 1/8 | 16 Ağu, 2024 | Flamengo Bolivar |
- | - | - | - | - | - |
| 1/8 | 23 Ağu, 2024 | Bolivar Flamengo |
- | - | - | - | - | - |
| Copa Libertadores 1 2024 | 2 | 167 | 0 | 0 | 0 | 0 | ||
| 3 | 21 Nis, 2024 | Palmeiras Flamengo |
- | - | - | - | - | - |
| 4 | 28 Nis, 2024 | Flamengo Botafogo RJ |
- | - | - | - | - | - |
| 1 | 14 Nis, 2024 | Atletico GO Flamengo |
- | - | - | - | - | - |
| 2 | 18 Nis, 2024 | Flamengo Sao Paulo |
- | 10 | - | - | - | - |
| 8 | 14 Haz, 2024 | Flamengo Gremio |
1 | 30 | - | - | - | - |
| 5 | 05 May, 2024 | Red Bull Bragantino Flamengo |
1 | 37 | - | - | 1 | - |
| 6 | 11 May, 2024 | Flamengo Corinthians |
- | - | - | - | - | - |
| 7 | 02 Haz, 2024 | Vasco da Gama Flamengo |
- | - | - | - | - | - |
| 16 | 12 Tem, 2024 | Flamengo Fortaleza |
- | - | - | - | - | - |
| 20 | 28 Tem, 2024 | Flamengo Atletico GO |
- | - | - | - | - | - |
| 21 | 04 Ağu, 2024 | Sao Paulo Flamengo |
- | - | - | - | - | - |
| 22 | 11 Ağu, 2024 | Flamengo Palmeiras |
- | - | - | - | - | - |
| 18 | 20 Tem, 2024 | Flamengo Criciuma |
- | - | - | - | - | - |
| 19 | 25 Tem, 2024 | Vitoria Flamengo |
- | - | - | - | - | - |
| 23 | 19 Ağu, 2024 | Botafogo RJ Flamengo |
- | - | - | - | - | - |
| 24 | 26 Ağu, 2024 | Flamengo Red Bull Bragantino |
- | - | - | - | - | - |
| Brazil 1 2024 | 2 | 77 | 0 | 0 | 1 | 0 | ||
| 1 | 16 Haz, 2025 | Chelsea Los Angeles FC |
1 | 81 | - | - | - | - |
| 2 | 21 Haz, 2025 | Los Angeles FC Esperance |
1 | 90 | - | - | - | - |
| 3 | 25 Haz, 2025 | Los Angeles FC Flamengo |
1 | 90 | - | - | - | - |
| FIFA Club World Cup 1 2025 | 3 | 261 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Şub, 2025 | Los Angeles FC Minnesota United |
1 | 90 | - | - | - | - |
| 2 | 02 Mar, 2025 | Los Angeles FC New York City FC |
1 | 61 | - | - | - | - |
| 3 | 09 Mar, 2025 | Seattle Los Angeles FC |
- | 44 | - | - | - | - |
| 4 | 15 Mar, 2025 | Los Angeles FC Austin FC |
1 | 90 | - | - | - | - |
| 5 | 23 Mar, 2025 | Sporting Kansas City Los Angeles FC |
1 | 90 | - | - | - | - |
| 6 | 30 Mar, 2025 | San Diego FC Los Angeles FC |
1 | 90 | - | - | - | - |
| 8 | 13 Nis, 2025 | Los Angeles FC San Jose Earthquakes |
1 | 90 | - | - | - | - |
| 9 | 20 Nis, 2025 | Portland Timbers Los Angeles FC |
1 | 90 | - | - | - | - |
| 10 | 28 Nis, 2025 | Los Angeles FC St. Louis City |
1 | 88 | - | - | - | - |
| 11 | 04 May, 2025 | Los Angeles FC Houston Dynamo FC |
1 | 90 | - | - | 1 | - |
| 12 | 12 May, 2025 | Vancouver Whitecaps Los Angeles FC |
1 | 90 | - | - | - | - |
| 13 | 15 May, 2025 | Los Angeles FC Seattle |
1 | 90 | - | 1 | - | - |
| 14 | 19 May, 2025 | LA Galaxy Los Angeles FC |
1 | 90 | - | - | - | - |
| 15 | 25 May, 2025 | CF Montreal Los Angeles FC |
1 | 90 | - | - | - | - |
| 16 | 09 Haz, 2025 | Los Angeles FC Sporting Kansas City |
1 | 90 | - | - | - | - |
| 17 | 10 Tem, 2025 | Los Angeles FC Colorado Rapids |
1 | 75 | - | - | - | - |
| 20 | 30 Haz, 2025 | Los Angeles FC Vancouver Whitecaps |
1 | 75 | - | - | - | - |
| 22 | 13 Tem, 2025 | Los Angeles FC FC Dallas |
1 | 90 | - | - | - | - |
| 23 | 17 Tem, 2025 | Minnesota United Los Angeles FC |
- | 14 | - | - | - | - |
| 24 | 20 Tem, 2025 | Los Angeles FC LA Galaxy |
1 | 90 | - | - | - | - |
| 25 | 26 Tem, 2025 | Los Angeles FC Portland Timbers |
1 | 77 | - | - | - | - |
| 26 | 10 Ağu, 2025 | Chicago Fire FC Los Angeles FC |
1 | 90 | - | - | - | - |
| 27 | 17 Ağu, 2025 | New England Revolution Los Angeles FC |
1 | 90 | - | - | 1 | - |
| 28 | 24 Ağu, 2025 | FC Dallas Los Angeles FC |
1 | 25 | - | - | - | - |
| ABD 1 2025 | 22 | 1899 | 0 | 1 | 2 | 0 | ||
| Final | 01 Haz, 2025 | Los Angeles FC CF America |
1 | 120 | 1 | - | - | - |
| FIFA Club World Cup Qualification 1 2025 | 1 | 120 | 1 | 0 | 0 | 0 | ||
| 5 | 16 Eyl, 2024 | Estrela da Amadora Boavista |
- | 44 | - | - | - | - |
| 6 | 21 Eyl, 2024 | Santa Clara Estrela da Amadora |
1 | 83 | - | - | 1 | - |
| 8 | 05 Eki, 2024 | Gil Vicente Estrela da Amadora |
1 | 81 | - | - | 1 | - |
| 9 | 27 Eki, 2024 | Estrela da Amadora V. Guimaraes |
- | 16 | - | - | - | - |
| 10 | 01 Kas, 2024 | Sporting CP Estrela da Amadora |
- | 44 | - | - | - | - |
| 11 | 10 Kas, 2024 | Estrela da Amadora Nacional |
1 | 70 | - | - | - | - |
| 12 | 29 Kas, 2024 | Farense Estrela da Amadora |
1 | 54 | - | - | 1 | - |
| 13 | 09 Ara, 2024 | Estrela da Amadora Arouca |
- | 27 | - | - | - | - |
| 14 | 16 Ara, 2024 | FC Porto Estrela da Amadora |
1 | 80 | - | - | - | - |
| 15 | 23 Ara, 2024 | Estrela da Amadora Rio Ave |
1 | 90 | - | - | 1 | - |
| 16 | 28 Ara, 2024 | AVS Futebol SAD Estrela da Amadora |
1 | 90 | - | - | - | - |
| 17 | 05 Oca, 2025 | Estrela da Amadora Estoril |
1 | 46 | - | - | - | - |
| 7 | 28 Eyl, 2024 | Estrela da Amadora Moreirense |
1 | 82 | - | - | - | - |
| Portugal 1 2024/2025 | 9 | 807 | 0 | 0 | 4 | 0 | ||





