Thimothee Lo-Tutala
29 / Kaleci13.2.2003 ()Boy:
185
185
Kilo:
77
77
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 38 | 22 Mar, 2025 | Crawley Town Bristol Rovers |
1 | 90 | - | - | 1 | - |
| England 3 2024/2025 | 1 | 90 | 0 | 0 | 1 | 0 | ||
| 23 | 17 Ara, 2022 | Hull City Sunderland |
- | - | - | - | - | - |
| 24 | 26 Ara, 2022 | Hull City Blackpool |
- | - | - | - | - | - |
| 27 | 14 Oca, 2023 | Hull City Huddersfield |
- | - | - | - | - | - |
| 28 | 20 Oca, 2023 | Sheffield United Hull City |
- | - | - | - | - | - |
| 25 | 30 Ara, 2022 | Birmingham City Hull City |
- | - | - | - | - | - |
| 26 | 02 Oca, 2023 | Wigan Athletic Hull City |
- | - | - | - | - | - |
| 29 | 28 Oca, 2023 | Hull City QPR |
- | - | - | - | - | - |
| 35 | 03 Mar, 2023 | Hull City West Bromwich |
- | - | - | - | - | - |
| 34 | 25 Şub, 2023 | Bristol City Hull City |
- | - | - | - | - | - |
| 36 | 11 Mar, 2023 | Coventry City Hull City |
- | - | - | - | - | - |
| 37 | 15 Mar, 2023 | Hull City Burnley |
- | - | - | - | - | - |
| 38 | 18 Mar, 2023 | Reading Hull City |
- | - | - | - | - | - |
| England 2 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2023 | Hull City Fulham |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 12 Ağu, 2023 | Hull City Sheffield Wednesday |
- | - | - | - | - | - |
| 3 | 19 Ağu, 2023 | Blackburn Rovers Hull City |
- | - | - | - | - | - |
| 1 | 05 Ağu, 2023 | Norwich City Hull City |
- | - | - | - | - | - |
| 5 | 02 Eyl, 2023 | Leicester City Hull City |
- | - | - | - | - | - |
| 4 | 25 Ağu, 2023 | Hull City Bristol City |
- | - | - | - | - | - |
| 11 | 07 Eki, 2023 | Millwall Hull City |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Hull City Sunderland |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Hull City Blackburn Rovers |
- | - | - | - | - | - |
| England 2 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 16 Oca, 2024 | Birmingham City Hull City |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 04 Oca, 2025 | Hull City Leeds United |
- | - | - | - | - | - |
| 32 | 12 Şub, 2025 | Burnley Hull City |
- | - | - | - | - | - |
| 33 | 15 Şub, 2025 | Hull City Norwich City |
- | - | - | - | - | - |
| 29 | 24 Oca, 2025 | Sheffield United Hull City |
- | - | - | - | - | - |
| 30 | 01 Şub, 2025 | Hull City Stoke City |
- | - | - | - | - | - |
| 35 | 04 Mar, 2025 | Hull City Plymouth Argyle |
- | - | - | - | - | - |
| 34 | 22 Şub, 2025 | Sunderland Hull City |
- | - | - | - | - | - |
| 36 | 08 Mar, 2025 | Bristol City Hull City |
- | - | - | - | - | - |
| 37 | 12 Mar, 2025 | Hull City Oxford United |
- | - | - | - | - | - |
| 38 | 15 Mar, 2025 | West Bromwich Hull City |
- | - | - | - | - | - |
| 39 | 29 Mar, 2025 | Hull City Luton Town |
- | - | - | - | - | - |
| 40 | 05 Nis, 2025 | Sheffield Wednesday Hull City |
- | - | - | - | - | - |
| 41 | 08 Nis, 2025 | Watford Hull City |
- | - | - | - | - | - |
| 31 | 25 Şub, 2025 | Cardiff City Hull City |
- | - | - | - | - | - |
| 44 | 21 Nis, 2025 | Hull City Preston North End |
- | - | - | - | - | - |
| 42 | 14 Nis, 2025 | Hull City Coventry City |
- | - | - | - | - | - |
| 45 | 26 Nis, 2025 | Hull City Derby County |
- | - | - | - | - | - |
| 46 | 03 May, 2025 | Portsmouth Hull City |
- | - | - | - | - | - |
| 43 | 18 Nis, 2025 | Swansea City Hull City |
- | - | - | - | - | - |
| England 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 09 Nis, 2024 | Doncaster Rovers Walsall |
1 | 90 | - | - | - | - |
| 29 | 05 Mar, 2024 | Bradford City Doncaster Rovers |
1 | 90 | - | - | - | - |
| 31 | 03 Şub, 2024 | Sutton United Doncaster Rovers |
1 | 90 | - | - | - | - |
| 32 | 10 Şub, 2024 | Doncaster Rovers Tranmere Rovers |
1 | 90 | - | - | - | - |
| 33 | 13 Şub, 2024 | Salford City Doncaster Rovers |
1 | 90 | - | - | - | - |
| 36 | 02 Mar, 2024 | Walsall Doncaster Rovers |
1 | 90 | - | - | - | - |
| 37 | 09 Mar, 2024 | Doncaster Rovers Crewe Alexandra |
1 | 90 | - | - | - | - |
| 35 | 24 Şub, 2024 | Doncaster Rovers AFC Wimbledon |
1 | 90 | - | - | - | - |
| 34 | 17 Şub, 2024 | Grimsby Town Doncaster Rovers |
1 | 90 | - | - | - | - |
| 41 | 29 Mar, 2024 | Crawley Town Doncaster Rovers |
1 | 90 | - | - | 1 | - |
| 40 | 23 Mar, 2024 | Doncaster Rovers Forest Green Rovers |
1 | 90 | - | - | - | - |
| 38 | 23 Nis, 2024 | Colchester United Doncaster Rovers |
1 | 90 | - | - | - | - |
| 39 | 16 Mar, 2024 | Swindon Town Doncaster Rovers |
1 | 90 | - | - | 1 | - |
| 45 | 20 Nis, 2024 | Doncaster Rovers Barrow |
1 | 90 | - | - | - | - |
| 46 | 27 Nis, 2024 | Gillingham Doncaster Rovers |
1 | 90 | - | - | - | 1 |
| 43 | 06 Nis, 2024 | Morecambe Doncaster Rovers |
1 | 90 | - | - | - | - |
| 44 | 13 Nis, 2024 | Doncaster Rovers Accrington Stanley |
1 | 90 | - | - | - | - |
| 42 | 02 Nis, 2024 | Doncaster Rovers Wrexham |
1 | 90 | - | - | - | - |
| 1 | 06 May, 2024 | Crewe Alexandra Doncaster Rovers |
1 | 90 | - | - | - | - |
| 2 | 10 May, 2024 | Doncaster Rovers Crewe Alexandra |
1 | 120 | - | - | - | - |
| England 4 2023/2024 | 20 | 1830 | 0 | 0 | 2 | 1 | ||
| 1 | 02 Ağu, 2025 | Doncaster Rovers Exeter City |
1 | 90 | - | - | - | - |
| 2 | 09 Ağu, 2025 | Mansfield Town Doncaster Rovers |
1 | 90 | - | - | - | - |
| 3 | 16 Ağu, 2025 | Doncaster Rovers Wycombe Wanderers |
1 | 90 | - | - | - | - |
| 4 | 19 Ağu, 2025 | Huddersfield Doncaster Rovers |
1 | 90 | - | - | - | - |
| 5 | 23 Ağu, 2025 | Port Vale Doncaster Rovers |
1 | 90 | - | - | - | - |
| 6 | 30 Ağu, 2025 | Doncaster Rovers Rotherham United |
1 | 90 | - | - | - | - |
| 7 | 06 Eyl, 2025 | Doncaster Rovers Bradford City |
1 | 90 | - | - | - | - |
| 8 | 13 Eyl, 2025 | Wigan Athletic Doncaster Rovers |
1 | 90 | - | - | - | - |
| 9 | 20 Eyl, 2025 | Doncaster Rovers AFC Wimbledon |
1 | 90 | - | - | - | - |
| 10 | 27 Eyl, 2025 | Luton Town Doncaster Rovers |
- | - | - | - | - | - |
| 11 | 04 Eki, 2025 | Doncaster Rovers Burton Albion |
- | - | - | - | - | - |
| 12 | 11 Eki, 2025 | Leyton Orient Doncaster Rovers |
- | - | - | - | - | - |
| 13 | 18 Eki, 2025 | Doncaster Rovers Northampton Town |
1 | 90 | - | - | 1 | - |
| England 3 2025/2026 | 10 | 900 | 0 | 0 | 1 | 0 | ||
| 1 | 12 Ağu, 2025 | Middlesbrough Doncaster Rovers |
- | - | - | - | - | - |
| 2 | 26 Ağu, 2025 | Accrington Stanley Doncaster Rovers |
- | - | - | - | - | - |
| 3 | 24 Eyl, 2025 | Tottenham Doncaster Rovers |
- | - | - | - | - | - |
| England Cup 2 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 Nis, 2023 | Swindon Town Stevenage |
1 | 90 | - | - | - | - | |
| 41 | 10 Nis, 2023 | Hartlepool United Stevenage |
1 | 90 | - | - | - | - |
| 40 | 07 Nis, 2023 | Stevenage Colchester United |
1 | 90 | - | - | - | - |
| 43 | 18 Nis, 2023 | Stevenage Doncaster Rovers |
1 | 90 | - | - | - | - |
| 44 | 22 Nis, 2023 | Mansfield Town Stevenage |
1 | 90 | - | - | - | - |
| 42 | 15 Nis, 2023 | Stevenage AFC Wimbledon |
1 | 90 | - | - | - | - |
| 45 | 29 Nis, 2023 | Stevenage Grimsby Town |
1 | 90 | - | - | - | - |
| England 4 2022/2023 | 7 | 630 | 0 | 0 | 0 | 0 | ||





