Stephen McMullan
1 / Kaleci31.12.2004 ()Boy:
184
184
Kilo:
78
78
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 11 Tem, 2024 | Caernarfon Crusaders |
1 | 90 | - | - | - | - |
| 2 | 17 Tem, 2024 | Crusaders Caernarfon |
1 | 120 | - | - | - | - |
| 1 | 25 Tem, 2024 | Legia Warszawa Caernarfon |
1 | 90 | - | - | - | - |
| 2 | 01 Ağu, 2024 | Caernarfon Legia Warszawa |
1 | 90 | - | - | - | - |
| Conference League Qualification 1 2024/2025 | 4 | 390 | 0 | 0 | 0 | 0 | ||
| 4 | 03 Mar, 2025 | Waterford FC Cork City |
1 | 90 | - | - | - | - |
| 5 | 07 Mar, 2025 | Waterford FC Bohemian FC |
1 | 90 | - | - | 1 | - |
| 6 | 14 Mar, 2025 | Galway United FC Waterford FC |
1 | 90 | - | - | - | - |
| 7 | 28 Mar, 2025 | Waterford FC St. Patrick's Athletic |
1 | 90 | - | - | - | - |
| 1 | 15 Şub, 2025 | Sligo Rovers Waterford FC |
1 | 90 | - | - | 1 | - |
| 2 | 21 Şub, 2025 | Waterford FC Shelbourne |
1 | 90 | - | - | - | - |
| 14 | 05 May, 2025 | Shelbourne Waterford FC |
1 | 90 | - | - | 1 | - |
| 13 | 02 May, 2025 | Bohemian FC Waterford FC |
1 | 90 | - | - | - | - |
| 15 | 09 May, 2025 | Waterford FC Galway United FC |
1 | 90 | - | - | - | - |
| 16 | 16 May, 2025 | Waterford FC Shamrock |
1 | 90 | - | - | - | - |
| 8 | 04 Nis, 2025 | Drogheda Utd Waterford FC |
1 | 90 | - | - | - | - |
| 9 | 11 Nis, 2025 | Shamrock Waterford FC |
1 | 90 | - | - | - | - |
| 10 | 18 Nis, 2025 | Waterford FC Sligo Rovers |
1 | 90 | - | - | - | - |
| 11 | 21 Nis, 2025 | Cork City Waterford FC |
1 | 90 | - | - | - | - |
| 22 | 27 Haz, 2025 | Shamrock Waterford FC |
1 | 90 | - | - | - | - |
| 21 | 23 Haz, 2025 | Waterford FC Shelbourne |
1 | 90 | - | - | - | - |
| 20 | 20 Haz, 2025 | Waterford FC Bohemian FC |
1 | 90 | - | - | - | - |
| 19 | 14 Haz, 2025 | Sligo Rovers Waterford FC |
1 | 90 | - | - | - | - |
| 18 | 30 May, 2025 | Waterford FC Drogheda Utd |
1 | 90 | - | - | - | - |
| 17 | 23 May, 2025 | St. Patrick's Athletic Waterford FC |
1 | 90 | - | - | - | - |
| 24 | 11 Tem, 2025 | Waterford FC Cork City |
1 | 90 | - | - | - | - |
| 25 | 25 Tem, 2025 | Galway United FC Waterford FC |
1 | 90 | - | - | - | - |
| 30 | 22 Eyl, 2025 | Waterford FC Shamrock |
1 | 90 | - | - | - | - |
| 31 | 19 Eyl, 2025 | Bohemian FC Waterford FC |
1 | 90 | - | - | - | - |
| 32 | 26 Eyl, 2025 | Shelbourne Waterford FC |
1 | 90 | - | - | - | - |
| 33 | 05 Eki, 2025 | Waterford FC Drogheda Utd |
1 | 90 | - | - | - | - |
| 26 | 03 Ağu, 2025 | Waterford FC St. Patrick's Athletic |
1 | 90 | - | - | 1 | - |
| 27 | 08 Ağu, 2025 | Drogheda Utd Waterford FC |
1 | 90 | - | - | - | - |
| 28 | 22 Ağu, 2025 | Waterford FC Sligo Rovers |
1 | 90 | - | - | - | - |
| 29 | 29 Ağu, 2025 | Cork City Waterford FC |
1 | 90 | - | - | - | - |
| 3 | 28 Şub, 2025 | Derry City Waterford FC |
1 | 90 | - | - | - | - |
| 35 | 24 Eki, 2025 | St. Patrick's Athletic Waterford FC |
1 | 90 | - | - | - | - |
| 23 | 04 Tem, 2025 | Derry City Waterford FC |
- | - | - | - | - | - |
| 12 | 25 Nis, 2025 | Waterford FC Derry City |
1 | 90 | - | - | - | - |
| 34 | 17 Eki, 2025 | Waterford FC Derry City |
1 | 90 | - | - | - | - |
| Ireland 1 2025 | 34 | 3060 | 0 | 0 | 4 | 0 | ||
| 9 | 17 Kas, 2023 | Finlandiya Kuzey İrlanda |
- | - | - | - | - | - |
| 10 | 20 Kas, 2023 | Kuzey İrlanda Danimarka |
- | - | - | - | - | - |
| European Championship 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 10 Haz, 2025 | Kuzey İrlanda İzlanda |
- | - | - | - | - | - |
| Friendlies 1 2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Eyl, 2025 | Lüksemburg Kuzey İrlanda |
- | - | - | - | - | - |
| 2 | 07 Eyl, 2025 | Almanya Kuzey İrlanda |
- | - | - | - | - | - |
| World Championship Qualification UEFA 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 21 Şub, 2023 | Fleetwood Town Cambridge United |
- | - | - | - | - | - |
| 24 Oca, 2023 | Fleetwood Town Portsmouth |
- | - | - | - | - | - | |
| 14 Oca, 2023 | Fleetwood Town Oxford United |
- | - | - | - | - | - | |
| 21 Oca, 2023 | Sheffield Wednesday Fleetwood Town |
- | - | - | - | - | - | |
| 30 | 04 Şub, 2023 | Fleetwood Town Burton Albion |
- | - | - | - | - | - |
| 32 | 14 Şub, 2023 | Fleetwood Town Peterborough |
- | - | - | - | - | - |
| 31 | 11 Şub, 2023 | Charlton Athletic Fleetwood Town |
- | - | - | - | - | - |
| 33 | 18 Şub, 2023 | Plymouth Argyle Fleetwood Town |
- | - | - | - | - | - |
| 34 | 25 Şub, 2023 | Fleetwood Town Morecambe |
- | - | - | - | - | - |
| 37 | 18 Mar, 2023 | Derby County Fleetwood Town |
- | - | - | - | - | - |
| 38 | 25 Mar, 2023 | Fleetwood Town Lincoln City |
- | - | - | - | - | - |
| 41 | 10 Nis, 2023 | Fleetwood Town Bristol Rovers |
- | - | - | - | - | - |
| 42 | 15 Nis, 2023 | Accrington Stanley Fleetwood Town |
- | - | - | - | - | - |
| 39 | 01 Nis, 2023 | Fleetwood Town Exeter City |
- | - | - | - | - | - |
| 40 | 07 Nis, 2023 | Cambridge United Fleetwood Town |
- | - | - | - | - | - |
| 43 | 18 Nis, 2023 | Forest Green Rovers Fleetwood Town |
- | - | - | - | - | - |
| 45 | 29 Nis, 2023 | Bolton Wanderers Fleetwood Town |
- | - | - | - | - | - |
| 44 | 22 Nis, 2023 | Fleetwood Town Milton Keynes Dons |
1 | 90 | - | - | - | - |
| 46 | 07 May, 2023 | Fleetwood Town Ipswich Town |
- | - | - | - | - | - |
| England 3 2022/2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2023 | Fleetwood Town QPR |
- | - | - | - | - | - |
| 1 | 28 Oca, 2023 | Sheffield Wednesday Fleetwood Town |
- | - | - | - | - | - |
| 4 | 07 Şub, 2023 | Fleetwood Town Sheffield Wednesday |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 12 Ağu, 2023 | Fleetwood Town Cambridge United |
- | - | - | - | - | - |
| 1 | 05 Ağu, 2023 | Carlisle United Fleetwood Town |
- | - | - | - | - | - |
| 4 | 19 Ağu, 2023 | Derby County Fleetwood Town |
- | - | - | - | - | - |
| 3 | 15 Ağu, 2023 | Bolton Wanderers Fleetwood Town |
- | - | - | - | - | - |
| 5 | 26 Ağu, 2023 | Fleetwood Town Shrewsbury |
- | 46 | - | - | - | - |
| 8 | 16 Eyl, 2023 | Fleetwood Town Oxford United |
- | - | - | - | - | - |
| 6 | 02 Eyl, 2023 | Charlton Athletic Fleetwood Town |
1 | 90 | - | - | - | - |
| 7 | 01 Kas, 2023 | Fleetwood Town Blackpool |
- | - | - | - | - | - |
| 9 | 23 Eyl, 2023 | Burton Albion Fleetwood Town |
- | - | - | - | - | - |
| 12 | 07 Eki, 2023 | Fleetwood Town Wycombe Wanderers |
- | - | - | - | - | - |
| 11 | 03 Eki, 2023 | Cheltenham Town Fleetwood Town |
- | - | - | - | - | - |
| 10 | 30 Eyl, 2023 | Fleetwood Town Leyton Orient |
- | - | - | - | - | - |
| 16 | 28 Eki, 2023 | Barnsley Fleetwood Town |
- | - | - | - | - | - |
| 15 | 24 Eki, 2023 | Reading Fleetwood Town |
- | - | - | - | - | - |
| 13 | 27 Şub, 2024 | Port Vale Fleetwood Town |
- | - | - | - | - | - |
| 14 | 21 Eki, 2023 | Fleetwood Town Lincoln City |
- | - | - | - | - | - |
| 17 | 11 Kas, 2023 | Fleetwood Town Exeter City |
- | - | - | - | - | - |
| 19 | 25 Kas, 2023 | Fleetwood Town Stevenage |
- | - | - | - | - | - |
| 18 | 06 Şub, 2024 | Bristol Rovers Fleetwood Town |
- | - | - | - | - | - |
| 21 | 09 Ara, 2023 | Northampton Town Fleetwood Town |
- | - | - | - | - | - |
| 20 | 28 Kas, 2023 | Wigan Athletic Fleetwood Town |
- | - | - | - | - | - |
| 35 | 24 Şub, 2024 | Exeter City Fleetwood Town |
- | - | - | - | - | - |
| 36 | 02 Mar, 2024 | Fleetwood Town Wigan Athletic |
- | - | - | - | - | - |
| 39 | 16 Mar, 2024 | Fleetwood Town Charlton Athletic |
- | - | - | - | - | - |
| 37 | 09 Mar, 2024 | Stevenage Fleetwood Town |
- | - | - | - | - | - |
| 38 | 12 Mar, 2024 | Fleetwood Town Bristol Rovers |
- | - | - | - | - | - |
| 40 | 09 Nis, 2024 | Blackpool Fleetwood Town |
- | - | - | - | - | - |
| 42 | 01 Nis, 2024 | Oxford United Fleetwood Town |
- | - | - | - | - | - |
| 41 | 29 Mar, 2024 | Fleetwood Town Cheltenham Town |
- | - | - | - | - | - |
| 43 | 16 Nis, 2024 | Peterborough Fleetwood Town |
- | - | - | - | - | - |
| 44 | 13 Nis, 2024 | Fleetwood Town Northampton Town |
- | - | - | - | - | - |
| 46 | 27 Nis, 2024 | Fleetwood Town Burton Albion |
- | - | - | - | - | - |
| 45 | 20 Nis, 2024 | Leyton Orient Fleetwood Town |
- | - | - | - | - | - |
| 22 | 16 Ara, 2023 | Fleetwood Town Peterborough |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Fleetwood Town Bolton Wanderers |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Fleetwood Town Carlisle United |
- | - | - | - | - | - |
| 23 | 23 Ara, 2023 | Portsmouth Fleetwood Town |
- | - | - | - | - | - |
| 28 | 13 Oca, 2024 | Cambridge United Fleetwood Town |
- | - | - | - | - | - |
| 29 | 20 Oca, 2024 | Fleetwood Town Portsmouth |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Shrewsbury Fleetwood Town |
- | - | - | - | - | - |
| 27 | 06 Oca, 2024 | Fleetwood Town Derby County |
- | - | - | - | - | - |
| 32 | 10 Şub, 2024 | Lincoln City Fleetwood Town |
- | - | - | - | - | - |
| 30 | 27 Oca, 2024 | Wycombe Wanderers Fleetwood Town |
- | - | - | - | - | - |
| 31 | 03 Şub, 2024 | Fleetwood Town Port Vale |
- | - | - | - | - | - |
| 34 | 17 Şub, 2024 | Fleetwood Town Barnsley |
- | - | - | - | - | - |
| 33 | 13 Şub, 2024 | Fleetwood Town Reading |
- | - | - | - | - | - |
| England 3 2023/2024 | 1 | 136 | 0 | 0 | 0 | 0 | ||
| 2 | 05 Ara, 2023 | Derby County Fleetwood Town |
1 | 90 | - | - | - | - |
| England Cup 3 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 05 Kas, 2023 | Kidderminster Harriers Fleetwood Town |
- | - | - | - | - | - |
| 2 | 02 Ara, 2023 | Cambridge United Fleetwood Town |
1 | 90 | - | - | - | - |
| England Cup 1 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||





