Thomas Gillier
31 / Kaleci28.5.2004 ()Boy:
186
186
Kilo:
79
79
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 20 | 06 Ağu, 2023 | Universidad Catolica Audax Italiano |
- | - | - | - | - | - |
| 21 | 13 Ağu, 2023 | Palestino Universidad Catolica |
- | - | - | - | - | - |
| 17 | 17 Tem, 2023 | Curico Unido Universidad Catolica |
- | - | - | - | - | - |
| 19 | 29 Tem, 2023 | Cobresal Universidad Catolica |
- | - | - | - | - | - |
| 18 | 24 Tem, 2023 | Universidad Catolica Coquimbo Unido |
- | - | - | - | - | - |
| 25 | 01 Eki, 2023 | Colo Colo Universidad Catolica |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| 24 | 24 Eyl, 2023 | Universidad Catolica Magallanes |
- | - | - | - | - | - |
| 22 | 27 Ağu, 2023 | Universidad Catolica CD Nublense |
- | - | - | - | - | - |
| 23 | 01 Eyl, 2023 | Union Espanola Universidad Catolica |
- | - | - | - | - | - |
| 27 | 11 Kas, 2023 | Universidad Catolica Universidad de Chile |
- | - | - | - | - | - |
| 30 | 10 Ara, 2023 | Union La Calera Universidad Catolica |
- | - | - | - | - | - |
| 29 | 03 Ara, 2023 | Universidad Catolica Deportes Copiapo |
- | - | - | - | - | - |
| 28 | 26 Kas, 2023 | Huachipato Universidad Catolica |
- | - | - | - | - | - |
| Chile 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Mar, 2024 | Union La Calera Universidad Catolica |
- | - | - | - | - | - |
| 2 | 24 Şub, 2024 | Universidad Catolica CD Nublense |
1 | 90 | - | - | - | - |
| 6 | 30 Mar, 2024 | Huachipato Universidad Catolica |
- | - | - | - | - | - |
| 5 | 18 Mar, 2024 | Universidad Catolica Audax Italiano |
- | - | - | - | - | - |
| 4 | 12 Mar, 2024 | Universidad Catolica Everton CD |
1 | 90 | - | - | - | - |
| 10 | 27 Nis, 2024 | Deportes Copiapo Universidad Catolica |
1 | 90 | - | - | - | - |
| 11 | 05 May, 2024 | Union Espanola Universidad Catolica |
1 | 90 | - | - | - | - |
| 7 | 06 Nis, 2024 | Universidad Catolica Cobresal |
1 | 90 | - | - | 1 | - |
| 8 | 14 Nis, 2024 | Deportes Iquique Universidad Catolica |
1 | 90 | - | - | - | - |
| 9 | 21 Nis, 2024 | Universidad Catolica Colo Colo |
1 | 90 | - | - | - | - |
| 16 | 21 Tem, 2024 | Universidad Catolica Union La Calera |
1 | 90 | - | - | - | - |
| 17 | 28 Tem, 2024 | CD Nublense Universidad Catolica |
1 | 90 | - | - | - | - |
| 18 | 04 Ağu, 2024 | Universidad Catolica Palestino |
1 | 90 | - | - | - | - |
| 14 | 26 May, 2024 | Universidad Catolica Cobreloa |
1 | 90 | - | - | - | - |
| 13 | 19 May, 2024 | Universidad de Chile Universidad Catolica |
1 | 90 | - | - | - | - |
| , | 1 | 90 | - | - | 1 | - | ||
| 15 | 03 Haz, 2024 | Coquimbo Unido Universidad Catolica |
1 | 90 | - | - | - | - |
| 22 | 28 Ağu, 2024 | Cobresal Universidad Catolica |
1 | 90 | - | - | - | - |
| 21 | 26 Ağu, 2024 | Universidad Catolica Huachipato |
1 | 90 | - | - | - | - |
| 23 | 01 Eyl, 2024 | Universidad Catolica Deportes Iquique |
1 | 90 | - | - | - | - |
| 19 | 11 Ağu, 2024 | Everton CD Universidad Catolica |
1 | 90 | - | - | - | - |
| 20 | 18 Ağu, 2024 | Audax Italiano Universidad Catolica |
1 | 90 | - | - | - | - |
| 26 | 30 Eyl, 2024 | Universidad Catolica Union Espanola |
- | - | - | - | - | - |
| 25 | 26 Eyl, 2024 | Universidad Catolica Deportes Copiapo |
- | - | - | - | - | - |
| 24 | 04 Eki, 2024 | Colo Colo Universidad Catolica |
- | - | - | - | - | - |
| 28 | 20 Eki, 2024 | Universidad Catolica Universidad de Chile |
- | - | - | - | - | - |
| 29 | 03 Kas, 2024 | Cobreloa Universidad Catolica |
- | - | - | - | - | - |
| 06 Eki, 2024 | O'Higgins Universidad Catolica |
- | - | - | - | - | - | |
| 30 | 10 Kas, 2024 | Universidad Catolica Coquimbo Unido |
- | - | - | - | - | - |
| 3 | 03 Mar, 2024 | Palestino Universidad Catolica |
1 | 90 | - | - | - | - |
| Chile 1 2024 | 20 | 1800 | 0 | 0 | 2 | 0 | ||
| 17 | 05 Eyl, 2025 | Brezilya Şili |
- | - | - | - | - | - |
| 18 | 10 Eyl, 2025 | Şili Uruguay |
- | - | - | - | - | - |
| World Championship Qualification CONMEBOL 1 2023/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 26 Tem, 2025 | New England Revolution CF Montreal |
- | - | - | - | - | - |
| 26 | 10 Ağu, 2025 | CF Montreal Atlanta United |
1 | 90 | - | - | - | - |
| 27 | 17 Ağu, 2025 | CF Montreal DC United |
1 | 90 | - | - | - | - |
| 28 | 24 Ağu, 2025 | CF Montreal Austin FC |
1 | 90 | - | - | 1 | - |
| 29 | 31 Ağu, 2025 | Toronto FC CF Montreal |
1 | 90 | - | - | - | - |
| 30 | 14 Eyl, 2025 | CF Montreal St. Louis City |
- | - | - | - | - | - |
| 31 | 21 Eyl, 2025 | CF Montreal New York Red Bulls |
1 | 90 | - | - | - | - |
| 32 | 28 Eyl, 2025 | Charlotte FC CF Montreal |
1 | 90 | - | - | - | - |
| 33 | 04 Eki, 2025 | CF Montreal Nashville SC |
1 | 90 | - | - | - | - |
| 34 | 19 Eki, 2025 | FC Cincinnati CF Montreal |
1 | 90 | - | - | - | - |
| ABD 1 2025 | 8 | 720 | 0 | 0 | 1 | 0 | ||





