Joseph Johnson
38 / Defans21.2.2006 ()Boy:
180
180
Kilo:
73
73
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 44 | 24 Nis, 2023 | Luton Town Middlesbrough |
- | 7 | - | - | - | - |
| 46 | 08 May, 2023 | Luton Town Hull City |
- | 30 | - | - | - | - |
| England 2 2022/2023 | 0 | 37 | 0 | 0 | 0 | 0 | ||
| 4 | 07 Şub, 2023 | Grimsby Town Luton Town |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 03 Eki, 2023 | Luton Town Burnley |
- | - | - | - | - | - |
| 3 | 25 Ağu, 2023 | Chelsea Luton Town |
- | - | - | - | - | - |
| 4 | 01 Eyl, 2023 | Luton Town West Ham United |
- | - | - | - | - | - |
| 7 | 30 Eyl, 2023 | Everton Luton Town |
- | - | - | - | - | - |
| 8 | 07 Eki, 2023 | Luton Town Tottenham |
- | - | - | - | - | - |
| 10 | 29 Eki, 2023 | Aston Villa Luton Town |
- | - | - | - | - | - |
| 14 | 02 Ara, 2023 | Brentford Luton Town |
- | - | - | - | - | - |
| 15 | 05 Ara, 2023 | Luton Town Arsenal |
- | - | - | - | - | - |
| 16 | 10 Ara, 2023 | Luton Town M.City |
- | - | - | - | - | - |
| 22 | 30 Oca, 2024 | Luton Town Brighton |
- | - | - | - | - | - |
| 30 | 30 Mar, 2024 | Tottenham Luton Town |
- | - | - | - | - | - |
| 33 | 13 Nis, 2024 | M.City Luton Town |
- | 1 | - | - | - | - |
| 34 | 20 Nis, 2024 | Luton Town Brentford |
- | - | - | - | - | - |
| 35 | 27 Nis, 2024 | Wolves Luton Town |
- | - | - | - | - | - |
| 36 | 03 May, 2024 | Luton Town Everton |
- | - | - | - | - | - |
| England 1 2023/2024 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 29 Ağu, 2023 | Luton Town Gillingham |
- | - | - | - | - | - |
| 3 | 26 Eyl, 2023 | Exeter City Luton Town |
1 | 63 | - | - | - | - |
| England Cup 2 2023/2024 | 1 | 63 | 0 | 0 | 0 | 0 | ||
| 4 | 27 Oca, 2024 | Everton Luton Town |
- | 14 | - | - | - | - |
| 5 | 27 Şub, 2024 | Luton Town M.City |
- | 51 | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 65 | 0 | 0 | 0 | 0 | ||
| 1 | 12 Ağu, 2024 | Luton Town Burnley |
1 | 80 | - | - | - | - |
| 2 | 17 Ağu, 2024 | Portsmouth Luton Town |
- | - | - | - | - | - |
| 8 | 01 Eki, 2024 | Luton Town Oxford United |
- | - | - | - | - | - |
| 9 | 05 Eki, 2024 | Sheffield United Luton Town |
- | - | - | - | - | - |
| 12 | 26 Eki, 2024 | Coventry City Luton Town |
- | - | - | - | - | - |
| 11 | 23 Eki, 2024 | Luton Town Sunderland |
- | - | - | - | - | - |
| 10 | 19 Eki, 2024 | Luton Town Watford |
- | 37 | - | - | - | - |
| 13 | 01 Kas, 2024 | Luton Town West Bromwich |
- | - | - | - | - | - |
| 20 | 10 Ara, 2024 | Luton Town Stoke City |
- | - | - | - | - | - |
| 21 | 14 Ara, 2024 | Blackburn Rovers Luton Town |
- | 13 | - | - | - | - |
| 23 | 26 Ara, 2024 | Bristol City Luton Town |
1 | 88 | - | - | - | - |
| 22 | 20 Ara, 2024 | Luton Town Derby County |
- | 4 | - | - | - | - |
| 19 | 07 Ara, 2024 | Luton Town Swansea City |
- | - | - | - | - | - |
| 32 | 12 Şub, 2025 | Sunderland Luton Town |
1 | 90 | - | - | 1 | - |
| 33 | 15 Şub, 2025 | Luton Town Sheffield United |
- | - | - | - | - | - |
| 30 | 01 Şub, 2025 | Sheffield Wednesday Luton Town |
1 | 90 | - | - | - | - |
| 31 | 19 Şub, 2025 | Luton Town Plymouth Argyle |
- | - | - | - | - | - |
| 34 | 23 Şub, 2025 | Watford Luton Town |
- | - | - | - | - | - |
| 24 | 29 Ara, 2024 | Swansea City Luton Town |
1 | 90 | - | - | 1 | - |
| England 2 2024/2025 | 5 | 492 | 0 | 0 | 2 | 0 | ||
| 2 | 27 Ağu, 2024 | QPR Luton Town |
- | - | - | - | - | - |
| England Cup 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||





