Pharrell Brown
40 / Orta Saha12.12.2004 ()Boy:
178
178
Kilo:
81
81
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 29 Tem, 2025 | Hull City Sunderland |
- | 13 | - | - | - | - |
| Club Friendlies 1 2025 | 0 | 13 | 0 | 0 | 0 | 0 | ||
| 1 | 09 Ağu, 2025 | Coventry City Hull City |
- | - | - | - | - | - |
| 2 | 17 Ağu, 2025 | Hull City Oxford United |
- | - | - | - | - | - |
| 3 | 23 Ağu, 2025 | Hull City Blackburn Rovers |
- | - | - | - | - | - |
| 4 | 30 Ağu, 2025 | Bristol City Hull City |
- | - | - | - | - | - |
| 13 | 01 Kas, 2025 | Norwich City Hull City |
- | - | - | - | - | - |
| 14 | 04 Kas, 2025 | Derby County Hull City |
- | - | - | - | - | - |
| England 2 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 12 Ağu, 2025 | Wrexham Hull City |
- | - | - | - | - | - |
| England Cup 2 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 15 Nis, 2023 | Accrington Stanley Fleetwood Town |
- | - | - | - | - | - |
| 43 | 18 Nis, 2023 | Forest Green Rovers Fleetwood Town |
- | - | - | - | - | - |
| 44 | 22 Nis, 2023 | Fleetwood Town Milton Keynes Dons |
- | - | - | - | - | - |
| England 3 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 02 Ara, 2023 | Cambridge United Fleetwood Town |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||




