Stanislav Poroykov
2 / Defans24.4.2004 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 12 Mar, 2024 | Khimki FC Krasnodar |
- | - | - | - | - | - |
| Russia Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 17 Tem, 2023 | Tyumen Khimki |
1 | 90 | - | - | - | - |
| 9 | 11 Eyl, 2023 | Arsenal Tula Khimki |
- | - | - | - | - | - |
| 10 | 17 Eyl, 2023 | SKA-Khabarovsk Khimki |
- | - | - | - | - | - |
| 7 | 26 Ağu, 2023 | Khimki SVG Reichenau |
- | - | - | - | - | - |
| 11 | 23 Eyl, 2023 | Khimki Leningradets |
- | - | - | - | - | - |
| 14 | 14 Eki, 2023 | Khimki FC Yenisey Krasnoyarsk |
- | - | - | - | - | - |
| 19 | 20 Kas, 2023 | FC Alania Vladikavkaz Khimki |
- | 10 | - | - | - | - |
| 18 | 12 Kas, 2023 | Khimki Akron Togliatti |
- | 24 | - | - | - | - |
| 20 | 26 Kas, 2023 | Khimki SKA-Khabarovsk |
- | - | - | - | - | - |
| 22 | 09 Mar, 2024 | SVG Reichenau Khimki |
- | - | - | - | - | - |
| Russia 2 2023/2024 | 1 | 124 | 0 | 0 | 0 | 0 | ||
| 1 | 21 Tem, 2025 | FC Orenburg CSKA Moskova |
- | - | - | - | - | - |
| 3 | 03 Ağu, 2025 | Baltika FC Orenburg |
- | - | - | - | - | - |
| 4 | 10 Ağu, 2025 | FC Orenburg FC Krasnodar |
- | - | - | - | - | - |
| 5 | 17 Ağu, 2025 | Akron Togliatti FC Orenburg |
- | 30 | - | - | - | - |
| 6 | 22 Ağu, 2025 | FC Orenburg FK Akhmat |
- | - | - | - | - | - |
| 7 | 30 Ağu, 2025 | FC Orenburg Kazan |
- | - | - | - | - | - |
| 8 | 13 Eyl, 2025 | Nizhny Novgorod FC Orenburg |
- | - | - | - | - | - |
| 9 | 21 Eyl, 2025 | FC Orenburg Dinamo Moscow |
- | - | - | - | - | - |
| 10 | 27 Eyl, 2025 | Zenit St. Petersburg FC Orenburg |
- | - | - | - | - | - |
| 11 | 05 Eki, 2025 | FC Orenburg FC Rostov |
1 | 90 | - | - | 1 | - |
| 12 | 18 Eki, 2025 | Samara FC Orenburg |
- | - | - | - | - | - |
| Russia 1 2025/2026 | 1 | 120 | 0 | 0 | 1 | 0 | ||
| Lower Brac | 26 Kas, 2024 | Tyumen FC Krasnodar |
1 | 77 | 2 | - | 1 | - |
| Russia Cup 1 2024/2025 | 1 | 77 | 2 | 0 | 1 | 0 | ||
| 1 | 14 Tem, 2024 | Neftekhimik Tyumen |
1 | 90 | - | - | - | - |
| 4 | 02 Ağu, 2024 | FC Ufa Tyumen |
- | - | - | - | - | - |
| 3 | 28 Tem, 2024 | Yaroslavl Tyumen |
- | - | - | - | - | - |
| 2 | 21 Tem, 2024 | Tyumen FC Alania Vladikavkaz |
1 | 68 | - | - | 1 | - |
| 7 | 23 Ağu, 2024 | Tyumen Arsenal Tula |
- | - | - | - | - | - |
| 8 | 01 Eyl, 2024 | PFC Sochi Tyumen |
- | - | - | - | - | - |
| 9 | 09 Eyl, 2024 | Baltika Tyumen |
- | 32 | - | - | - | - |
| 5 | 11 Ağu, 2024 | Tyumen FC Rotor Volgograd |
- | - | - | - | - | - |
| 6 | 18 Ağu, 2024 | Chornomorets Tyumen |
- | - | - | - | - | - |
| 11 | 21 Eyl, 2024 | Tyumen Rodina |
- | - | - | - | - | - |
| 12 | 29 Eyl, 2024 | SKA-Khabarovsk Tyumen |
1 | 46 | - | - | - | - |
| 10 | 15 Eyl, 2024 | Tyumen Sokol Saratov |
- | 8 | - | - | - | - |
| 15 | 21 Eki, 2024 | Tyumen Torpedo Moscow |
- | - | - | - | - | - |
| 14 | 12 Eki, 2024 | Ural Tyumen |
1 | 61 | - | - | - | - |
| 13 | 05 Eki, 2024 | Tyumen KamAZ |
- | 44 | - | - | 1 | - |
| 17 | 03 Kas, 2024 | Chayka Tyumen |
- | - | - | - | - | - |
| 16 | 26 Eki, 2024 | Tyumen FC Yenisey Krasnoyarsk |
- | - | - | - | - | - |
| 20 | 23 Kas, 2024 | Arsenal Tula Tyumen |
1 | 64 | - | - | 1 | - |
| 18 | 10 Kas, 2024 | Tyumen Chornomorets |
- | - | - | - | - | - |
| 19 | 17 Kas, 2024 | Tyumen PFC Sochi |
1 | 75 | - | - | 1 | - |
| 24 | 16 Mar, 2025 | Tyumen Baltika |
1 | 60 | - | - | 1 | - |
| 25 | 22 Mar, 2025 | KamAZ Tyumen |
1 | 69 | - | - | - | - |
| 23 | 08 Mar, 2025 | FC Alania Vladikavkaz Tyumen |
1 | 90 | - | - | - | - |
| 22 | 02 Mar, 2025 | Rodina Tyumen |
1 | 90 | - | - | - | - |
| 28 | 12 Nis, 2025 | Tyumen Yaroslavl |
1 | 73 | - | - | 1 | - |
| 27 | 05 Nis, 2025 | Tyumen FC Ufa |
1 | 46 | - | - | - | - |
| 26 | 29 Mar, 2025 | Tyumen SKA-Khabarovsk |
1 | 73 | - | - | - | - |
| 29 | 20 Nis, 2025 | FC Rotor Volgograd Tyumen |
1 | 90 | - | - | - | - |
| 32 | 11 May, 2025 | Tyumen Chayka |
1 | 71 | - | - | - | - |
| 33 | 18 May, 2025 | Tyumen Ural |
1 | 71 | - | - | - | - |
| 34 | 24 May, 2025 | FC Yenisey Krasnoyarsk Tyumen |
1 | 90 | - | - | - | - |
| 30 | 27 Nis, 2025 | Tyumen Neftekhimik |
1 | 71 | - | - | - | - |
| 31 | 04 May, 2025 | Sokol Saratov Tyumen |
1 | 46 | - | - | - | - |
| Russia 2 2024/2025 | 19 | 1428 | 0 | 0 | 6 | 0 | ||





