Stuart Russell Hawkins
39 / Defans18.9.2006 ()Boy:
183
183
Kilo:
66
66
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 12 May, 2024 | Portland Timbers Seattle |
- | - | - | - | - | - |
| 1 | 26 May, 2024 | St. Louis City Seattle |
- | - | - | - | - | - |
| ABD 1 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Şub, 2025 | Seattle Charlotte FC |
- | - | - | - | - | - |
| 4 | 16 Mar, 2025 | St. Louis City Seattle |
- | - | - | - | - | - |
| 5 | 23 Mar, 2025 | Seattle Houston Dynamo FC |
- | - | - | - | - | - |
| 13 | 15 May, 2025 | Los Angeles FC Seattle |
- | 7 | - | - | - | - |
| 16 | 29 May, 2025 | Seattle San Diego FC |
- | 56 | - | - | - | - |
| 17 | 02 Haz, 2025 | Seattle Minnesota United |
- | 31 | - | - | - | - |
| 29 | 12 Eki, 2025 | Seattle Real Salt Lake |
- | 30 | - | - | - | - |
| 34 | 19 Eki, 2025 | New York City FC Seattle |
- | - | - | - | - | - |
| ABD 1 2025 | 0 | 124 | 0 | 0 | 0 | 0 | ||





