Shamil Gadzhiev
53 / Orta Saha26.7.2005 ()Boy:
185
185
Kilo:
79
79
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 27 Kas, 2024 | PFC Sochi Dynamo Makhachkala |
- | - | - | - | - | - |
| Lower Brac | 11 Mar, 2025 | Dynamo Makhachkala Lokomotiv Moscow |
- | - | - | - | - | - |
| Russia Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 04 Ağu, 2024 | Dynamo Makhachkala Nizhny Novgorod |
- | - | - | - | - | - |
| 5 | 19 Ağu, 2024 | Dynamo Makhachkala FK Akhmat |
- | - | - | - | - | - |
| 2 | 28 Tem, 2024 | FC Krasnodar Dynamo Makhachkala |
- | - | - | - | - | - |
| 7 | 01 Eyl, 2024 | Samara Dynamo Makhachkala |
- | - | - | - | - | - |
| 13 | 26 Eki, 2024 | Dynamo Makhachkala Akron Togliatti |
- | - | - | - | - | - |
| 12 | 19 Eki, 2024 | Dynamo Makhachkala CSKA Moskova |
- | - | - | - | - | - |
| 10 | 29 Eyl, 2024 | Dynamo Makhachkala Dinamo Moscow |
- | - | - | - | - | - |
| 18 | 07 Ara, 2024 | Dynamo Makhachkala Kazan |
- | - | - | - | - | - |
| 17 | 01 Ara, 2024 | Dynamo Makhachkala Fakel Voronej FK |
- | - | - | - | - | - |
| 19 | 28 Şub, 2025 | Dynamo Makhachkala Lokomotiv Moscow |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Dynamo Makhachkala FC Orenburg |
- | - | - | - | - | - |
| 22 | 29 Mar, 2025 | CSKA Moskova Dynamo Makhachkala |
- | - | - | - | - | - |
| 23 | 06 Nis, 2025 | Dynamo Makhachkala Khimki |
- | - | - | - | - | - |
| 24 | 11 Nis, 2025 | S. Moskova Dynamo Makhachkala |
- | - | - | - | - | - |
| 21 | 15 Mar, 2025 | Dynamo Makhachkala Samara |
- | 2 | 1 | - | - | - |
| 25 | 19 Nis, 2025 | FC Orenburg Dynamo Makhachkala |
- | - | - | - | - | - |
| 27 | 02 May, 2025 | Akron Togliatti Dynamo Makhachkala |
- | - | - | - | - | - |
| 28 | 10 May, 2025 | Dynamo Makhachkala Zenit St. Petersburg |
- | 12 | - | - | - | - |
| 26 | 25 Nis, 2025 | Dynamo Makhachkala FC Krasnodar |
- | 3 | - | - | - | - |
| 18 May, 2025 | FK Akhmat Dynamo Makhachkala |
- | - | - | - | - | - | |
| 30 | 24 May, 2025 | Dynamo Makhachkala FC Rostov |
- | - | - | - | - | - |
| Russia 1 2024/2025 | 0 | 17 | 1 | 0 | 0 | 0 | ||
| 1 | 19 Tem, 2025 | S. Moskova Dynamo Makhachkala |
- | - | - | - | - | - |
| 3 | 03 Ağu, 2025 | Dynamo Makhachkala FK Akhmat |
- | - | - | - | - | - |
| 4 | 08 Ağu, 2025 | Dynamo Makhachkala Akron Togliatti |
- | - | - | - | - | - |
| 5 | 18 Ağu, 2025 | Nizhny Novgorod Dynamo Makhachkala |
- | - | - | - | - | - |
| 6 | 23 Ağu, 2025 | Zenit St. Petersburg Dynamo Makhachkala |
- | - | - | - | - | - |
| 7 | 31 Ağu, 2025 | Dynamo Makhachkala Dinamo Moscow |
- | - | - | - | - | - |
| 8 | 12 Eyl, 2025 | Kazan Dynamo Makhachkala |
- | - | - | - | - | - |
| 9 | 20 Eyl, 2025 | Dynamo Makhachkala Lokomotiv Moscow |
- | - | - | - | - | - |
| 10 | 28 Eyl, 2025 | Dynamo Makhachkala PFC Sochi |
- | - | - | - | - | - |
| 11 | 05 Eki, 2025 | Baltika Dynamo Makhachkala |
- | - | - | - | - | - |
| 12 | 18 Eki, 2025 | Dynamo Makhachkala FC Krasnodar |
- | - | - | - | - | - |
| 2 | 27 Tem, 2025 | FC Orenburg Dynamo Makhachkala |
- | - | - | - | - | - |
| Russia 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||





