Kai Andrews
54 / Defans.0. ()Kilo:
73
73
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 09 Eyl, 2025 | Galler Kanada |
- | 20 | - | - | - | - |
| Friendlies 1 2025 | 0 | 20 | 0 | 0 | 0 | 0 | ||
| 2 | 12 Ağu, 2023 | Coventry City Middlesbrough |
- | - | - | - | - | - |
| 12 | 21 Eki, 2023 | Bristol City Coventry City |
- | - | - | - | - | - |
| 3 | 19 Ağu, 2023 | Swansea City Coventry City |
- | - | - | - | - | - |
| 32 | 14 Şub, 2024 | Plymouth Argyle Coventry City |
- | - | - | - | - | - |
| 33 | 17 Şub, 2024 | Stoke City Coventry City |
- | - | - | - | - | - |
| 38 | 24 Nis, 2024 | Coventry City Hull City |
- | - | - | - | - | - |
| 37 | 09 Mar, 2024 | Watford Coventry City |
- | - | - | - | - | - |
| 36 | 05 Mar, 2024 | Coventry City Rotherham United |
- | 2 | - | - | - | - |
| 35 | 01 Mar, 2024 | West Bromwich Coventry City |
- | - | - | - | - | - |
| 39 | 29 Mar, 2024 | Huddersfield Coventry City |
- | - | - | - | - | - |
| 41 | 06 Nis, 2024 | Coventry City Leeds United |
- | - | - | - | - | - |
| 44 | 30 Nis, 2024 | Coventry City Ipswich Town |
- | - | - | - | - | - |
| 42 | 09 Nis, 2024 | Southampton Coventry City |
- | - | - | - | - | - |
| 43 | 13 Nis, 2024 | Birmingham City Coventry City |
- | - | - | - | - | - |
| 45 | 27 Nis, 2024 | Blackburn Rovers Coventry City |
- | - | - | - | - | - |
| 40 | 01 Nis, 2024 | Coventry City Cardiff City |
- | - | - | - | - | - |
| 46 | 04 May, 2024 | Coventry City QPR |
- | - | - | - | - | - |
| England 2 2023/2024 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 06 Oca, 2024 | Coventry City Oxford United |
- | - | - | - | - | - |
| 5 | 26 Şub, 2024 | Coventry City Maidstone United |
- | - | - | - | - | - |
| Quarter Fi | 16 Mar, 2024 | Wolves Coventry City |
- | - | - | - | - | - |
| Semi Final | 21 Nis, 2024 | Coventry City M. United |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 10 Ağu, 2024 | Stoke City Coventry City |
- | - | - | - | - | - |
| 2 | 16 Ağu, 2024 | Coventry City Oxford United |
- | - | - | - | - | - |
| 7 | 28 Eyl, 2024 | Leeds United Coventry City |
- | - | - | - | - | - |
| 8 | 01 Eki, 2024 | Coventry City Blackburn Rovers |
- | - | - | - | - | - |
| 5 | 14 Eyl, 2024 | Watford Coventry City |
- | - | - | - | - | - |
| 9 | 05 Eki, 2024 | Coventry City Sheffield Wednesday |
- | - | - | - | - | - |
| 12 | 26 Eki, 2024 | Coventry City Luton Town |
- | - | - | - | - | - |
| 11 | 22 Eki, 2024 | QPR Coventry City |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Sunderland Coventry City |
- | - | - | - | - | - |
| 14 | 06 Kas, 2024 | Coventry City Derby County |
- | - | - | - | - | - |
| 13 | 02 Kas, 2024 | Middlesbrough Coventry City |
- | - | - | - | - | - |
| 16 | 23 Kas, 2024 | Coventry City Sheffield United |
- | - | - | - | - | - |
| 17 | 26 Kas, 2024 | Burnley Coventry City |
- | - | - | - | - | - |
| England 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 13 Ağu, 2024 | Bristol City Coventry City |
- | - | - | - | - | - |
| 3 | 18 Eyl, 2024 | Coventry City Tottenham |
- | - | - | - | - | - |
| England Cup 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 30 Tem, 2025 | Coventry City Real Betis |
- | 17 | - | - | - | - |
| Club Friendlies 1 2025 | 0 | 17 | 0 | 0 | 0 | 0 | ||
| 2 | 16 Ağu, 2025 | Derby County Coventry City |
- | - | - | - | - | - |
| 3 | 23 Ağu, 2025 | Coventry City QPR |
- | - | - | - | - | - |
| 5 | 13 Eyl, 2025 | Coventry City Norwich City |
- | - | - | - | - | - |
| 6 | 20 Eyl, 2025 | Leicester City Coventry City |
- | - | - | - | - | - |
| 7 | 27 Eyl, 2025 | Coventry City Birmingham City |
- | 9 | - | - | - | - |
| 8 | 01 Eki, 2025 | Millwall Coventry City |
- | 8 | - | - | - | - |
| 9 | 04 Eki, 2025 | Sheffield Wednesday Coventry City |
- | 16 | - | - | - | - |
| 10 | 18 Eki, 2025 | Coventry City Blackburn Rovers |
- | 3 | - | - | - | - |
| England 2 2025/2026 | 0 | 36 | 0 | 0 | 0 | 0 | ||
| 1 | 12 Ağu, 2025 | Coventry City Luton Town |
1 | 63 | - | - | - | - |
| 2 | 26 Ağu, 2025 | Millwall Coventry City |
1 | 60 | - | - | - | - |
| England Cup 2 2025/2026 | 2 | 123 | 0 | 0 | 0 | 0 | ||
| 11 | 08 Oca, 2025 | Kilmarnock Motherwell |
- | 14 | - | - | - | - |
| 23 | 11 Oca, 2025 | Hibernian Motherwell |
1 | 90 | - | - | - | - |
| 25 | 02 Şub, 2025 | Motherwell Celtic |
- | - | - | - | - | - |
| 24 | 25 Oca, 2025 | St. Johnstone Motherwell |
- | 12 | - | - | - | - |
| 26 | 15 Şub, 2025 | Motherwell Ross County |
- | - | - | - | - | - |
| 27 | 22 Şub, 2025 | Dundee United Motherwell |
- | - | - | - | - | - |
| 32 | 05 Nis, 2025 | Kilmarnock Motherwell |
1 | 54 | - | - | - | - |
| 31 | 29 Mar, 2025 | Aberdeen Motherwell |
- | - | - | - | - | - |
| 33 | 12 Nis, 2025 | Motherwell Hearts |
- | 29 | - | - | - | - |
| 28 | 26 Şub, 2025 | Motherwell Dundee FC |
1 | 90 | - | - | - | - |
| 29 | 01 Mar, 2025 | Rangers Motherwell |
1 | 90 | - | - | - | - |
| 30 | 15 Mar, 2025 | Motherwell St. Mirren |
1 | 58 | - | - | - | - |
| 34 | 26 Nis, 2025 | Motherwell St. Johnstone |
- | - | - | - | - | - |
| 35 | 03 May, 2025 | Dundee FC Motherwell |
- | - | - | - | - | - |
| 36 | 10 May, 2025 | Hearts Motherwell |
- | 6 | - | - | - | - |
| 37 | 14 May, 2025 | Motherwell Kilmarnock |
- | - | - | - | - | - |
| 38 | 18 May, 2025 | Ross County Motherwell |
- | 34 | - | - | - | - |
| Scotland 1 2024/2025 | 5 | 477 | 0 | 0 | 0 | 0 | ||





