Luke Supyk
23 / Forvet04.3.2006 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 9 | 23 Ara, 2023 | Wellington Phoenix Western Sydney Wanderers FC |
- | 16 | - | - | - | - |
| 10 | 29 Ara, 2023 | Sydney FC Wellington Phoenix |
- | 1 | - | - | - | - |
| 11 | 04 Oca, 2024 | Adelaide United Wellington Phoenix |
- | - | - | - | - | - |
| 12 | 06 Şub, 2024 | Wellington Phoenix Central Coast Mariners |
- | - | - | - | - | - |
| 13 | 19 Oca, 2024 | Wellington Phoenix Melbourne Victory |
- | 1 | - | - | - | - |
| 14 | 27 Oca, 2024 | Newcastle Jets Wellington Phoenix |
- | - | - | - | - | - |
| 15 | 02 Şub, 2024 | Brisbane Roar FC Wellington Phoenix |
- | - | - | - | - | - |
| 17 | 18 Şub, 2024 | Macarthur FC Wellington Phoenix |
- | - | - | - | - | - |
| 18 | 24 Şub, 2024 | Perth Glory Wellington Phoenix |
- | - | - | - | - | - |
| 8 | 18 Ara, 2023 | Macarthur FC Wellington Phoenix |
- | - | - | - | - | - |
| 7 | 09 Ara, 2023 | Wellington Phoenix Newcastle Jets |
- | - | - | - | - | - |
| 6 | 02 Ara, 2023 | Western United FC Wellington Phoenix |
- | - | - | - | - | - |
| 22 | 31 Mar, 2024 | Wellington Phoenix Brisbane Roar FC |
- | - | - | - | - | - |
| 27 | 14 Oca, 2024 | Perth Glory Wellington Phoenix |
- | - | - | - | - | - |
| Australia 1 2023/2024 | 0 | 18 | 0 | 0 | 0 | 0 | ||
| 8 | 14 Ara, 2024 | Wellington Phoenix Macarthur FC |
- | - | - | - | - | - |
| 20 | 22 Şub, 2025 | Auckland FC Wellington Phoenix |
- | 3 | - | - | - | - |
| 18 | 06 Şub, 2025 | Wellington Phoenix Brisbane Roar FC |
- | - | - | - | - | - |
| 16 | 25 Oca, 2025 | Wellington Phoenix Central Coast Mariners |
- | 5 | - | - | - | - |
| 15 | 20 Oca, 2025 | Macarthur FC Wellington Phoenix |
1 | 46 | - | - | - | - |
| 14 | 15 Oca, 2025 | Wellington Phoenix Sydney FC |
- | 9 | - | - | - | - |
| 13 | 11 Oca, 2025 | Wellington Phoenix Adelaide United |
- | - | - | - | - | - |
| 12 | 03 Oca, 2025 | Melbourne City FC Wellington Phoenix |
- | 26 | - | - | - | - |
| 10 | 28 Ara, 2024 | Wellington Phoenix Newcastle Jets |
- | - | - | - | - | - |
| 9 | 22 Ara, 2024 | Western Sydney Wanderers FC Wellington Phoenix |
- | - | - | - | - | - |
| 27 | 18 Nis, 2025 | Adelaide United Wellington Phoenix |
- | - | - | - | - | - |
| 29 | 04 May, 2025 | Wellington Phoenix Perth Glory |
- | - | - | - | - | - |
| Australia 1 2024/2025 | 1 | 89 | 0 | 0 | 0 | 0 | ||





