Kane Vidmar
22 / Defans04.6.2004 ()Boy:
185
185
Kilo:
77
77
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 04 Kas, 2023 | Macarthur FC Western United FC |
1 | 87 | - | - | - | - |
| 2 | 28 Eki, 2023 | Western Sydney Wanderers FC Western United FC |
- | 7 | - | - | - | - |
| 1 | 21 Eki, 2023 | Melbourne City FC Western United FC |
- | - | - | - | - | - |
| 4 | 11 Kas, 2023 | Western United FC Newcastle Jets |
1 | 90 | - | - | - | - |
| 10 | 30 Ara, 2023 | Newcastle Jets Western United FC |
1 | 79 | - | - | - | - |
| 9 | 23 Ara, 2023 | Sydney FC Western United FC |
- | - | - | - | - | - |
| 12 | 20 Şub, 2024 | Melbourne Victory Western United FC |
1 | 90 | - | - | - | - |
| 11 | 07 Oca, 2024 | Western United FC Melbourne City FC |
- | - | - | - | - | - |
| 5 | 26 Kas, 2023 | Western United FC Adelaide United |
- | - | - | - | - | - |
| 8 | 15 Ara, 2023 | Western United FC Brisbane Roar FC |
- | - | - | - | - | - |
| 7 | 08 Ara, 2023 | Central Coast Mariners Western United FC |
- | - | - | - | - | - |
| 19 | 02 Mar, 2024 | Western United FC Perth Glory |
1 | 90 | - | - | - | - |
| 20 | 08 Mar, 2024 | Western Sydney Wanderers FC Western United FC |
- | - | - | - | - | - |
| 22 | 29 Mar, 2024 | Adelaide United Western United FC |
- | - | - | - | - | - |
| 21 | 14 Mar, 2024 | Western United FC Melbourne Victory |
- | - | - | - | - | - |
| 18 | 23 Şub, 2024 | Brisbane Roar FC Western United FC |
1 | 90 | - | - | - | - |
| 15 | 03 Şub, 2024 | Western United FC Sydney FC |
1 | 90 | - | - | 1 | - |
| 14 | 27 Oca, 2024 | Western United FC Western Sydney Wanderers FC |
1 | 75 | - | - | - | - |
| 17 | 16 Şub, 2024 | Western United FC Newcastle Jets |
- | - | - | - | - | - |
| 24 | 13 Nis, 2024 | Western United FC Central Coast Mariners |
1 | 46 | - | - | - | - |
| 23 | 06 Nis, 2024 | Western United FC Macarthur FC |
1 | 90 | - | - | 1 | - |
| 16 | 10 Şub, 2024 | Wellington Phoenix Western United FC |
1 | 90 | - | - | - | - |
| 26 | 28 Nis, 2024 | Melbourne City FC Western United FC |
1 | 90 | - | - | - | - |
| 6 | 02 Ara, 2023 | Western United FC Wellington Phoenix |
- | - | - | - | - | - |
| 27 | 12 Oca, 2024 | Macarthur FC Western United FC |
- | - | - | - | - | - |
| Australia 1 2023/2024 | 12 | 1014 | 0 | 0 | 2 | 0 | ||
| 5 | 22 Kas, 2024 | Perth Glory Western United FC |
1 | 90 | - | - | - | - |
| 6 | 01 Ara, 2024 | Western United FC Melbourne Victory |
1 | 90 | - | - | - | - |
| 4 | 09 Kas, 2024 | Adelaide United Western United FC |
1 | 86 | 1 | - | - | - |
| 7 | 07 Ara, 2024 | Western United FC Macarthur FC |
- | - | - | - | - | - |
| 8 | 14 Ara, 2024 | Sydney FC Western United FC |
- | 36 | - | - | - | - |
| 3 | 04 Kas, 2024 | Western United FC Melbourne City FC |
- | - | - | - | - | - |
| 2 | 27 Eki, 2024 | Western United FC Western Sydney Wanderers FC |
- | - | - | - | - | - |
| 10 | 29 Ara, 2024 | Western United FC Brisbane Roar FC |
- | - | - | - | - | - |
| 17 | 07 Oca, 2025 | Melbourne City FC Western United FC |
- | 26 | - | - | - | - |
| 12 | 03 Oca, 2025 | Perth Glory Western United FC |
- | - | - | - | - | - |
| 13 | 10 Oca, 2025 | Melbourne Victory Western United FC |
- | - | - | - | - | - |
| 15 | 17 Oca, 2025 | Western United FC Newcastle Jets |
- | 14 | - | - | 1 | - |
| 20 | 23 Şub, 2025 | Western United FC Adelaide United |
- | - | - | - | - | - |
| 21 | 28 Şub, 2025 | Central Coast Mariners Western United FC |
- | - | - | - | - | - |
| 14 | 29 Oca, 2025 | Western United FC Central Coast Mariners |
- | - | - | - | - | - |
| 18 | 09 Şub, 2025 | Macarthur FC Western United FC |
- | - | - | - | - | - |
| 19 | 15 Şub, 2025 | Western United FC Auckland FC |
- | - | - | - | - | - |
| 9 | 21 Ara, 2024 | Auckland FC Western United FC |
- | - | - | - | - | - |
| 1 | 16 May, 2025 | Western United FC Melbourne City FC |
- | - | - | - | - | - |
| Australia 1 2024/2025 | 3 | 342 | 1 | 0 | 1 | 0 | ||





