Vitaliy Bondarev
37 / Orta Saha12.12.2007 ()Boy:
180
180
Kilo:
78
78
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 12 Mar, 2025 | Ural Kazan |
- | - | - | - | - | - |
| Lower Brac | 15 Nis, 2025 | S. Moskova Ural |
- | - | - | - | - | - |
| Russia Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 16 Mar, 2025 | Ural Chornomorets |
- | - | - | - | - | - |
| 22 | 03 Mar, 2025 | FC Rotor Volgograd Ural |
- | - | - | - | - | - |
| 23 | 09 Mar, 2025 | PFC Sochi Ural |
- | - | - | - | - | - |
| 29 | 21 Nis, 2025 | Torpedo Moscow Ural |
- | - | - | - | - | - |
| 28 | 11 Nis, 2025 | Ural Neftekhimik |
- | - | - | - | - | - |
| 27 | 05 Nis, 2025 | Ural KamAZ |
- | - | - | - | - | - |
| 26 | 30 Mar, 2025 | Sokol Saratov Ural |
- | - | - | - | - | - |
| 30 | 26 Nis, 2025 | Ural Baltika |
- | - | - | - | - | - |
| 33 | 18 May, 2025 | Tyumen Ural |
1 | 90 | - | - | - | - |
| 34 | 24 May, 2025 | Ural SKA-Khabarovsk |
1 | 62 | - | - | - | - |
| 31 | 04 May, 2025 | Rodina Ural |
- | - | - | - | - | - |
| 32 | 11 May, 2025 | Ural FC Ufa |
1 | 58 | - | - | - | - |
| Russia 2 2024/2025 | 3 | 210 | 0 | 0 | 0 | 0 | ||
| 1 | 28 May, 2025 | Ural FK Akhmat |
1 | 90 | - | - | - | - |
| 2 | 31 May, 2025 | FK Akhmat Ural |
- | - | - | - | - | - |
| Russia Promotion/Relegation 1 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Tem, 2025 | Yaroslavl Ural |
1 | 56 | - | - | - | - |
| 2 | 28 Tem, 2025 | Ural Chornomorets |
- | 12 | - | - | - | - |
| 3 | 02 Ağu, 2025 | Ural Rodina |
1 | 67 | - | - | - | - |
| 4 | 10 Ağu, 2025 | FC Yenisey Krasnoyarsk Ural |
- | 2 | - | - | - | - |
| 5 | 18 Ağu, 2025 | Torpedo Moscow Ural |
- | - | - | - | - | - |
| 6 | 25 Ağu, 2025 | Ural Volga Ulyanovsk |
1 | 81 | - | - | - | - |
| 7 | 31 Ağu, 2025 | Ural Fakel Voronej FK |
1 | 81 | - | - | - | - |
| 10 | 15 Eyl, 2025 | FC Ufa Ural |
1 | 46 | - | - | - | - |
| 11 | 20 Eyl, 2025 | Ural FC Rotor Volgograd |
- | - | - | - | - | - |
| 12 | 29 Eyl, 2025 | Ural SKA-Khabarovsk |
- | - | - | - | - | - |
| 13 | 06 Eki, 2025 | KamAZ Ural |
1 | 64 | - | - | - | - |
| 15 | 20 Eki, 2025 | Chayka Ural |
1 | 90 | - | - | - | - |
| 16 | 24 Eki, 2025 | Arsenal Tula Ural |
- | - | - | - | - | - |
| Russia 2 2025/2026 | 7 | 499 | 0 | 0 | 0 | 0 | ||





