Stanislav Topinka
38 / Orta Saha18.1.2006 ()Boy:
183
183
Kilo:
78
78
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 15 Nis, 2025 | Lokomotiv Moscow FK Akhmat |
- | - | - | - | - | - |
| Lower Brac | 30 Nis, 2025 | Lokomotiv Moscow FC Rostov |
- | - | - | - | - | - |
| Russia Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 15 Mar, 2025 | Lokomotiv Moscow Dinamo Moscow |
- | - | - | - | - | - |
| 22 | 28 Mar, 2025 | Samara Lokomotiv Moscow |
- | - | - | - | - | - |
| 25 | 19 Nis, 2025 | Lokomotiv Moscow Nizhny Novgorod |
- | - | - | - | - | - |
| 28 | 11 May, 2025 | Fakel Voronej FK Lokomotiv Moscow |
- | - | - | - | - | - |
| 30 | 24 May, 2025 | Akron Togliatti Lokomotiv Moscow |
- | - | - | - | - | - |
| Russia 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 10 Ağu, 2025 | SKA-Khabarovsk Chayka |
- | - | - | - | - | - |
| 5 | 16 Ağu, 2025 | Chayka Yaroslavl |
- | 44 | - | - | - | - |
| 6 | 24 Ağu, 2025 | Chayka Arsenal Tula |
- | - | - | - | - | - |
| 7 | 30 Ağu, 2025 | FC Ufa Chayka |
- | 13 | - | - | - | - |
| 8 | 03 Eyl, 2025 | Chayka FC Rotor Volgograd |
- | 20 | - | - | - | - |
| 9 | 08 Eyl, 2025 | FC Chelyabinsk Chayka |
- | 8 | - | - | - | - |
| 10 | 15 Eyl, 2025 | Chornomorets Chayka |
- | - | - | - | - | - |
| 11 | 20 Eyl, 2025 | Chayka Spartak Kostroma |
- | - | - | - | - | - |
| 12 | 28 Eyl, 2025 | Fakel Voronej FK Chayka |
- | - | - | - | - | - |
| 13 | 04 Eki, 2025 | Chayka Rodina |
- | - | - | - | - | - |
| 15 | 20 Eki, 2025 | Chayka Ural |
- | - | - | - | - | - |
| Russia 2 2025/2026 | 0 | 85 | 0 | 0 | 0 | 0 | ||





