Nikita Massalyga
24 / Orta Saha09.10.2007 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Lower Brac | 15 Nis, 2025 | S. Moskova Ural |
- | - | - | - | - | - |
| Lower Brac | 29 Nis, 2025 | S. Moskova Dinamo Moscow |
- | - | - | - | - | - |
| Russia Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 30 Mar, 2025 | FK Akhmat S. Moskova |
- | - | - | - | - | - |
| 23 | 06 Nis, 2025 | FC Rostov S. Moskova |
- | - | - | - | - | - |
| 25 | 19 Nis, 2025 | Akron Togliatti S. Moskova |
- | 8 | - | - | - | - |
| 29 | 18 May, 2025 | Samara S. Moskova |
- | 20 | - | - | - | - |
| 27 | 04 May, 2025 | Fakel Voronej FK S. Moskova |
- | - | - | - | - | - |
| 30 | 24 May, 2025 | S. Moskova Khimki |
- | - | - | - | - | - |
| Russia 1 2024/2025 | 0 | 28 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Tem, 2025 | S. Moskova Dynamo Makhachkala |
- | - | - | - | - | - |
| 3 | 03 Ağu, 2025 | Akron Togliatti S. Moskova |
- | - | - | - | - | - |
| 4 | 09 Ağu, 2025 | Lokomotiv Moscow S. Moskova |
- | - | - | - | - | - |
| 5 | 16 Ağu, 2025 | S. Moskova Zenit St. Petersburg |
- | - | - | - | - | - |
| 7 | 30 Ağu, 2025 | S. Moskova PFC Sochi |
- | - | - | - | - | - |
| 8 | 13 Eyl, 2025 | Dinamo Moscow S. Moskova |
- | - | - | - | - | - |
| Russia 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||





