Josiah Sowa
23 / Forvet05.8.2006 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 05 Nis, 2025 | Livingston Queen's Park |
- | - | - | - | - | - | |
| Scotland 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 30 Ağu, 2025 | Ayr United Queen's Park |
- | 3 | - | - | - | - |
| 5 | 30 Eyl, 2025 | Queen's Park Partick Thistle |
- | 25 | - | - | - | - |
| 6 | 13 Eyl, 2025 | Queen's Park Greenock Morton |
- | - | - | - | - | - |
| 7 | 20 Eyl, 2025 | Ross County Queen's Park |
- | - | - | - | - | - |
| 8 | 27 Eyl, 2025 | Queen's Park St. Johnstone |
- | - | - | - | - | - |
| 9 | 04 Eki, 2025 | Dunfermline Athletic Queen's Park |
- | - | - | - | - | - |
| 10 | 11 Eki, 2025 | Arbroath Queen's Park |
- | 17 | - | - | - | - |
| 11 | 18 Eki, 2025 | Queen's Park Airdrieonians |
- | - | - | - | - | - |
| 12 | 25 Eki, 2025 | Queen's Park Ayr United |
- | 11 | - | - | - | - |
| 13 | 01 Kas, 2025 | Partick Thistle Queen's Park |
- | 8 | - | - | - | - |
| 14 | 08 Kas, 2025 | Queen's Park Raith Rovers |
- | - | - | - | - | - |
| 15 | 15 Kas, 2025 | St. Johnstone Queen's Park |
- | - | - | - | - | - |
| Scotland 2 2025/2026 | 0 | 64 | 0 | 0 | 0 | 0 | ||





