Manuel Kuttin
1 / Kaleci17.12.1993 ()Boy:
194
194
Kilo:
94
94
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 08 Ağu, 2021 | Rapid Wien Wolfsberger AC |
1 | 90 | - | - | - | - |
| 4 | 14 Ağu, 2021 | Wolfsberger AC WSG Tirol |
1 | 90 | - | - | - | - |
| 5 | 21 Ağu, 2021 | Wolfsberger AC Admira Wacker |
- | - | - | - | - | - |
| 8 | 18 Eyl, 2021 | Ried Wolfsberger AC |
- | - | - | - | - | - |
| 9 | 25 Eyl, 2021 | Wolfsberger AC RB Salzburg |
- | - | - | - | - | - |
| 17 | 05 Ara, 2021 | Wolfsberger AC Altach |
- | - | - | - | - | - |
| 18 | 11 Ara, 2021 | Hartberg Wolfsberger AC |
- | - | - | - | - | - |
| Austria 1 2021/2022 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 9 | 01 Eki, 2022 | Grasshopper FC Zürich |
- | - | - | - | - | - |
| 10 | 08 Eki, 2022 | Grasshopper Sion |
- | - | - | - | - | - |
| 12 | 20 Eki, 2022 | Grasshopper Servette |
- | - | - | - | - | - |
| 11 | 15 Eki, 2022 | Winterthur Grasshopper |
- | - | - | - | - | - |
| 13 | 23 Eki, 2022 | FC Zürich Grasshopper |
- | - | - | - | - | - |
| 14 | 29 Eki, 2022 | Grasshopper FC Luzern |
- | - | - | - | - | - |
| 15 | 05 Kas, 2022 | St. Gallen Grasshopper |
- | - | - | - | - | - |
| 16 | 12 Kas, 2022 | Grasshopper Basel |
- | - | - | - | - | - |
| Switzerland 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 22 Tem, 2023 | Grasshopper Servette |
- | - | - | - | - | - |
| 2 | 29 Tem, 2023 | Lausanne Grasshopper |
- | - | - | - | - | - |
| 4 | 12 Ağu, 2023 | Winterthur Grasshopper |
- | - | - | - | - | - |
| 3 | 06 Ağu, 2023 | Grasshopper Basel |
- | - | - | - | - | - |
| 8 | 26 Eyl, 2023 | FC Zürich Grasshopper |
- | - | - | - | - | - |
| 9 | 30 Eyl, 2023 | Grasshopper Young Boys |
- | - | - | - | - | - |
| 10 | 07 Eki, 2023 | Yverdon Grasshopper |
- | - | - | - | - | - |
| 5 | 27 Ağu, 2023 | Grasshopper FC Luzern |
- | - | - | - | - | - |
| 6 | 02 Eyl, 2023 | FC Stade Lausanne-Ouchy Grasshopper |
- | - | - | - | - | - |
| 7 | 23 Eyl, 2023 | Grasshopper St. Gallen |
- | - | - | - | - | - |
| 11 | 22 Eki, 2023 | Grasshopper Lugano |
- | - | - | - | - | - |
| 16 | 02 Ara, 2023 | Grasshopper Lausanne |
- | - | - | - | - | - |
| 15 | 26 Kas, 2023 | Servette Grasshopper |
- | - | - | - | - | - |
| 17 | 09 Ara, 2023 | Basel Grasshopper |
- | - | - | - | - | - |
| 18 | 16 Ara, 2023 | Grasshopper Yverdon |
- | - | - | - | - | - |
| 12 | 28 Eki, 2023 | St. Gallen Grasshopper |
1 | 90 | - | - | - | - |
| 13 | 05 Kas, 2023 | FC Luzern Grasshopper |
- | - | - | - | - | - |
| 14 | 12 Kas, 2023 | Grasshopper FC Stade Lausanne-Ouchy |
- | - | - | - | - | - |
| 19 | 20 Oca, 2024 | Young Boys Grasshopper |
- | - | - | - | - | - |
| 22 | 03 Şub, 2024 | Grasshopper Winterthur |
- | - | - | - | - | - |
| 21 | 31 Oca, 2024 | Lugano Grasshopper |
- | - | - | - | - | - |
| 20 | 28 Oca, 2024 | Grasshopper FC Zürich |
- | - | - | - | - | - |
| 29 | 01 Nis, 2024 | Grasshopper Lausanne |
- | - | - | - | - | - |
| 31 | 07 Nis, 2024 | Yverdon Grasshopper |
- | - | - | - | - | - |
| 30 | 04 Nis, 2024 | Young Boys Grasshopper |
- | - | - | - | - | - |
| 38 | 21 May, 2024 | Lausanne Grasshopper |
- | - | - | - | - | - |
| Switzerland 1 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 20 Ağu, 2024 | Bayern Munih Grasshopper |
- | - | - | - | - | - |
| Club Friendlies 1 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 26 May, 2024 | Grasshopper Thun |
- | - | - | - | - | - |
| 2 | 31 May, 2024 | Thun Grasshopper |
- | - | - | - | - | - |
| Switzerland Promotion/Relegation 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 11 Ağu, 2024 | St. Gallen Grasshopper |
- | - | - | - | - | - |
| 5 | 24 Ağu, 2024 | Grasshopper Sion |
- | - | - | - | - | - |
| 6 | 31 Ağu, 2024 | Yverdon Grasshopper |
- | - | - | - | - | - |
| 7 | 21 Eyl, 2024 | Grasshopper Servette |
- | - | - | - | - | - |
| 2 | 27 Tem, 2024 | Grasshopper FC Luzern |
- | - | - | - | - | - |
| 1 | 20 Tem, 2024 | Lugano Grasshopper |
- | - | - | - | - | - |
| 3 | 03 Ağu, 2024 | Grasshopper Basel |
- | - | - | - | - | - |
| 11 | 26 Eki, 2024 | Lausanne Grasshopper |
- | - | - | - | - | - |
| 12 | 31 Eki, 2024 | Grasshopper Lugano |
- | - | - | - | - | - |
| 13 | 03 Kas, 2024 | FC Luzern Grasshopper |
- | - | - | - | - | - |
| 8 | 28 Eyl, 2024 | Young Boys Grasshopper |
- | - | - | - | - | - |
| 9 | 05 Eki, 2024 | Winterthur Grasshopper |
- | - | - | - | - | - |
| 10 | 19 Eki, 2024 | Grasshopper FC Zürich |
- | - | - | - | - | - |
| 14 | 10 Kas, 2024 | Grasshopper St. Gallen |
- | - | - | - | - | - |
| 18 | 14 Ara, 2024 | Basel Grasshopper |
- | - | - | - | - | - |
| 19 | 18 Oca, 2025 | Sion Grasshopper |
- | - | - | - | - | - |
| 15 | 23 Kas, 2024 | Grasshopper Winterthur |
- | - | - | - | - | - |
| 16 | 30 Kas, 2024 | FC Zürich Grasshopper |
- | - | - | - | - | - |
| 17 | 07 Ara, 2024 | Grasshopper Yverdon |
- | - | - | - | - | - |
| 21 | 01 Şub, 2025 | Servette Grasshopper |
- | - | - | - | - | - |
| 22 | 04 Şub, 2025 | Grasshopper Lausanne |
- | - | - | - | - | - |
| 20 | 25 Oca, 2025 | Grasshopper Young Boys |
- | - | - | - | - | - |
| 26 | 02 Mar, 2025 | Grasshopper Young Boys |
- | - | - | - | - | - |
| 27 | 08 Mar, 2025 | St. Gallen Grasshopper |
- | - | - | - | - | - |
| 28 | 16 Mar, 2025 | Grasshopper Sion |
1 | 90 | - | - | - | - |
| 23 | 08 Şub, 2025 | Lugano Grasshopper |
- | - | - | - | - | - |
| 24 | 16 Şub, 2025 | Grasshopper Servette |
- | - | - | - | - | - |
| 25 | 22 Şub, 2025 | Lausanne Grasshopper |
- | - | - | - | - | - |
| 29 | 30 Mar, 2025 | Grasshopper FC Zürich |
- | - | - | - | - | - |
| 31 | 06 Nis, 2025 | Grasshopper FC Luzern |
- | - | - | - | - | - |
| 33 | 19 Nis, 2025 | Grasshopper Winterthur |
- | - | - | - | - | - |
| 32 | 12 Nis, 2025 | Yverdon Grasshopper |
- | - | - | - | - | - |
| 30 | 03 Nis, 2025 | Basel Grasshopper |
- | - | - | - | - | - |
| 34 | 03 May, 2025 | Winterthur Grasshopper |
- | - | - | - | - | - |
| 35 | 10 May, 2025 | FC Zürich Grasshopper |
- | - | - | - | - | - |
| 36 | 14 May, 2025 | Grasshopper Yverdon |
- | - | - | - | - | - |
| 37 | 17 May, 2025 | Sion Grasshopper |
- | - | - | - | - | - |
| 38 | 22 May, 2025 | Grasshopper St. Gallen |
- | - | - | - | - | - |
| Switzerland 1 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1/8 | 03 Ara, 2024 | Grasshopper FC Zürich |
- | - | - | - | - | - |
| Switzerland Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 27 May, 2025 | Grasshopper Aarau |
- | - | - | - | - | - |
| 2 | 30 May, 2025 | Aarau Grasshopper |
- | - | - | - | - | - |
| Switzerland Promotion/Relegation 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 01 Ağu, 2025 | SV Austria Salzburg SK Austria Klagenfurt |
1 | 90 | - | - | - | - |
| 2 | 08 Ağu, 2025 | SK Austria Klagenfurt Austria Wien II |
1 | 90 | - | - | - | - |
| 3 | 15 Ağu, 2025 | SV Stripfing SK Austria Klagenfurt |
1 | 90 | - | - | 1 | - |
| 4 | 23 Ağu, 2025 | SK Austria Klagenfurt SW Bregenz |
1 | 90 | - | - | - | - |
| 5 | 29 Ağu, 2025 | SK Austria Klagenfurt Admira Wacker |
1 | 50 | - | - | - | - |
| Austria 2 2025/2026 | 5 | 410 | 0 | 0 | 1 | 0 | ||





