 
            Mark Diemers
10 / Orta Saha11.10.1993 ()Boy:
175
175
Kilo:
70
                70
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 2 | 13 Ağu, 2022 | Emmen RKC Waalwijk | - | 44 | - | - | - | - | 
| 3 | 20 Ağu, 2022 | Emmen FC Utrecht | 1 | 75 | - | 1 | - | - | 
| 4 | 27 Ağu, 2022 | Feyenoord Emmen | 1 | 90 | - | - | - | - | 
| 5 | 04 Eyl, 2022 | Emmen Alkmaar | 1 | 79 | - | - | - | - | 
| 6 | 10 Eyl, 2022 | Excelsior Emmen | 1 | 90 | - | - | - | - | 
| 7 | 18 Eyl, 2022 | Go Ahead Eagles Emmen | 1 | 90 | - | - | - | - | 
| 8 | 02 Eki, 2022 | Emmen SC Heerenveen | 1 | 78 | - | - | 1 | - | 
| 9 | 08 Eki, 2022 | S. Rotterdam Emmen | 1 | 90 | - | - | - | - | 
| 10 | 14 Eki, 2022 | Emmen FC Volendam | 1 | 90 | - | - | - | - | 
| 11 | 22 Eki, 2022 | Vitesse Emmen | 1 | 90 | 1 | - | - | - | 
| 12 | 30 Eki, 2022 | Emmen FC Groningen | 1 | 78 | - | - | - | - | 
| 13 | 05 Kas, 2022 | Fortuna Sittard Emmen | 1 | 90 | - | - | - | - | 
| 14 | 12 Kas, 2022 | Emmen Ajax | 1 | 90 | - | - | - | - | 
| 15 | 06 Oca, 2023 | FC Twente Emmen | 1 | 73 | - | - | - | - | 
| 16 | 15 Oca, 2023 | Emmen Cambuur | 1 | 90 | - | - | - | - | 
| 17 | 21 Oca, 2023 | NEC Nijmegen Emmen | 1 | 85 | - | - | - | - | 
| 18 | 24 Oca, 2023 | Emmen PSV Eindhoven | 1 | 90 | - | - | - | - | 
| 19 | 28 Oca, 2023 | RKC Waalwijk Emmen | 1 | 90 | - | - | - | - | 
| 20 | 04 Şub, 2023 | Emmen Vitesse | 1 | 90 | - | - | - | - | 
| 21 | 11 Şub, 2023 | Emmen Fortuna Sittard | 1 | 90 | - | - | - | - | 
| 22 | 18 Şub, 2023 | FC Groningen Emmen | 1 | 81 | - | 1 | - | - | 
| 23 | 26 Şub, 2023 | Emmen Go Ahead Eagles | 1 | 90 | - | 1 | - | - | 
| 24 | 04 Mar, 2023 | FC Volendam Emmen | 1 | 90 | - | - | - | - | 
| 25 | 11 Mar, 2023 | Emmen Excelsior | 1 | 90 | - | 1 | - | - | 
| 26 | 18 Mar, 2023 | Emmen S. Rotterdam | 1 | 90 | - | - | - | - | 
| 27 | 01 Nis, 2023 | Cambuur Emmen | 1 | 90 | - | 1 | 1 | - | 
| 29 | 16 Nis, 2023 | Ajax Emmen | 1 | 90 | - | - | - | - | 
| 30 | 22 Nis, 2023 | SC Heerenveen Emmen | 1 | 90 | - | - | - | - | 
| 31 | 07 May, 2023 | Emmen FC Twente | 1 | 90 | - | - | - | - | 
| 32 | 14 May, 2023 | Alkmaar Emmen | 1 | 90 | - | - | - | - | 
| 33 | 21 May, 2023 | Emmen Feyenoord | 1 | 90 | - | - | - | - | 
| 34 | 28 May, 2023 | FC Utrecht Emmen | 1 | 66 | 1 | - | - | - | 
| Netherlands 1 2022/2023 | 31 | 2729 | 2 | 5 | 2 | 0 | ||
| 1/8 | 08 Şub, 2023 | PSV Eindhoven Emmen | 1 | 77 | 1 | - | - | - | 
| Netherlands Cup 1 2022/2023 | 1 | 77 | 1 | 0 | 0 | 0 | ||
| 1 | 31 May, 2023 | NAC Breda Emmen | 1 | 90 | - | 1 | 1 | - | 
| 2 | 03 Haz, 2023 | Emmen NAC Breda | 1 | 90 | - | - | - | - | 
| 1 | 06 Haz, 2023 | Almere Emmen | 1 | 90 | - | - | - | - | 
| 2 | 11 Haz, 2023 | Emmen Almere | 1 | 90 | - | - | 1 | - | 
| Netherlands Promotion/Relegation 1 2022/2023 | 4 | 360 | 0 | 1 | 2 | 0 | ||
| 5 | 16 Eyl, 2024 | Cambuur Roda JC Kerkrade | 1 | 90 | - | - | - | - | 
| 7 | 23 Eyl, 2024 | Jong FC Utrecht Cambuur | 1 | 90 | - | - | - | - | 
| 6 | 13 Eyl, 2024 | Cambuur Jong Ajax | 1 | 90 | - | - | 1 | - | 
| 11 | 18 Eki, 2024 | Cambuur FC Volendam | 1 | 90 | - | - | - | - | 
| 10 | 21 Eki, 2024 | Cambuur Eindhoven | 1 | 83 | - | - | - | - | 
| 8 | 29 Eyl, 2024 | Cambuur Emmen | 1 | 90 | - | 1 | - | - | 
| 9 | 04 Eki, 2024 | VVV-Venlo Cambuur | 1 | 90 | - | - | 1 | - | 
| 12 | 26 Eki, 2024 | Excelsior Cambuur | 1 | 90 | - | - | - | - | 
| 13 | 01 Kas, 2024 | Jong AZ Alkmaar Cambuur | 1 | 90 | - | - | - | - | 
| 14 | 08 Kas, 2024 | Cambuur Jong PSV | 1 | 90 | - | - | - | - | 
| 19 | 13 Ara, 2024 | Graafschap Cambuur | 1 | 90 | 1 | - | - | - | 
| 18 | 07 Ara, 2024 | Cambuur ADO Den Haag | 1 | 89 | - | - | - | - | 
| 15 | 26 Kas, 2024 | Cambuur FC Den Bosch | 1 | 90 | 1 | - | - | - | 
| 17 | 29 Kas, 2024 | Telstar Cambuur | 1 | 90 | 1 | - | - | - | 
| 22 | 17 Oca, 2025 | Cambuur Excelsior | 1 | 62 | - | - | - | - | 
| 23 | 24 Oca, 2025 | Eindhoven Cambuur | 1 | 90 | - | 1 | - | - | 
| 20 | 20 Ara, 2024 | Cambuur Jong AZ Alkmaar | 1 | 90 | - | - | - | - | 
| 21 | 20 Oca, 2025 | Roda JC Kerkrade Cambuur | 1 | 90 | 1 | - | - | - | 
| 24 | 31 Oca, 2025 | Cambuur Telstar | 1 | 90 | - | - | - | - | 
| 26 | 14 Şub, 2025 | Cambuur TOP Oss | 1 | 90 | - | - | 1 | - | 
| 25 | 10 Şub, 2025 | Jong PSV Cambuur | 1 | 90 | - | - | - | - | 
| 31 | 10 Mar, 2025 | Cambuur FC Dordrecht | 1 | 90 | - | - | - | - | 
| 28 | 28 Şub, 2025 | Cambuur VVV-Venlo | 1 | 90 | 1 | - | - | - | 
| 29 | 07 Mar, 2025 | FC Den Bosch Cambuur | 1 | 90 | - | 1 | - | - | 
| 34 | 13 Nis, 2025 | Cambuur Jong FC Utrecht | 1 | 90 | 1 | - | - | - | 
| 30 | 15 Mar, 2025 | FC Volendam Cambuur | 1 | 90 | - | - | - | - | 
| 32 | 28 Mar, 2025 | Cambuur Graafschap | 1 | 84 | - | - | - | - | 
| 33 | 04 Nis, 2025 | Emmen Cambuur | 1 | 90 | - | - | - | - | 
| 36 | 25 Nis, 2025 | Cambuur Vitesse | 1 | 90 | - | - | - | - | 
| 37 | 02 May, 2025 | ADO Den Haag Cambuur | 1 | 90 | - | - | - | - | 
| 38 | 09 May, 2025 | Cambuur MVV Maastricht | 1 | 90 | - | - | - | - | 
| Netherlands 2 2024/2025 | 31 | 2748 | 6 | 3 | 3 | 0 | ||
| 1 | 12 May, 2025 | FC Den Bosch Cambuur | 1 | 90 | - | - | - | - | 
| 2 | 16 May, 2025 | Cambuur FC Den Bosch | 1 | 120 | 1 | - | - | - | 
| Netherlands Promotion/Relegation 1 2024/2025 | 2 | 210 | 1 | 0 | 0 | 0 | ||
| 1 | 08 Ağu, 2025 | FC Dordrecht Cambuur | 1 | 90 | - | - | - | - | 
| 2 | 15 Ağu, 2025 | Cambuur TOP Oss | 1 | 90 | - | 1 | 1 | - | 
| 3 | 25 Ağu, 2025 | Jong AZ Alkmaar Cambuur | 1 | 90 | - | - | - | - | 
| 4 | 31 Ağu, 2025 | Cambuur VVV-Venlo | 1 | 90 | - | 2 | - | - | 
| 6 | 06 Eyl, 2025 | Cambuur Willem | 1 | 90 | - | - | - | - | 
| 5 | 12 Eyl, 2025 | MVV Maastricht Cambuur | 1 | 84 | 1 | - | - | - | 
| 7 | 22 Eyl, 2025 | Jong FC Utrecht Cambuur | 1 | 90 | 1 | 1 | - | - | 
| 8 | 26 Eyl, 2025 | Cambuur Jong PSV | 1 | 89 | - | 2 | - | - | 
| 9 | 29 Eyl, 2025 | Roda JC Kerkrade Cambuur | 1 | 90 | - | - | - | - | 
| 10 | 03 Eki, 2025 | Cambuur Emmen | 1 | 90 | - | - | - | - | 
| 12 | 11 Eki, 2025 | Cambuur Graafschap | 1 | 90 | - | - | 1 | - | 
| 11 | 17 Eki, 2025 | Almere Cambuur | 1 | 90 | - | - | - | - | 
| Netherlands 2 2025/2026 | 12 | 1073 | 2 | 6 | 2 | 0 | ||
| 1 | 25 Tem, 2024 | Paksi SE AEK Larnaca | 1 | 75 | - | - | - | - | 
| 2 | 01 Ağu, 2024 | AEK Larnaca Paksi SE | 1 | 90 | - | - | - | - | 
| Conference League Qualification 1 2024/2025 | 2 | 165 | 0 | 0 | 0 | 0 | ||
| 19 | 14 Oca, 2022 | Hansa Rostock Hannover 96 | 1 | 77 | - | - | - | - | 
| 23 | 20 Şub, 2022 | St. Pauli Hannover 96 | 1 | 90 | - | - | - | - | 
| Germany 2 2021/2022 | 2 | 167 | 0 | 0 | 0 | 0 | ||
| 4 | 04 Kas, 2021 | Union Berlin Feyenoord | - | - | - | - | - | - | 
| 6 | 09 Ara, 2021 | Feyenoord Maccabi Haifa | 1 | 90 | - | 1 | 1 | - | 
| Europa Conference League 1 2021/2022 | 1 | 90 | 0 | 1 | 1 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            