Shaun MacDonald
13 / Kaleci20.10.1996 ()Boy:
185
185
Kilo:
74
74
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 4 | 16 Ağu, 2022 | Fleetwood Town Cheltenham Town |
- | - | - | - | - | - |
| 5 | 20 Ağu, 2022 | Exeter City Cheltenham Town |
- | - | - | - | - | - |
| 8 | 04 Eki, 2022 | Cheltenham Town Bolton Wanderers |
- | - | - | - | - | - |
| 9 | 13 Eyl, 2022 | Cheltenham Town Cambridge United |
- | - | - | - | - | - |
| 6 | 27 Ağu, 2022 | Cheltenham Town Oxford United |
- | - | - | - | - | - |
| 7 | 03 Eyl, 2022 | Port Vale Cheltenham Town |
- | - | - | - | - | - |
| 11 | 28 Şub, 2023 | Derby County Cheltenham Town |
- | - | - | - | - | - |
| 08 Eki, 2022 | Sheffield Wednesday Cheltenham Town |
- | - | - | - | - | - | |
| 15 Eki, 2022 | Cheltenham Town Bristol Rovers |
- | - | - | - | - | - | |
| 01 Eki, 2022 | Cheltenham Town Shrewsbury |
- | - | - | - | - | - | |
| 29 Eki, 2022 | Cheltenham Town Milton Keynes Dons |
- | - | - | - | - | - | |
| 22 Eki, 2022 | Burton Albion Cheltenham Town |
- | - | - | - | - | - | |
| 25 Eki, 2022 | Cheltenham Town Morecambe |
- | - | - | - | - | - | |
| 12 Kas, 2022 | Ipswich Town Cheltenham Town |
- | - | - | - | - | - | |
| 20 | 02 Ara, 2022 | Charlton Athletic Cheltenham Town |
- | - | - | - | - | - |
| 19 Kas, 2022 | Cheltenham Town Wycombe Wanderers |
- | - | - | - | - | - | |
| 22 | 07 Mar, 2023 | Cheltenham Town Lincoln City |
- | - | - | - | - | - |
| 23 | 26 Ara, 2022 | Cheltenham Town Plymouth Argyle |
- | - | - | - | - | - |
| 21 | 10 Ara, 2022 | Forest Green Rovers Cheltenham Town |
- | - | - | - | - | - |
| 26 | 29 Mar, 2023 | Cheltenham Town Sheffield Wednesday |
- | - | - | - | - | - |
| 14 Oca, 2023 | Cheltenham Town Derby County |
- | - | - | - | - | - | |
| 01 Oca, 2023 | Bristol Rovers Cheltenham Town |
- | - | - | - | - | - | |
| 29 Ara, 2022 | Shrewsbury Cheltenham Town |
- | - | - | - | - | - | |
| 30 | 04 Şub, 2023 | Bolton Wanderers Cheltenham Town |
- | - | - | - | - | - |
| 21 Oca, 2023 | Plymouth Argyle Cheltenham Town |
- | - | - | - | - | - | |
| 28 Oca, 2023 | Cheltenham Town Port Vale |
- | - | - | - | - | - | |
| 32 | 14 Şub, 2023 | Cambridge United Cheltenham Town |
- | - | - | - | - | - |
| 31 | 11 Şub, 2023 | Cheltenham Town Accrington Stanley |
- | - | - | - | - | - |
| 35 | 04 Mar, 2023 | Cheltenham Town Fleetwood Town |
- | - | - | - | - | - |
| 34 | 25 Şub, 2023 | Portsmouth Cheltenham Town |
- | - | - | - | - | - |
| 33 | 18 Şub, 2023 | Cheltenham Town Barnsley |
- | - | - | - | - | - |
| 37 | 18 Mar, 2023 | Cheltenham Town Exeter City |
- | - | - | - | - | - |
| 36 | 11 Mar, 2023 | Peterborough Cheltenham Town |
- | - | - | - | - | - |
| 38 | 25 Nis, 2023 | Oxford United Cheltenham Town |
- | - | - | - | - | - |
| 41 | 10 Nis, 2023 | Cheltenham Town Ipswich Town |
- | - | - | - | - | - |
| 40 | 07 Nis, 2023 | Lincoln City Cheltenham Town |
- | - | - | - | - | - |
| 39 | 01 Nis, 2023 | Cheltenham Town Burton Albion |
- | - | - | - | - | - |
| 07 Oca, 2023 | Morecambe Cheltenham Town |
- | - | - | - | - | - | |
| 44 | 22 Nis, 2023 | Cheltenham Town Forest Green Rovers |
- | - | - | - | - | - |
| 42 | 15 Nis, 2023 | Milton Keynes Dons Cheltenham Town |
- | - | - | - | - | - |
| 46 | 07 May, 2023 | Cheltenham Town Charlton Athletic |
- | - | - | - | - | - |
| 45 | 29 Nis, 2023 | Wycombe Wanderers Cheltenham Town |
- | - | - | - | - | - |
| England 3 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 22 Kas, 2022 | Forest Green Rovers Cheltenham Town |
- | - | - | - | - | - |
| 3 | 13 Ara, 2022 | Cheltenham Town Chelsea Academy |
1 | 90 | - | - | - | - |
| Quarter Fi | 10 Oca, 2023 | Cheltenham Town Salford City |
- | - | - | - | - | - |
| Semi Final | 21 Şub, 2023 | Plymouth Argyle Cheltenham Town |
- | - | - | - | - | - |
| England Cup 3 2022/2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 05 Kas, 2022 | Cheltenham Town Alvechurch |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 09 Eyl, 2023 | Exeter City Leyton Orient |
- | - | - | - | - | - |
| 13 | 23 Oca, 2024 | Bristol Rovers Exeter City |
- | - | - | - | - | - |
| 16 | 28 Eki, 2023 | Exeter City Lincoln City |
- | - | - | - | - | - |
| 15 | 24 Eki, 2023 | Derby County Exeter City |
- | - | - | - | - | - |
| 14 | 21 Eki, 2023 | Exeter City Wigan Athletic |
- | - | - | - | - | - |
| 17 | 11 Kas, 2023 | Fleetwood Town Exeter City |
- | - | - | - | - | - |
| 20 | 28 Kas, 2023 | Exeter City Shrewsbury |
- | - | - | - | - | - |
| 18 | 06 Şub, 2024 | Exeter City Peterborough |
- | - | - | - | - | - |
| 19 | 25 Kas, 2023 | Bolton Wanderers Exeter City |
- | - | - | - | - | - |
| 21 | 09 Ara, 2023 | Exeter City Port Vale |
- | - | - | - | - | - |
| 36 | 02 Mar, 2024 | Peterborough Exeter City |
- | - | - | - | - | - |
| 37 | 09 Mar, 2024 | Exeter City Bolton Wanderers |
- | - | - | - | - | - |
| 35 | 24 Şub, 2024 | Exeter City Fleetwood Town |
- | - | - | - | - | - |
| 38 | 12 Mar, 2024 | Shrewsbury Exeter City |
- | - | - | - | - | - |
| 39 | 16 Mar, 2024 | Exeter City Burton Albion |
- | - | - | - | - | - |
| 40 | 09 Nis, 2024 | Leyton Orient Exeter City |
- | - | - | - | - | - |
| 42 | 01 Nis, 2024 | Cheltenham Town Exeter City |
- | - | - | - | - | - |
| 43 | 06 Nis, 2024 | Exeter City Stevenage |
- | - | - | - | - | - |
| 41 | 29 Mar, 2024 | Exeter City Charlton Athletic |
- | - | - | - | - | - |
| 46 | 27 Nis, 2024 | Exeter City Oxford United |
- | - | - | - | - | - |
| 44 | 13 Nis, 2024 | Port Vale Exeter City |
- | - | - | - | - | - |
| 45 | 20 Nis, 2024 | Northampton Town Exeter City |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Exeter City Portsmouth |
- | - | - | - | - | - |
| 23 | 22 Ara, 2023 | Cambridge United Exeter City |
- | - | - | - | - | - |
| 22 | 16 Ara, 2023 | Stevenage Exeter City |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Exeter City Wycombe Wanderers |
- | - | - | - | - | - |
| 29 | 20 Oca, 2024 | Exeter City Cambridge United |
- | - | - | - | - | - |
| 28 | 13 Oca, 2024 | Blackpool Exeter City |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Reading Exeter City |
- | - | - | - | - | - |
| 27 | 06 Oca, 2024 | Exeter City Carlisle United |
- | - | - | - | - | - |
| 30 | 27 Oca, 2024 | Barnsley Exeter City |
- | - | - | - | - | - |
| 32 | 10 Şub, 2024 | Wigan Athletic Exeter City |
- | - | - | - | - | - |
| 31 | 03 Şub, 2024 | Exeter City Bristol Rovers |
- | - | - | - | - | - |
| 34 | 17 Şub, 2024 | Lincoln City Exeter City |
- | - | - | - | - | - |
| 33 | 13 Şub, 2024 | Exeter City Derby County |
- | - | - | - | - | - |
| England 3 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 31 Eki, 2023 | Exeter City Middlesbrough |
- | - | - | - | - | - |
| England Cup 2 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Kas, 2023 | Exeter City Wigan Athletic |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 24 Ağu, 2024 | Exeter City Peterborough |
- | - | - | - | - | - |
| 4 | 31 Ağu, 2024 | Bolton Wanderers Exeter City |
- | - | - | - | - | - |
| 1 | 10 Ağu, 2024 | Exeter City Rotherham United |
- | - | - | - | - | - |
| 2 | 17 Ağu, 2024 | Northampton Town Exeter City |
- | - | - | - | - | - |
| 6 | 14 Eyl, 2024 | Blackpool Exeter City |
- | - | - | - | - | - |
| 5 | 26 Kas, 2024 | Exeter City Birmingham City |
- | - | - | - | - | - |
| 7 | 21 Eyl, 2024 | Exeter City Stevenage |
- | - | - | - | - | - |
| 10 | 05 Eki, 2024 | Exeter City Cambridge United |
- | - | - | - | - | - |
| 8 | 28 Eyl, 2024 | Wigan Athletic Exeter City |
- | - | - | - | - | - |
| 9 | 01 Eki, 2024 | Leyton Orient Exeter City |
- | - | - | - | - | - |
| 14 | 26 Eki, 2024 | Huddersfield Exeter City |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Exeter City Charlton Athletic |
- | - | - | - | - | - |
| 12 | 17 Eki, 2024 | Shrewsbury Exeter City |
- | - | - | - | - | - |
| 13 | 22 Eki, 2024 | Exeter City Reading |
- | - | - | - | - | - |
| 16 | 16 Kas, 2024 | Exeter City Lincoln City |
- | - | - | - | - | - |
| 18 | 03 Ara, 2024 | Exeter City Wycombe Wanderers |
- | - | - | - | - | - |
| 17 | 23 Kas, 2024 | Wrexham Exeter City |
- | - | - | - | - | - |
| 20 | 14 Ara, 2024 | Exeter City Barnsley |
- | - | - | - | - | - |
| 23 | 29 Ara, 2024 | Exeter City Crawley Town |
- | - | - | - | - | - |
| 21 | 21 Ara, 2024 | Burton Albion Exeter City |
- | - | - | - | - | - |
| 22 | 26 Ara, 2024 | Exeter City Bristol Rovers |
- | - | - | - | - | - |
| 24 | 01 Oca, 2025 | Wycombe Wanderers Exeter City |
- | - | - | - | - | - |
| 25 | 04 Oca, 2025 | Exeter City Bolton Wanderers |
- | - | - | - | - | - |
| 27 | 18 Oca, 2025 | Birmingham City Exeter City |
- | - | - | - | - | - |
| 26 | 21 Oca, 2025 | Peterborough Exeter City |
- | - | - | - | - | - |
| 30 | 01 Şub, 2025 | Stevenage Exeter City |
- | - | - | - | - | - |
| 28 | 25 Oca, 2025 | Exeter City Blackpool |
- | - | - | - | - | - |
| 29 | 28 Oca, 2025 | Exeter City Leyton Orient |
- | - | - | - | - | - |
| 32 | 15 Şub, 2025 | Cambridge United Exeter City |
- | - | - | - | - | - |
| 43 | 18 Nis, 2025 | Exeter City Burton Albion |
- | - | - | - | - | - |
| England 3 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 13 Ağu, 2024 | Walsall Exeter City |
- | - | - | - | - | - |
| England Cup 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/16 | 10 Ara, 2024 | Exeter City Birmingham City |
1 | 90 | - | - | - | - |
| England Cup 3 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Kas, 2024 | Exeter City Barnet |
- | - | - | - | - | - |
| 2 | 30 Kas, 2024 | Exeter City Chesterfield |
- | - | - | - | - | - |
| 3 | 11 Oca, 2025 | Exeter City Oxford United |
- | - | - | - | - | - |
| 4 | 11 Şub, 2025 | Exeter City N. Forest |
- | - | - | - | - | - |
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 11 Eki, 2025 | Accrington Stanley Newport County |
- | - | - | - | - | - |
| England 4 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||





