 
            Maximilian Woeber
39 / Defans04.2.1998 ()Boy:
189
189
Kilo:
82
                82
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 5 | 22 Eyl, 2022 | Fransa Avusturya | 1 | 90 | - | - | - | - | 
| 6 | 25 Eyl, 2022 | Avusturya Hırvatistan | - | 28 | - | - | - | - | 
| Nations League 1 2022/2023 | 1 | 118 | 0 | 0 | 0 | 0 | ||
| 1 | 20 Kas, 2022 | Avusturya İtalya | 1 | 72 | - | - | - | - | 
| 1 | 16 Kas, 2022 | Andora Avusturya | 1 | 66 | - | - | - | - | 
| Friendlies 1 2022 | 2 | 138 | 0 | 0 | 0 | 0 | ||
| 7 | 09 Eki, 2021 | Faroe Adaları Avusturya | - | - | - | - | - | - | 
| 8 | 12 Eki, 2021 | Danimarka Avusturya | - | - | - | - | - | - | 
| World Championship Qualification UEFA 1 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 17 Haz, 2024 | Avusturya Fransa | 1 | 59 | - | - | 1 | - | 
| 2 | 21 Haz, 2024 | Polonya Avusturya | - | - | - | - | - | - | 
| 3 | 25 Haz, 2024 | Hollanda Avusturya | 1 | 90 | - | - | - | - | 
| 1/8 | 02 Tem, 2024 | Avusturya Türkiye | - | 26 | - | - | - | - | 
| European Championship 1 2024 | 2 | 175 | 0 | 0 | 1 | 0 | ||
| 1 | 24 Mar, 2023 | Avusturya Azerbaycan | 1 | 34 | - | - | 1 | - | 
| 3 | 17 Haz, 2023 | Belçika Avusturya | 1 | 46 | - | - | 1 | - | 
| 4 | 20 Haz, 2023 | Avusturya İsveç | - | 44 | - | - | - | - | 
| 6 | 12 Eyl, 2023 | İsveç Avusturya | - | 18 | - | - | - | - | 
| 7 | 13 Eki, 2023 | Avusturya Belçika | 1 | 71 | - | - | - | - | 
| 8 | 16 Eki, 2023 | Azerbaycan Avusturya | 1 | 90 | - | - | - | - | 
| 9 | 16 Kas, 2023 | Estonya Avusturya | 1 | 90 | - | - | - | - | 
| European Championship 1 2023 | 5 | 393 | 0 | 0 | 2 | 0 | ||
| 1 | 07 Eyl, 2023 | Avusturya Moldova | - | - | - | - | - | - | 
| 1 | 21 Kas, 2023 | Avusturya Almanya | - | 21 | - | - | - | - | 
| Friendlies 1 2023 | 0 | 21 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Mar, 2024 | Slovakya Avusturya | - | 44 | - | - | - | - | 
| 1 | 26 Mar, 2024 | Avusturya Türkiye | 1 | 90 | - | - | - | - | 
| 1 | 04 Haz, 2024 | Avusturya Sırbistan | 1 | 61 | - | - | - | - | 
| 1 | 08 Haz, 2024 | İsviçre Avusturya | - | 23 | - | - | - | - | 
| Friendlies 1 2024 | 2 | 218 | 0 | 0 | 0 | 0 | ||
| 1 | 06 Eyl, 2024 | Slovenya Avusturya | 1 | 90 | - | - | - | - | 
| 2 | 09 Eyl, 2024 | Norveç Avusturya | - | - | - | - | - | - | 
| 5 | 14 Kas, 2024 | Kazakistan Avusturya | - | - | - | - | - | - | 
| 6 | 17 Kas, 2024 | Avusturya Slovenya | 1 | 90 | - | - | - | - | 
| Nations League 2 2024/2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Haz, 2025 | Avusturya Romanya | 1 | 69 | - | - | - | - | 
| 4 | 10 Haz, 2025 | San Marino Avusturya | - | - | - | - | - | - | 
| World Championship Qualification UEFA 1 2025/2026 | 1 | 69 | 0 | 0 | 0 | 0 | ||
| 8 | 08 Şub, 2023 | M. United Leeds United | 1 | 90 | - | - | - | - | 
| 20 | 13 Oca, 2023 | Aston Villa Leeds United | - | 24 | - | - | - | - | 
| 21 | 22 Oca, 2023 | Leeds United Brentford | 1 | 90 | - | - | - | - | 
| 22 | 05 Şub, 2023 | N. Forest Leeds United | 1 | 90 | - | - | 1 | - | 
| 23 | 12 Şub, 2023 | Leeds United M. United | 1 | 90 | - | - | - | - | 
| 24 | 18 Şub, 2023 | Everton Leeds United | 1 | 46 | - | - | - | - | 
| 25 | 25 Şub, 2023 | Leeds United Southampton | 1 | 90 | - | - | - | - | 
| 26 | 04 Mar, 2023 | Chelsea Leeds United | 1 | 90 | - | - | - | - | 
| 27 | 11 Mar, 2023 | Leeds United Brighton | 1 | 90 | - | - | - | - | 
| 28 | 18 Mar, 2023 | Wolves Leeds United | 1 | 90 | - | - | - | - | 
| 17 Nis, 2023 | Leeds United Liverpool | - | - | - | - | - | - | |
| 32 | 22 Nis, 2023 | Fulham Leeds United | 1 | 90 | - | - | 1 | - | 
| 34 | 30 Nis, 2023 | Bournemouth Leeds United | - | 56 | - | - | - | - | 
| 35 | 06 May, 2023 | M.City Leeds United | 1 | 90 | - | - | - | - | 
| 36 | 13 May, 2023 | Leeds United Newcastle | 1 | 90 | - | - | - | - | 
| 37 | 21 May, 2023 | West Ham United Leeds United | 1 | 90 | - | - | - | - | 
| 38 | 28 May, 2023 | Leeds United Tottenham | 1 | 60 | - | - | 1 | - | 
| England 1 2022/2023 | 14 | 1266 | 0 | 0 | 3 | 0 | ||
| 3 | 08 Oca, 2023 | Cardiff City Leeds United | - | 30 | - | - | 1 | - | 
| 3 | 18 Oca, 2023 | Leeds United Cardiff City | 1 | 57 | - | - | - | - | 
| 4 | 28 Oca, 2023 | Accrington Stanley Leeds United | 1 | 90 | - | - | - | - | 
| England Cup 1 2022/2023 | 2 | 177 | 0 | 0 | 1 | 0 | ||
| 1 | 12 Tem, 2023 | M. United Leeds United | - | - | - | - | - | - | 
| Club Friendlies 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 17 Ağu, 2024 | West Bromwich Leeds United | - | - | - | - | - | - | 
| 4 | 31 Ağu, 2024 | Leeds United Hull City | - | - | - | - | - | - | 
| 1 | 10 Ağu, 2024 | Leeds United Portsmouth | - | - | - | - | - | - | 
| 15 | 09 Kas, 2024 | Leeds United QPR | - | - | - | - | - | - | 
| 14 | 06 Kas, 2024 | Millwall Leeds United | - | - | - | - | - | - | 
| 13 | 02 Kas, 2024 | Leeds United Plymouth Argyle | - | - | - | - | - | - | 
| 19 | 07 Ara, 2024 | Leeds United Derby County | - | 69 | 1 | - | - | - | 
| 20 | 10 Ara, 2024 | Leeds United Middlesbrough | 1 | 90 | - | - | 1 | - | 
| 17 | 27 Kas, 2024 | Leeds United Luton Town | - | 31 | - | - | - | - | 
| 18 | 30 Kas, 2024 | Blackburn Rovers Leeds United | - | - | - | - | - | - | 
| 16 | 24 Kas, 2024 | Swansea City Leeds United | - | 6 | - | - | - | - | 
| 21 | 14 Ara, 2024 | Preston North End Leeds United | - | - | - | - | - | - | 
| 25 | 01 Oca, 2025 | Leeds United Blackburn Rovers | - | 44 | - | - | - | - | 
| 28 | 22 Oca, 2025 | Leeds United Norwich City | - | - | - | - | - | - | 
| 29 | 27 Oca, 2025 | Burnley Leeds United | - | - | - | - | - | - | 
| 26 | 04 Oca, 2025 | Hull City Leeds United | 1 | 66 | - | - | - | - | 
| 27 | 19 Oca, 2025 | Leeds United Sheffield Wednesday | - | - | - | - | - | - | 
| 31 | 05 Şub, 2025 | Coventry City Leeds United | - | - | - | - | - | - | 
| 40 | 05 Nis, 2025 | Luton Town Leeds United | - | 4 | - | - | - | - | 
| 41 | 08 Nis, 2025 | Middlesbrough Leeds United | - | - | - | - | - | - | 
| 30 | 01 Şub, 2025 | Leeds United Cardiff City | - | - | - | - | - | - | 
| 43 | 18 Nis, 2025 | Oxford United Leeds United | - | - | - | - | - | - | 
| 42 | 12 Nis, 2025 | Leeds United Preston North End | - | - | - | - | - | - | 
| 45 | 28 Nis, 2025 | Leeds United Bristol City | - | - | - | - | - | - | 
| 44 | 21 Nis, 2025 | Leeds United Stoke City | - | - | - | - | - | - | 
| 46 | 03 May, 2025 | Plymouth Argyle Leeds United | - | 21 | - | - | - | - | 
| England 2 2024/2025 | 2 | 331 | 1 | 0 | 1 | 0 | ||
| 1 | 14 Ağu, 2024 | Leeds United Middlesbrough | 1 | 63 | - | - | - | - | 
| England Cup 2 2024/2025 | 1 | 63 | 0 | 0 | 0 | 0 | ||
| 3 | 11 Oca, 2025 | Leeds United Harrogate Town | - | - | - | - | - | - | 
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 01 Ağu, 2025 | Werder Bremen Hoffenheim | 1 | 70 | - | - | - | - | 
| Club Friendlies 1 2025 | 1 | 70 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Ağu, 2023 | Augsburg Mönchengladbach | 1 | 90 | - | - | - | - | 
| 2 | 26 Ağu, 2023 | Mönchengladbach Leverkusen | 1 | 90 | - | - | - | - | 
| 3 | 02 Eyl, 2023 | Mönchengladbach Bayern Munih | 1 | 74 | - | 1 | - | - | 
| 4 | 17 Eyl, 2023 | Darmstadt Mönchengladbach | 1 | 90 | - | - | - | - | 
| 5 | 23 Eyl, 2023 | Mönchengladbach RB Leipzig | 1 | 90 | - | - | - | - | 
| 6 | 30 Eyl, 2023 | Bochum Mönchengladbach | 1 | 90 | - | 1 | - | - | 
| 7 | 06 Eki, 2023 | Mönchengladbach Mainz 05 | 1 | 90 | - | - | - | - | 
| 8 | 22 Eki, 2023 | FC Köln Mönchengladbach | 1 | 90 | - | - | - | - | 
| 9 | 28 Eki, 2023 | Mönchengladbach FC Heidenheim | 1 | 90 | - | - | - | - | 
| 10 | 04 Kas, 2023 | Freiburg Mönchengladbach | 1 | 90 | - | - | - | - | 
| 16 | 20 Ara, 2023 | E. Frankfurt Mönchengladbach | 1 | 90 | 1 | - | 1 | - | 
| 11 | 10 Kas, 2023 | Mönchengladbach Wolfsburg | 1 | 83 | - | - | - | - | 
| 12 | 25 Kas, 2023 | B. Dortmund Mönchengladbach | 1 | 90 | - | - | - | - | 
| 14 | 09 Ara, 2023 | Union Berlin Mönchengladbach | 1 | 90 | - | - | - | - | 
| 15 | 15 Ara, 2023 | Mönchengladbach Werder Bremen | 1 | 90 | - | - | 1 | - | 
| 21 | 10 Şub, 2024 | Mönchengladbach Darmstadt | 1 | 72 | - | - | - | - | 
| 22 | 17 Şub, 2024 | RB Leipzig Mönchengladbach | 1 | 59 | - | - | - | - | 
| 23 | 24 Şub, 2024 | Mönchengladbach Bochum | 1 | 90 | - | 1 | - | - | 
| 24 | 02 Mar, 2024 | Mainz 05 Mönchengladbach | 1 | 90 | - | - | - | - | 
| 25 | 09 Mar, 2024 | Mönchengladbach FC Köln | 1 | 72 | - | - | - | - | 
| 26 | 16 Mar, 2024 | FC Heidenheim Mönchengladbach | 1 | 90 | - | - | 1 | - | 
| 27 | 30 Mar, 2024 | Mönchengladbach Freiburg | - | 20 | - | - | - | - | 
| 28 | 07 Nis, 2024 | Wolfsburg Mönchengladbach | 1 | 90 | - | - | - | - | 
| 29 | 13 Nis, 2024 | Mönchengladbach B. Dortmund | 1 | 75 | 1 | - | - | - | 
| 30 | 20 Nis, 2024 | Hoffenheim Mönchengladbach | 1 | 90 | - | - | - | - | 
| Germany 1 2023/2024 | 24 | 2075 | 2 | 3 | 3 | 0 | ||
| 2 | 31 Eki, 2023 | Mönchengladbach FC Heidenheim | 1 | 76 | - | - | - | - | 
| Germany Cup 1 2023/2024 | 1 | 76 | 0 | 0 | 0 | 0 | ||
| 1 | 17 Ağu, 2021 | RB Salzburg Broendby IF | 1 | - | - | - | - | - | 
| 2 | 25 Ağu, 2021 | Broendby IF RB Salzburg | 1 | - | - | - | - | - | 
| 1 | 14 Eyl, 2021 | Sevilla RB Salzburg | 1 | 51 | - | - | - | - | 
| Şampiyonlar Ligi 2021/2022 | 3 | 51 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Tem, 2021 | Sturm Graz RB Salzburg | 1 | 90 | - | - | - | - | 
| 2 | 01 Ağu, 2021 | RB Salzburg Ried | 1 | 90 | - | 1 | 1 | - | 
| 3 | 08 Ağu, 2021 | RB Salzburg Austria Wien | 1 | 90 | - | - | 1 | - | 
| 4 | 14 Ağu, 2021 | Admira Wacker RB Salzburg | 1 | 90 | - | - | 1 | - | 
| 5 | 21 Ağu, 2021 | RB Salzburg SK Austria Klagenfurt | - | - | - | - | - | - | 
| 6 | 28 Ağu, 2021 | Hartberg RB Salzburg | 1 | 90 | - | - | - | - | 
| 7 | 11 Eyl, 2021 | WSG Tirol RB Salzburg | 1 | 68 | - | - | - | - | 
| 10 | 03 Eki, 2021 | RB Salzburg LASK | 1 | 90 | 1 | - | - | - | 
| 13 | 30 Eki, 2021 | Ried RB Salzburg | - | 2 | - | - | 1 | - | 
| Austria 1 2021/2022 | 7 | 610 | 1 | 1 | 4 | 0 | ||
| 1 | 07 Ara, 2022 | Inter RB Salzburg | 1 | 90 | - | - | - | - | 
| Club Friendlies 1 2022 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 3 | 05 Eki, 2022 | RB Salzburg Dinamo Zagreb | - | 11 | - | - | - | - | 
| 4 | 11 Eki, 2022 | Dinamo Zagreb RB Salzburg | - | - | - | - | - | - | 
| 5 | 25 Eki, 2022 | RB Salzburg Chelsea | 1 | 78 | - | 1 | - | - | 
| 6 | 02 Kas, 2022 | AC Milan RB Salzburg | 1 | 77 | - | - | - | - | 
| Şampiyonlar Ligi 2022/2023 | 2 | 166 | 0 | 1 | 0 | 0 | ||
| 3 | 06 Ağu, 2022 | Hartberg RB Salzburg | 1 | 90 | - | 1 | - | - | 
| 4 | 14 Ağu, 2022 | RB Salzburg Wolfsberger AC | 1 | 90 | - | - | 1 | - | 
| 5 | 20 Ağu, 2022 | RB Salzburg SK Austria Klagenfurt | 1 | 90 | - | - | - | - | 
| 9 | 18 Eyl, 2022 | RB Salzburg Rapid Wien | - | 11 | - | - | - | - | 
| 7 | 03 Eyl, 2022 | RB Salzburg WSG Tirol | 1 | 83 | - | - | - | - | 
| 6 | 27 Ağu, 2022 | Austria Lustenau RB Salzburg | 1 | 90 | - | - | - | - | 
| 11 | 08 Eki, 2022 | Altach RB Salzburg | 1 | 90 | 1 | 1 | - | - | 
| 12 | 16 Eki, 2022 | Austria Wien RB Salzburg | 1 | 90 | - | - | - | - | 
| 13 | 22 Eki, 2022 | RB Salzburg Sturm Graz | 1 | 90 | - | - | - | - | 
| 14 | 29 Eki, 2022 | RB Salzburg Hartberg | 1 | 46 | - | - | - | - | 
| 10 | 01 Eki, 2022 | RB Salzburg LASK | 1 | 62 | - | - | - | - | 
| 16 | 13 Kas, 2022 | SK Austria Klagenfurt RB Salzburg | 1 | 90 | - | - | - | - | 
| 15 | 05 Kas, 2022 | Wolfsberger AC RB Salzburg | 1 | 90 | - | - | - | - | 
| Austria 1 2022/2023 | 12 | 1012 | 1 | 2 | 1 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            