 
            Carel Eiting
6 / Orta Saha11.2.1998 ()Boy:
182
182
Kilo:
72
                72
| Hafta | Tarih | Maç | İlk11 | Süre |  |  |  |  | 
| 1 | 07 Ağu, 2022 | FC Groningen FC Volendam | 1 | 90 | - | - | - | - | 
| 2 | 14 Ağu, 2022 | FC Volendam NEC Nijmegen | 1 | 90 | - | - | 1 | - | 
| 3 | 31 Ağu, 2022 | PSV Eindhoven FC Volendam | 1 | 69 | - | - | - | - | 
| 4 | 28 Ağu, 2022 | FC Volendam FC Twente | 1 | 90 | - | - | - | - | 
| 5 | 03 Eyl, 2022 | S. Rotterdam FC Volendam | 1 | 87 | - | - | - | - | 
| 6 | 09 Eyl, 2022 | FC Volendam Go Ahead Eagles | 1 | 90 | 1 | 1 | - | - | 
| 7 | 17 Eyl, 2022 | Vitesse FC Volendam | 1 | 90 | - | - | - | - | 
| 8 | 02 Eki, 2022 | Fortuna Sittard FC Volendam | 1 | 90 | - | - | - | - | 
| 9 | 08 Eki, 2022 | FC Volendam Ajax | 1 | 90 | 1 | - | 1 | - | 
| 10 | 14 Eki, 2022 | Emmen FC Volendam | 1 | 90 | - | 1 | - | - | 
| 11 | 23 Eki, 2022 | FC Volendam SC Heerenveen | 1 | 90 | - | 1 | - | - | 
| 12 | 30 Eki, 2022 | Alkmaar FC Volendam | 1 | 90 | - | - | - | - | 
| 13 | 06 Kas, 2022 | FC Volendam Feyenoord | 1 | 90 | - | - | - | - | 
| 14 | 12 Kas, 2022 | FC Volendam FC Utrecht | 1 | 90 | - | - | - | - | 
| 15 | 08 Oca, 2023 | Cambuur FC Volendam | 1 | 90 | - | 1 | - | - | 
| 16 | 14 Oca, 2023 | FC Volendam RKC Waalwijk | 1 | 90 | - | 1 | - | - | 
| 17 | 20 Oca, 2023 | Excelsior FC Volendam | 1 | 90 | - | - | - | - | 
| 18 | 26 Oca, 2023 | Ajax FC Volendam | 1 | 90 | - | 1 | - | - | 
| 19 | 29 Oca, 2023 | FC Volendam FC Groningen | 1 | 90 | - | - | - | - | 
| 20 | 04 Şub, 2023 | FC Volendam Alkmaar | 1 | 90 | - | 1 | - | - | 
| 21 | 12 Şub, 2023 | FC Twente FC Volendam | 1 | 90 | - | - | - | - | 
| 22 | 18 Şub, 2023 | FC Volendam Vitesse | 1 | 90 | - | - | - | - | 
| 23 | 25 Şub, 2023 | NEC Nijmegen FC Volendam | 1 | 90 | - | - | - | - | 
| 24 | 04 Mar, 2023 | FC Volendam Emmen | 1 | 90 | - | - | - | - | 
| 25 | 12 Mar, 2023 | Feyenoord FC Volendam | 1 | 90 | - | - | - | - | 
| 26 | 17 Mar, 2023 | FC Volendam Fortuna Sittard | 1 | 90 | 1 | - | - | - | 
| 27 | 02 Nis, 2023 | FC Utrecht FC Volendam | 1 | 90 | - | - | - | - | 
| 28 | 08 Nis, 2023 | SC Heerenveen FC Volendam | 1 | 90 | - | - | - | - | 
| 29 | 16 Nis, 2023 | FC Volendam PSV Eindhoven | 1 | 90 | - | 1 | 1 | - | 
| 30 | 21 Nis, 2023 | FC Volendam Cambuur | 1 | 90 | - | 1 | - | - | 
| 31 | 05 May, 2023 | RKC Waalwijk FC Volendam | 1 | 90 | - | - | - | - | 
| 32 | 13 May, 2023 | FC Volendam S. Rotterdam | 1 | 90 | - | 1 | - | - | 
| 33 | 21 May, 2023 | Go Ahead Eagles FC Volendam | 1 | 90 | - | - | 1 | - | 
| 34 | 28 May, 2023 | FC Volendam Excelsior | 1 | 90 | - | - | - | - | 
| Netherlands 1 2022/2023 | 34 | 3036 | 3 | 10 | 4 | 0 | ||
| 1 | 07 Ağu, 2025 | Araz PFK Omonia Nicosia | - | 4 | - | - | - | - | 
| 2 | 14 Ağu, 2025 | Omonia Nicosia Araz PFK | 1 | 90 | - | - | - | - | 
| 1 | 21 Ağu, 2025 | Wolfsberger AC Omonia Nicosia | 1 | 78 | - | 1 | - | - | 
| 2 | 28 Ağu, 2025 | Omonia Nicosia Wolfsberger AC | 1 | 85 | - | - | - | - | 
| Conference League Qualification 1 2025/2026 | 3 | 257 | 0 | 1 | 0 | 0 | ||
| 1 | 02 Eki, 2025 | Omonia Nicosia Mainz 05 | 1 | 60 | - | - | - | - | 
| Konferans Ligi 2025/2026 | 1 | 60 | 0 | 0 | 0 | 0 | ||
| 3 | 27 Eyl, 2023 | FC Twente Vitesse | - | 13 | - | - | - | - | 
| 5 | 17 Eyl, 2023 | FC Twente Ajax | - | 18 | - | - | - | - | 
| 6 | 24 Eyl, 2023 | RKC Waalwijk FC Twente | - | 20 | - | - | - | - | 
| 7 | 30 Eyl, 2023 | FC Twente SC Heerenveen | - | 44 | - | - | - | - | 
| 8 | 08 Eki, 2023 | Fortuna Sittard FC Twente | - | 14 | - | 1 | - | - | 
| 9 | 22 Eki, 2023 | Heracles FC Twente | - | 29 | - | - | 1 | - | 
| 10 | 29 Eki, 2023 | FC Twente Feyenoord | - | 24 | - | - | - | - | 
| 11 | 05 Kas, 2023 | FC Utrecht FC Twente | - | 19 | - | - | - | - | 
| 12 | 11 Kas, 2023 | FC Twente NEC Nijmegen | 1 | 72 | - | - | - | - | 
| 13 | 25 Kas, 2023 | FC Twente PSV Eindhoven | - | 14 | - | - | - | - | 
| 14 | 03 Ara, 2023 | Go Ahead Eagles FC Twente | - | 2 | - | - | - | - | 
| 15 | 08 Ara, 2023 | FC Twente Excelsior | - | - | - | - | - | - | 
| 16 | 17 Ara, 2023 | S. Rotterdam FC Twente | - | - | - | - | - | - | 
| 17 | 13 Oca, 2024 | FC Twente Alkmaar | 1 | 69 | - | 1 | 1 | - | 
| 18 | 20 Oca, 2024 | NEC Nijmegen FC Twente | 1 | 57 | - | - | - | - | 
| 19 | 28 Oca, 2024 | Feyenoord FC Twente | 1 | 82 | - | - | - | - | 
| 20 | 03 Şub, 2024 | FC Twente RKC Waalwijk | - | 35 | - | - | - | - | 
| 21 | 10 Şub, 2024 | Excelsior FC Twente | 1 | 67 | - | - | - | - | 
| 22 | 18 Şub, 2024 | FC Twente FC Utrecht | 1 | 65 | - | - | - | - | 
| 26 | 17 Mar, 2024 | PSV Eindhoven FC Twente | - | - | - | - | - | - | 
| 27 | 31 Mar, 2024 | FC Twente Heracles | - | - | - | - | - | - | 
| 28 | 03 Nis, 2024 | SC Heerenveen FC Twente | - | 26 | - | - | - | - | 
| 29 | 06 Nis, 2024 | FC Twente Fortuna Sittard | - | 11 | - | 1 | - | - | 
| 30 | 14 Nis, 2024 | Ajax FC Twente | 1 | 66 | - | - | - | - | 
| 31 | 24 Nis, 2024 | FC Twente Almere | - | 3 | - | - | - | - | 
| 32 | 05 May, 2024 | Alkmaar FC Twente | - | 22 | - | - | - | - | 
| 33 | 12 May, 2024 | FC Twente FC Volendam | - | 10 | - | - | - | - | 
| 34 | 19 May, 2024 | PEC Zwolle FC Twente | - | - | - | - | - | - | 
| Netherlands 1 2023/2024 | 7 | 782 | 0 | 3 | 2 | 0 | ||
| 1 | 06 Ağu, 2024 | RB Salzburg FC Twente | 1 | 80 | - | - | - | - | 
| 2 | 13 Ağu, 2024 | FC Twente RB Salzburg | 1 | 46 | - | 1 | - | - | 
| Champions League Qualification 1 2024/2025 | 2 | 126 | 0 | 1 | 0 | 0 | ||
| 1 | 10 Ağu, 2024 | NEC Nijmegen FC Twente | - | 18 | - | - | - | - | 
| 11 | 02 Kas, 2024 | Willem FC Twente | 1 | 90 | - | - | - | - | 
| 12 | 10 Kas, 2024 | FC Twente Ajax | 1 | 61 | - | - | - | - | 
| 13 | 23 Kas, 2024 | Fortuna Sittard FC Twente | - | 2 | - | - | - | - | 
| 14 | 01 Ara, 2024 | FC Twente Go Ahead Eagles | - | 13 | - | - | - | - | 
| 15 | 06 Ara, 2024 | PSV Eindhoven FC Twente | - | 12 | - | - | - | - | 
| 16 | 15 Ara, 2024 | FC Twente FC Groningen | - | 19 | - | - | - | - | 
| 17 | 21 Ara, 2024 | Alkmaar FC Twente | - | - | - | - | - | - | 
| 18 | 12 Oca, 2025 | FC Twente Willem | - | 8 | 1 | - | - | - | 
| 2 | 17 Ağu, 2024 | FC Twente S. Rotterdam | 1 | 57 | - | - | - | - | 
| 3 | 17 Eyl, 2024 | FC Twente SC Heerenveen | 1 | 56 | - | - | - | - | 
| 4 | 01 Eyl, 2024 | FC Utrecht FC Twente | - | - | - | - | - | - | 
| 5 | 14 Eyl, 2024 | FC Twente PEC Zwolle | 1 | 90 | - | - | - | - | 
| 6 | 22 Eyl, 2024 | Almere FC Twente | 1 | 46 | - | - | 1 | - | 
| 7 | 29 Eyl, 2024 | FC Twente NAC Breda | - | 32 | - | - | 1 | - | 
| 8 | 06 Eki, 2024 | Feyenoord FC Twente | - | 16 | - | - | - | - | 
| 9 | 19 Eki, 2024 | RKC Waalwijk FC Twente | - | 35 | 1 | - | - | - | 
| 10 | 27 Eki, 2024 | FC Twente Heracles | - | 28 | - | - | - | - | 
| 19 | 19 Oca, 2025 | S. Rotterdam RKC Waalwijk | 1 | 82 | - | - | - | - | 
| 20 | 26 Oca, 2025 | Alkmaar S. Rotterdam | 1 | 85 | - | - | - | - | 
| 21 | 02 Şub, 2025 | S. Rotterdam FC Groningen | 1 | 90 | - | 1 | - | - | 
| 22 | 08 Şub, 2025 | Feyenoord S. Rotterdam | 1 | 90 | - | - | - | - | 
| 23 | 14 Şub, 2025 | Go Ahead Eagles S. Rotterdam | 1 | 63 | - | - | - | - | 
| 24 | 02 Mar, 2025 | S. Rotterdam Willem | 1 | 67 | - | - | - | - | 
| 25 | 07 Mar, 2025 | NAC Breda S. Rotterdam | 1 | 88 | 1 | - | - | - | 
| 26 | 15 Mar, 2025 | S. Rotterdam PEC Zwolle | 1 | 79 | - | - | - | - | 
| 27 | 29 Mar, 2025 | Fortuna Sittard S. Rotterdam | 1 | 90 | - | 2 | - | - | 
| 28 | 06 Nis, 2025 | S. Rotterdam NEC Nijmegen | 1 | 66 | - | - | - | - | 
| 29 | 12 Nis, 2025 | S. Rotterdam SC Heerenveen | 1 | 66 | - | - | - | - | 
| 30 | 27 Nis, 2025 | Ajax S. Rotterdam | - | 23 | - | - | - | - | 
| 33 | 14 May, 2025 | FC Utrecht S. Rotterdam | - | - | - | - | - | - | 
| 34 | 18 May, 2025 | S. Rotterdam PSV Eindhoven | - | - | - | - | - | - | 
| Netherlands 1 2024/2025 | 17 | 1472 | 3 | 3 | 2 | 0 | ||
| 1 | 25 Eyl, 2024 | M. United FC Twente | - | - | - | - | - | - | 
| 6 | 12 Ara, 2024 | Olympiakos FC Twente | - | - | - | - | - | - | 
| 3 | 24 Eki, 2024 | FC Twente Lazio | - | 29 | - | - | - | - | 
| 2 | 03 Eki, 2024 | FC Twente Fenerbahçe | - | - | - | - | - | - | 
| 5 | 28 Kas, 2024 | FC Twente Union St.Gilloise | - | - | - | - | - | - | 
| 4 | 07 Kas, 2024 | Nice FC Twente | - | - | - | - | - | - | 
| Europa League 1 2024/2025 | 0 | 29 | 0 | 0 | 0 | 0 | ||
| 1/8 | 15 Oca, 2025 | Go Ahead Eagles FC Twente | - | 1 | - | - | - | - | 
| Netherlands Cup 1 2024/2025 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 23 Tem, 2021 | Standard Liege Genk | - | 3 | - | - | - | - | 
| 2 | 30 Tem, 2021 | Genk Oostende | - | - | - | - | - | - | 
| 3 | 07 Ağu, 2021 | Kortrijk Genk | 1 | 90 | - | - | 1 | - | 
| 5 | 22 Eyl, 2021 | Royal Antwerp Genk | 1 | 72 | - | - | - | - | 
| 6 | 29 Ağu, 2021 | Genk Anderlecht | 1 | 72 | - | - | - | - | 
| 21 | 26 Ara, 2021 | Oostende Genk | - | 4 | - | - | 1 | - | 
| 22 | 16 Oca, 2022 | Genk Beerschot | 1 | 72 | - | - | - | - | 
| 23 | 23 Oca, 2022 | Union St.Gilloise Genk | 1 | 46 | - | - | - | - | 
| Belgium 1 2021/2022 | 5 | 359 | 0 | 0 | 2 | 0 | ||
 
                             
                             
                             
                             
                 
                 
                 
                
 
                     
                     
                     
            