Michael Woud
1 / Kaleci16.1.1999 ()Boy:
196
196
Kilo:
83
83
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 09 Ağu, 2021 | Jong AZ Alkmaar Almere |
1 | 90 | - | - | - | - |
| 3 | 21 Ağu, 2021 | VVV-Venlo Almere |
1 | - | - | - | - | - |
| 4 | 27 Ağu, 2021 | Roda JC Kerkrade Almere |
1 | - | - | - | - | - |
| 5 | 04 Eyl, 2021 | Almere TOP Oss |
1 | 90 | - | - | - | - |
| 6 | 10 Eyl, 2021 | Telstar Almere |
1 | - | - | - | - | - |
| 7 | 17 Eyl, 2021 | Almere Jong Ajax |
1 | 90 | - | - | 1 | - |
| 8 | 24 Eyl, 2021 | Almere FC Dordrecht |
1 | - | - | - | - | - |
| 9 | 01 Eki, 2021 | FC Volendam Almere |
1 | - | - | - | - | - |
| 11 | 15 Eki, 2021 | FC Den Bosch Almere |
1 | - | - | - | - | - |
| Netherlands 2 2021/2022 | 9 | 270 | 0 | 0 | 1 | 0 | ||
| 1 | 21 Kas, 2023 | İrlanda Yeni Zelanda |
- | - | - | - | - | - |
| 1 | 17 Kas, 2023 | Yunanistan Yeni Zelanda |
1 | 90 | - | - | - | - |
| Friendlies 1 2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 4 | 08 Kas, 2023 | Ventforet Kofu Zhejiang Professional |
1 | 90 | - | - | - | - |
| 3 | 25 Eki, 2023 | Zhejiang Professional Ventforet Kofu |
1 | 90 | - | - | - | - |
| 1 | 20 Eyl, 2023 | Melbourne City FC Ventforet Kofu |
1 | 90 | - | - | - | - |
| 2 | 04 Eki, 2023 | Ventforet Kofu Buriram United |
1 | 90 | - | - | - | - |
| AFC Şampiyonlar Ligi 1 2023/2024 | 4 | 360 | 0 | 0 | 0 | 0 | ||
| 25 | 12 Eki, 2022 | Samara Arenası Kyoto Sanga FC |
- | - | - | - | - | - |
| 31 | 01 Eki, 2022 | Sagan Tosu Kyoto Sanga FC |
- | - | - | - | - | - |
| 28 | 03 Eyl, 2022 | Kyoto Sanga FC Vissel Kobe |
- | - | - | - | - | - |
| 29 | 10 Eyl, 2022 | Kyoto Sanga FC Kashima Antlers |
- | - | - | - | - | - |
| 32 | 08 Eki, 2022 | Kyoto Sanga FC Nagoya Grampus |
- | - | - | - | - | - |
| Japan 1 2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 25 Şub, 2023 | Nagoya Grampus Kyoto Sanga FC |
- | - | - | - | - | - |
| 20 | 08 Tem, 2023 | Gamba Osaka Kyoto Sanga FC |
- | - | - | - | - | - |
| 21 | 16 Tem, 2023 | Kyoto Sanga FC Nagoya Grampus |
- | - | - | - | - | - |
| 18 | 24 Haz, 2023 | Kyoto Sanga FC Yokohama FC |
- | - | - | - | - | - |
| 19 | 01 Tem, 2023 | Kashima Antlers Kyoto Sanga FC |
- | - | - | - | - | - |
| Japan 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 02 Kas, 2024 | Wellington Phoenix Auckland |
- | - | - | - | - | - |
| 1 | 19 Eki, 2024 | Auckland Brisbane Roar |
- | - | - | - | - | - |
| 2 | 27 Eki, 2024 | Auckland Sydney FC |
- | - | - | - | - | - |
| 5 | 24 Kas, 2024 | Macarthur Auckland |
- | - | - | - | - | - |
| 6 | 30 Kas, 2024 | Auckland Newcastle Jets |
- | - | - | - | - | - |
| 7 | 07 Ara, 2024 | Auckland Wellington Phoenix |
- | - | - | - | - | - |
| 8 | 15 Ara, 2024 | Melbourne City FC Auckland |
- | - | - | - | - | - |
| 15 | 18 Oca, 2025 | Auckland Melbourne City FC |
- | - | - | - | - | - |
| 20 | 22 Şub, 2025 | Auckland Wellington Phoenix |
- | - | - | - | - | - |
| 19 | 15 Şub, 2025 | Western United FC Auckland |
- | - | - | - | - | - |
| 17 | 01 Şub, 2025 | Auckland Macarthur |
- | - | - | - | - | - |
| 16 | 26 Oca, 2025 | Western Sydney Auckland |
- | - | - | - | - | - |
| 14 | 22 Oca, 2025 | Adelaide United Auckland |
- | - | - | - | - | - |
| 9 | 21 Ara, 2024 | Auckland Western United FC |
- | - | - | - | - | - |
| 13 | 11 Oca, 2025 | Perth Glory Auckland |
- | - | - | - | - | - |
| 11 | 01 Oca, 2025 | Auckland Melbourne Victory |
- | - | - | - | - | - |
| 10 | 28 Ara, 2024 | CC Mariners Auckland |
- | - | - | - | - | - |
| 21 | 01 Mar, 2025 | Auckland Adelaide United |
- | - | - | - | - | - |
| 22 | 09 Mar, 2025 | Newcastle Jets Auckland |
- | - | - | - | - | - |
| 23 | 16 Mar, 2025 | Auckland CC Mariners |
- | - | - | - | - | - |
| 24 | 30 Mar, 2025 | Brisbane Roar Auckland |
- | - | - | - | - | - |
| 25 | 05 Nis, 2025 | Auckland Western Sydney |
- | - | - | - | - | - |
| 26 | 12 Nis, 2025 | Sydney FC Auckland |
- | - | - | - | - | - |
| 27 | 19 Nis, 2025 | Melbourne Victory Auckland |
- | - | - | - | - | - |
| 28 | 27 Nis, 2025 | Auckland Perth Glory |
- | - | - | - | - | - |
| 29 | 03 May, 2025 | Western United FC Auckland |
- | - | - | - | - | - |
| 1 | 17 May, 2025 | Melbourne Victory Auckland |
- | - | - | - | - | - |
| 2 | 24 May, 2025 | Auckland Melbourne Victory |
- | - | - | - | - | - |
| Australia 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 18 Eki, 2025 | Melbourne Victory Auckland |
1 | 90 | - | - | - | - |
| 2 | 25 Eki, 2025 | Auckland Western Sydney |
1 | 90 | - | - | - | - |
| 3 | 01 Kas, 2025 | Auckland Adelaide United |
1 | 90 | - | - | - | - |
| 4 | 08 Kas, 2025 | Wellington Phoenix Auckland |
1 | 90 | - | - | - | - |
| 5 | 23 Kas, 2025 | Auckland Brisbane Roar |
1 | 90 | - | - | - | - |
| 6 | 30 Kas, 2025 | Auckland Newcastle Jets |
1 | 90 | - | - | - | - |
| Australia 1 2025/2026 | 6 | 540 | 0 | 0 | 0 | 0 | ||




