Remi Matthews
31 / Kaleci10.2.1994 ()Boy:
184
184
Kilo:
78
78
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 13 Ağu, 2022 | Rangers St. Johnstone |
1 | 90 | - | - | - | - |
| 4 | 20 Ağu, 2022 | St. Johnstone Aberdeen |
1 | 90 | - | - | - | - |
| 2 | 06 Ağu, 2022 | Motherwell St. Johnstone |
1 | 90 | - | - | - | - |
| 8 | 17 Eyl, 2022 | St. Johnstone Ross County |
1 | 90 | - | - | - | - |
| 9 | 01 Eki, 2022 | Dundee United St. Johnstone |
1 | 90 | - | - | - | - |
| 7 | 05 Eki, 2022 | Kilmarnock St. Johnstone |
1 | 90 | - | - | - | - |
| 5 | 28 Ağu, 2022 | Hearts St. Johnstone |
1 | 90 | - | - | - | - |
| 6 | 03 Eyl, 2022 | St. Johnstone St. Mirren |
1 | 90 | - | - | - | - |
| 10 | 08 Eki, 2022 | St. Johnstone Celtic |
1 | 90 | - | - | - | - |
| 11 | 15 Eki, 2022 | Livingston St. Johnstone |
1 | 90 | - | - | - | - |
| 16 | 12 Kas, 2022 | St. Johnstone Motherwell |
1 | 90 | - | - | - | - |
| 15 | 09 Kas, 2022 | St. Mirren St. Johnstone |
1 | 90 | - | - | - | - |
| 18 | 24 Ara, 2022 | Celtic St. Johnstone |
1 | 90 | - | - | - | - |
| 12 | 21 Eki, 2022 | Hibernian St. Johnstone |
1 | 90 | - | - | - | - |
| 13 | 29 Eki, 2022 | St. Johnstone Kilmarnock |
1 | 90 | - | - | - | - |
| 22 | 14 Oca, 2023 | St. Johnstone Livingston |
1 | 90 | - | - | - | - |
| 23 | 28 Oca, 2023 | Rangers St. Johnstone |
1 | 90 | - | - | 1 | - |
| 24 | 01 Şub, 2023 | Motherwell St. Johnstone |
1 | 90 | - | - | - | - |
| 19 | 28 Ara, 2022 | St. Johnstone Hearts |
1 | 90 | - | - | - | - |
| 20 | 02 Oca, 2023 | St. Johnstone Dundee United |
1 | 90 | - | - | - | - |
| 21 | 07 Oca, 2023 | Aberdeen St. Johnstone |
1 | 90 | - | - | - | - |
| 27 | 25 Şub, 2023 | St. Johnstone St. Mirren |
1 | 90 | - | - | - | - |
| 28 | 04 Mar, 2023 | Hearts St. Johnstone |
1 | 90 | - | - | - | - |
| 25 | 05 Şub, 2023 | St. Johnstone Celtic |
1 | 90 | - | - | - | - |
| 26 | 18 Şub, 2023 | Dundee United St. Johnstone |
1 | 90 | - | - | - | - |
| 29 | 18 Mar, 2023 | Kilmarnock St. Johnstone |
1 | 90 | - | - | - | - |
| 33 | 22 Nis, 2023 | St. Johnstone Hibernian |
1 | 90 | - | - | - | - |
| 32 | 15 Nis, 2023 | Livingston St. Johnstone |
1 | 90 | - | - | - | - |
| 30 | 01 Nis, 2023 | St. Johnstone Aberdeen |
1 | 90 | - | - | - | - |
| 31 | 08 Nis, 2023 | St. Johnstone Ross County |
1 | 90 | - | - | - | - |
| 34 | 06 May, 2023 | St. Johnstone Dundee United |
1 | 90 | - | - | - | - |
| 35 | 13 May, 2023 | St. Johnstone Motherwell |
1 | 90 | - | - | - | - |
| 36 | 20 May, 2023 | Kilmarnock St. Johnstone |
1 | 90 | - | - | 1 | - |
| Scotland 1 2022/2023 | 33 | 2970 | 0 | 0 | 2 | 0 | ||
| 1 | 12 Ağu, 2023 | Sheffield United C.Palace |
- | - | - | - | - | - |
| 2 | 21 Ağu, 2023 | C.Palace Arsenal |
- | - | - | - | - | - |
| 3 | 26 Ağu, 2023 | Brentford C.Palace |
- | - | - | - | - | - |
| 5 | 16 Eyl, 2023 | Aston Villa C.Palace |
- | - | - | - | - | - |
| 6 | 23 Eyl, 2023 | C.Palace Fulham |
- | - | - | - | - | - |
| 7 | 30 Eyl, 2023 | M. United C.Palace |
- | - | - | - | - | - |
| 8 | 07 Eki, 2023 | C.Palace N. Forest |
- | - | - | - | - | - |
| 9 | 21 Eki, 2023 | Newcastle C.Palace |
- | - | - | - | - | - |
| 10 | 27 Eki, 2023 | C.Palace Tottenham |
- | - | - | - | - | - |
| 11 | 04 Kas, 2023 | Burnley C.Palace |
- | - | - | - | - | - |
| 12 | 11 Kas, 2023 | C.Palace Everton |
- | - | - | - | - | - |
| 13 | 25 Kas, 2023 | Luton Town C.Palace |
- | - | - | - | - | - |
| 14 | 03 Ara, 2023 | West Ham United C.Palace |
- | - | - | - | - | - |
| 15 | 06 Ara, 2023 | C.Palace Bournemouth |
- | - | - | - | - | - |
| 16 | 09 Ara, 2023 | C.Palace Liverpool |
- | 3 | - | - | - | - |
| 17 | 16 Ara, 2023 | M.City C.Palace |
- | - | - | - | - | - |
| 18 | 21 Ara, 2023 | C.Palace Brighton |
- | - | - | - | - | - |
| 19 | 27 Ara, 2023 | Chelsea C.Palace |
- | - | - | - | - | - |
| 20 | 30 Ara, 2023 | C.Palace Brentford |
- | - | - | - | - | - |
| 29 | 24 Nis, 2024 | C.Palace Newcastle |
- | - | - | - | - | - |
| 30 | 30 Mar, 2024 | N. Forest C.Palace |
- | - | - | - | - | - |
| 31 | 02 Nis, 2024 | Bournemouth C.Palace |
- | - | - | - | - | - |
| 32 | 06 Nis, 2024 | C.Palace M.City |
- | - | - | - | - | - |
| 33 | 14 Nis, 2024 | Liverpool C.Palace |
- | - | - | - | - | - |
| 34 | 21 Nis, 2024 | C.Palace West Ham United |
- | - | - | - | - | - |
| 35 | 27 Nis, 2024 | Fulham C.Palace |
- | - | - | - | - | - |
| 36 | 06 May, 2024 | C.Palace M. United |
- | - | - | - | - | - |
| 37 | 11 May, 2024 | Wolves C.Palace |
- | - | - | - | - | - |
| 38 | 19 May, 2024 | C.Palace Aston Villa |
- | - | - | - | - | - |
| England 1 2023/2024 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 29 Ağu, 2023 | Plymouth Argyle C.Palace |
- | - | - | - | - | - |
| England Cup 2 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 04 Oca, 2024 | C.Palace Everton |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 01 Eyl, 2024 | Chelsea C.Palace |
- | - | - | - | - | - |
| 32 | 12 Nis, 2025 | M.City C.Palace |
- | - | - | - | - | - |
| 8 | 21 Eki, 2024 | N. Forest C.Palace |
- | - | - | - | - | - |
| 10 | 02 Kas, 2024 | Wolves C.Palace |
- | - | - | - | - | - |
| 11 | 09 Kas, 2024 | C.Palace Fulham |
- | - | - | - | - | - |
| 12 | 23 Kas, 2024 | Aston Villa C.Palace |
- | - | - | - | - | - |
| 35 | 05 May, 2025 | C.Palace N. Forest |
- | - | - | - | - | - |
| England 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 12 Oca, 2025 | C.Palace Stockport County |
- | - | - | - | - | - |
| 4 | 10 Şub, 2025 | Doncaster Rovers C.Palace |
- | - | - | - | - | - |
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 01 Ağu, 2025 | C.Palace Augsburg |
- | - | - | - | - | - |
| 1 | 01 Ağu, 2025 | C.Palace Augsburg |
- | 26 | - | - | - | - |
| Club Friendlies 1 2025 | 0 | 26 | 0 | 0 | 0 | 0 | ||
| 2 | 24 Ağu, 2025 | C.Palace N. Forest |
- | - | - | - | - | - |
| 5 | 20 Eyl, 2025 | West Ham United C.Palace |
- | - | - | - | - | - |
| 6 | 27 Eyl, 2025 | C.Palace Liverpool |
- | - | - | - | - | - |
| England 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 21 Ağu, 2025 | C.Palace Fredrikstad |
- | - | - | - | - | - |
| 2 | 28 Ağu, 2025 | Fredrikstad C.Palace |
- | - | - | - | - | - |
| Conference League Qualification 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Eki, 2025 | Dynamo Kiev C.Palace |
- | - | - | - | - | - |
| Konferans Ligi 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||





