Agustin Quiroga
27 / Defans06.4.2002 ()Boy:
179
179
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 10 | 09 Nis, 2023 | Independiente Estudiantes |
- | - | - | - | - | - |
| 9 | 02 Nis, 2023 | San Lorenzo Independiente |
- | 15 | - | - | - | - |
| 26 | 23 Tem, 2023 | Atletico Tucuman Independiente |
- | - | - | - | - | - |
| Argentina 1 2023 | 0 | 15 | 0 | 0 | 0 | 0 | ||
| 2 | 19 May, 2024 | Club Atletico Platense Independiente |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| 3 | 28 May, 2024 | Atletico Tucuman Club Atletico Platense |
- | - | - | - | - | - |
| 4 | 02 Haz, 2024 | Club Atletico Platense Boca Juniors |
1 | 90 | - | - | - | - |
| 5 | 15 Haz, 2024 | Talleres Club Atletico Platense |
- | - | - | - | - | - |
| 6 | 21 Tem, 2024 | Central Cordoba de Santiago Club Atletico Platense |
- | - | - | - | - | - |
| 9 | 06 Ağu, 2024 | Club Atletico Platense Banfield |
1 | 70 | - | - | - | - |
| 10 | 11 Ağu, 2024 | Instituto Club Atletico Platense |
- | - | - | - | - | - |
| 8 | 29 Tem, 2024 | Defensa y Justicia Club Atletico Platense |
1 | 90 | - | 1 | 1 | - |
| 7 | 26 Tem, 2024 | Club Atletico Platense Velez Sarsfield |
- | - | - | - | - | - |
| 12 | 24 Ağu, 2024 | I. Rivadavia Club Atletico Platense |
- | - | - | - | - | - |
| 11 | 17 Ağu, 2024 | Club Atletico Platense Barracas Central |
- | - | - | - | - | - |
| 15 | 23 Eyl, 2024 | Club Atletico Platense Rosario Central |
- | - | - | - | - | - |
| 14 | 15 Eyl, 2024 | Estudiantes Club Atletico Platense |
- | - | - | - | - | - |
| 16 | 01 Eki, 2024 | Racing Club Club Atletico Platense |
- | 2 | - | - | - | - |
| 18 | 19 Eki, 2024 | Belgrano Club Atletico Platense |
- | - | - | - | - | - |
| 19 | 27 Eki, 2024 | Club Atletico Platense Argentinos Juniors |
- | - | - | - | - | - |
| 17 | 07 Eki, 2024 | Club Atletico Platense River Plate |
- | - | - | - | - | - |
| 21 | 08 Kas, 2024 | Club Atletico Platense Deportivo Riestra |
- | - | - | - | - | - |
| 22 | 12 Kas, 2024 | Lanus Club Atletico Platense |
- | - | - | - | - | - |
| 20 | 03 Kas, 2024 | Tigre Club Atletico Platense |
- | - | - | - | - | - |
| 23 | 19 Kas, 2024 | Club Atletico Platense Godoy Cruz |
- | - | - | - | - | - |
| 25 | 03 Ara, 2024 | Club Atletico Platense Union |
- | - | - | - | - | - |
| 24 | 27 Kas, 2024 | Sarmiento Club Atletico Platense |
- | - | - | - | - | - |
| 27 | 15 Ara, 2024 | Club Atletico Platense Gimnasia LP |
- | - | - | - | - | - |
| 26 | 10 Ara, 2024 | Huracan Club Atletico Platense |
- | - | - | - | - | - |
| Argentina 1 2024 | 3 | 252 | 0 | 1 | 1 | 0 | ||




