Karl Darlow
26 / Kaleci08.10.1990 ()Boy:
190
190
Kilo:
79
79
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 06 Eyl, 2024 | Galler Türkiye |
- | - | - | - | - | - |
| 2 | 09 Eyl, 2024 | Karadağ Galler |
1 | 90 | - | - | - | - |
| 3 | 11 Eki, 2024 | İzlanda Galler |
- | - | - | - | - | - |
| 4 | 14 Eki, 2024 | Galler Karadağ |
1 | 90 | - | - | - | - |
| 5 | 16 Kas, 2024 | Türkiye Galler |
1 | 90 | - | - | - | - |
| 6 | 19 Kas, 2024 | Galler İzlanda |
- | - | - | - | - | - |
| Nations League 2 2024/2025 | 3 | 270 | 0 | 0 | 0 | 0 | ||
| 1 | 09 Eyl, 2025 | Galler Kanada |
- | - | - | - | - | - |
| 1 | 09 Eki, 2025 | İngiltere Galler |
1 | 90 | - | - | - | - |
| Friendlies 1 2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 22 Mar, 2025 | Galler Kazakistan |
1 | 90 | - | - | - | - |
| 2 | 25 Mar, 2025 | Kuzey Makedonya Galler |
1 | 90 | - | - | - | - |
| 3 | 06 Haz, 2025 | Galler Linheştayn |
1 | 90 | - | - | - | - |
| 4 | 09 Haz, 2025 | Belçika Galler |
1 | 90 | - | - | - | - |
| 5 | 04 Eyl, 2025 | Kazakistan Galler |
1 | 90 | - | - | - | - |
| 8 | 13 Eki, 2025 | Galler Belçika |
1 | 90 | - | - | - | - |
| World Championship Qualification UEFA 1 2025/2026 | 6 | 540 | 0 | 0 | 0 | 0 | ||
| 2 | 12 Ağu, 2023 | Birmingham City Leeds United |
- | - | - | - | - | - |
| 3 | 18 Ağu, 2023 | Leeds United West Bromwich |
- | - | - | - | - | - |
| 5 | 02 Eyl, 2023 | Leeds United Sheffield Wednesday |
- | - | - | - | - | - |
| 4 | 26 Ağu, 2023 | Ipswich Town Leeds United |
- | - | - | - | - | - |
| 6 | 17 Eyl, 2023 | Millwall Leeds United |
- | - | - | - | - | - |
| 9 | 30 Eyl, 2023 | Southampton Leeds United |
- | - | - | - | - | - |
| 7 | 20 Eyl, 2023 | Hull City Leeds United |
- | - | - | - | - | - |
| 8 | 23 Eyl, 2023 | Leeds United Watford |
- | - | - | - | - | - |
| 10 | 04 Eki, 2023 | Leeds United QPR |
- | - | - | - | - | - |
| 11 | 07 Eki, 2023 | Leeds United Bristol City |
- | - | - | - | - | - |
| 14 | 28 Eki, 2023 | Leeds United Huddersfield |
- | - | - | - | - | - |
| 13 | 25 Eki, 2023 | Stoke City Leeds United |
- | - | - | - | - | - |
| 15 | 03 Kas, 2023 | Leicester City Leeds United |
- | - | - | - | - | - |
| 12 | 21 Eki, 2023 | Norwich City Leeds United |
- | - | - | - | - | - |
| 16 | 11 Kas, 2023 | Leeds United Plymouth Argyle |
- | - | - | - | - | - |
| 1 | 06 Ağu, 2023 | Leeds United Cardiff City |
- | - | - | - | - | - |
| 21 | 12 Ara, 2023 | Sunderland Leeds United |
- | - | - | - | - | - |
| 20 | 09 Ara, 2023 | Blackburn Rovers Leeds United |
- | - | - | - | - | - |
| 19 | 02 Ara, 2023 | Leeds United Middlesbrough |
- | - | - | - | - | - |
| 17 | 24 Kas, 2023 | Rotherham United Leeds United |
- | - | - | - | - | - |
| 22 | 16 Ara, 2023 | Leeds United Coventry City |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Preston North End Leeds United |
- | 35 | - | - | - | - |
| 23 | 23 Ara, 2023 | Leeds United Ipswich Town |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | West Bromwich Leeds United |
1 | 90 | - | - | - | - |
| 18 | 29 Kas, 2023 | Leeds United Swansea City |
- | - | - | - | - | - |
| 37 | 08 Mar, 2024 | Sheffield Wednesday Leeds United |
- | - | - | - | - | - |
| 38 | 17 Mar, 2024 | Leeds United Millwall |
- | - | - | - | - | - |
| 35 | 02 Mar, 2024 | Huddersfield Leeds United |
- | - | - | - | - | - |
| 36 | 05 Mar, 2024 | Leeds United Stoke City |
- | - | - | - | - | - |
| 41 | 06 Nis, 2024 | Coventry City Leeds United |
- | - | - | - | - | - |
| 42 | 09 Nis, 2024 | Leeds United Sunderland |
- | - | - | - | - | - |
| 39 | 29 Mar, 2024 | Watford Leeds United |
- | - | - | - | - | - |
| 40 | 01 Nis, 2024 | Leeds United Hull City |
- | - | - | - | - | - |
| 44 | 22 Nis, 2024 | Middlesbrough Leeds United |
- | - | - | - | - | - |
| 43 | 13 Nis, 2024 | Leeds United Blackburn Rovers |
- | - | - | - | - | - |
| 45 | 26 Nis, 2024 | QPR Leeds United |
- | - | - | - | - | - |
| 46 | 04 May, 2024 | Leeds United Southampton |
- | - | - | - | - | - |
| 1 | 12 May, 2024 | Norwich City Leeds United |
- | - | - | - | - | - |
| 2 | 16 May, 2024 | Leeds United Norwich City |
- | - | - | - | - | - |
| Final | 26 May, 2024 | Leeds United Southampton |
- | - | - | - | - | - |
| England 2 2023/2024 | 1 | 125 | 0 | 0 | 0 | 0 | ||
| 2 | 29 Ağu, 2023 | Salford City Leeds United |
1 | 90 | - | - | - | - |
| England Cup 2 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2 | 17 Ağu, 2024 | West Bromwich Leeds United |
- | - | - | - | - | - |
| 3 | 23 Ağu, 2024 | Sheffield Wednesday Leeds United |
- | - | - | - | - | - |
| 4 | 31 Ağu, 2024 | Leeds United Hull City |
- | - | - | - | - | - |
| 1 | 10 Ağu, 2024 | Leeds United Portsmouth |
- | - | - | - | - | - |
| 7 | 28 Eyl, 2024 | Leeds United Coventry City |
- | - | - | - | - | - |
| 8 | 01 Eki, 2024 | Norwich City Leeds United |
- | - | - | - | - | - |
| 5 | 14 Eyl, 2024 | Leeds United Burnley |
- | - | - | - | - | - |
| 9 | 04 Eki, 2024 | Sunderland Leeds United |
- | - | - | - | - | - |
| 10 | 18 Eki, 2024 | Leeds United Sheffield United |
- | - | - | - | - | - |
| 12 | 26 Eki, 2024 | Bristol City Leeds United |
- | - | - | - | - | - |
| 11 | 22 Eki, 2024 | Leeds United Watford |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Leeds United QPR |
- | - | - | - | - | - |
| 14 | 06 Kas, 2024 | Millwall Leeds United |
- | - | - | - | - | - |
| 13 | 02 Kas, 2024 | Leeds United Plymouth Argyle |
- | - | - | - | - | - |
| 19 | 07 Ara, 2024 | Leeds United Derby County |
- | - | - | - | - | - |
| 20 | 10 Ara, 2024 | Leeds United Middlesbrough |
- | - | - | - | - | - |
| 17 | 27 Kas, 2024 | Leeds United Luton Town |
- | - | - | - | - | - |
| 18 | 30 Kas, 2024 | Blackburn Rovers Leeds United |
- | - | - | - | - | - |
| 16 | 24 Kas, 2024 | Swansea City Leeds United |
- | - | - | - | - | - |
| 21 | 14 Ara, 2024 | Preston North End Leeds United |
- | - | - | - | - | - |
| 6 | 21 Eyl, 2024 | Cardiff City Leeds United |
- | - | - | - | - | - |
| 23 | 26 Ara, 2024 | Stoke City Leeds United |
- | - | - | - | - | - |
| 22 | 21 Ara, 2024 | Leeds United Oxford United |
- | - | - | - | - | - |
| 24 | 29 Ara, 2024 | Derby County Leeds United |
- | - | - | - | - | - |
| 25 | 01 Oca, 2025 | Leeds United Blackburn Rovers |
- | - | - | - | - | - |
| 28 | 22 Oca, 2025 | Leeds United Norwich City |
- | - | - | - | - | - |
| 29 | 27 Oca, 2025 | Burnley Leeds United |
- | - | - | - | - | - |
| 26 | 04 Oca, 2025 | Hull City Leeds United |
- | - | - | - | - | - |
| 27 | 19 Oca, 2025 | Leeds United Sheffield Wednesday |
- | - | - | - | - | - |
| 32 | 11 Şub, 2025 | Watford Leeds United |
- | - | - | - | - | - |
| 33 | 17 Şub, 2025 | Leeds United Sunderland |
- | - | - | - | - | - |
| 31 | 05 Şub, 2025 | Coventry City Leeds United |
- | - | - | - | - | - |
| 34 | 24 Şub, 2025 | Sheffield United Leeds United |
- | - | - | - | - | - |
| 35 | 01 Mar, 2025 | Leeds United West Bromwich |
- | - | - | - | - | - |
| 36 | 09 Mar, 2025 | Portsmouth Leeds United |
- | - | - | - | - | - |
| 37 | 12 Mar, 2025 | Leeds United Millwall |
- | - | - | - | - | - |
| 38 | 15 Mar, 2025 | QPR Leeds United |
- | - | - | - | - | - |
| 40 | 05 Nis, 2025 | Luton Town Leeds United |
1 | 90 | - | - | - | - |
| 39 | 29 Mar, 2025 | Leeds United Swansea City |
- | - | - | - | - | - |
| 41 | 08 Nis, 2025 | Middlesbrough Leeds United |
1 | 90 | - | - | - | - |
| 30 | 01 Şub, 2025 | Leeds United Cardiff City |
- | - | - | - | - | - |
| 43 | 18 Nis, 2025 | Oxford United Leeds United |
1 | 90 | - | - | - | - |
| 42 | 12 Nis, 2025 | Leeds United Preston North End |
1 | 90 | - | - | 1 | - |
| 45 | 28 Nis, 2025 | Leeds United Bristol City |
1 | 90 | - | - | - | - |
| 44 | 21 Nis, 2025 | Leeds United Stoke City |
1 | 90 | - | - | - | - |
| 46 | 03 May, 2025 | Plymouth Argyle Leeds United |
1 | 90 | - | - | - | - |
| England 2 2024/2025 | 7 | 630 | 0 | 0 | 1 | 0 | ||
| 1 | 14 Ağu, 2024 | Leeds United Middlesbrough |
1 | 90 | - | - | - | - |
| England Cup 2 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 3 | 11 Oca, 2025 | Leeds United Harrogate Town |
1 | 90 | - | - | - | - |
| 4 | 08 Şub, 2025 | Leeds United Millwall |
1 | 90 | - | - | - | - |
| England Cup 1 2024/2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 1 | 19 Tem, 2025 | M. United Leeds United |
1 | 46 | - | - | - | - |
| 1 | 02 Ağu, 2025 | Leeds United Villarreal |
1 | 90 | - | - | - | - |
| 1 | 09 Ağu, 2025 | Leeds United AC Milan |
- | 44 | - | - | - | - |
| Club Friendlies 1 2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 1 | 18 Ağu, 2025 | Leeds United Everton |
- | - | - | - | - | - |
| 2 | 23 Ağu, 2025 | Arsenal Leeds United |
- | - | - | - | - | - |
| 3 | 30 Ağu, 2025 | Leeds United Newcastle |
- | - | - | - | - | - |
| 4 | 13 Eyl, 2025 | Fulham Leeds United |
1 | 90 | - | - | - | - |
| 5 | 20 Eyl, 2025 | Wolves Leeds United |
1 | 90 | - | - | - | - |
| 6 | 27 Eyl, 2025 | Leeds United Bournemouth |
1 | 88 | - | - | - | - |
| 7 | 04 Eki, 2025 | Leeds United Tottenham |
1 | 90 | - | - | - | - |
| 8 | 18 Eki, 2025 | Burnley Leeds United |
1 | 90 | - | - | - | - |
| 9 | 24 Eki, 2025 | Leeds United West Ham United |
- | - | - | - | - | - |
| England 1 2025/2026 | 5 | 448 | 0 | 0 | 0 | 0 | ||
| 2 | 26 Ağu, 2025 | Sheffield Wednesday Leeds United |
1 | 90 | - | - | - | - |
| England Cup 2 2025/2026 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 31 | 11 Şub, 2023 | Stoke City Hull City |
- | - | - | - | - | - |
| 32 | 14 Şub, 2023 | Norwich City Hull City |
- | - | - | - | - | - |
| 35 | 03 Mar, 2023 | Hull City West Bromwich |
1 | 90 | - | - | - | - |
| 34 | 25 Şub, 2023 | Bristol City Hull City |
1 | 90 | - | - | - | - |
| 33 | 18 Şub, 2023 | Hull City Preston North End |
- | - | - | - | - | - |
| 36 | 11 Mar, 2023 | Coventry City Hull City |
1 | 90 | - | - | - | - |
| 30 | 04 Şub, 2023 | Hull City Cardiff City |
- | - | - | - | - | - |
| 37 | 15 Mar, 2023 | Hull City Burnley |
1 | 90 | - | - | - | - |
| 39 | 01 Nis, 2023 | Hull City Rotherham United |
1 | 90 | - | - | - | - |
| 38 | 18 Mar, 2023 | Reading Hull City |
1 | 90 | - | - | - | - |
| 40 | 07 Nis, 2023 | Sunderland Hull City |
1 | 90 | - | - | - | - |
| 41 | 10 Nis, 2023 | Hull City Millwall |
1 | 90 | - | - | 1 | - |
| 42 | 15 Nis, 2023 | Blackburn Rovers Hull City |
1 | 90 | - | - | 1 | - |
| 43 | 19 Nis, 2023 | Middlesbrough Hull City |
1 | 90 | - | - | - | - |
| 45 | 29 Nis, 2023 | Hull City Swansea City |
1 | 90 | - | - | - | - |
| 44 | 22 Nis, 2023 | Hull City Watford |
1 | 90 | - | - | - | - |
| 46 | 08 May, 2023 | Luton Town Hull City |
- | - | - | - | - | - |
| England 2 2022/2023 | 12 | 1080 | 0 | 0 | 2 | 0 | ||
| 4 | 28 Ağu, 2022 | Wolves Newcastle |
- | - | - | - | - | - |
| 5 | 31 Ağu, 2022 | Liverpool Newcastle |
- | - | - | - | - | - |
| 6 | 03 Eyl, 2022 | Newcastle C.Palace |
- | - | - | - | - | - |
| 15 | 06 Kas, 2022 | Southampton Newcastle |
- | - | - | - | - | - |
| 16 | 12 Kas, 2022 | Newcastle Chelsea |
- | - | - | - | - | - |
| 17 | 26 Ara, 2022 | Leicester City Newcastle |
- | - | - | - | - | - |
| 18 | 31 Ara, 2022 | Newcastle Leeds United |
- | - | - | - | - | - |
| England 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 20 Ara, 2022 | Newcastle Bournemouth |
- | - | - | - | - | - |
| Quarter Fi | 10 Oca, 2023 | Newcastle Leicester City |
- | - | - | - | - | - |
| 1 | 24 Oca, 2023 | Southampton Newcastle |
- | - | - | - | - | - |
| 2 | 31 Oca, 2023 | Newcastle Southampton |
- | - | - | - | - | - |
| England Cup 2 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2023 | Sheffield Wednesday Newcastle |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||





