Sacha Delaye
19 / Orta Saha23.4.2002 ()Boy:
171
171
Kilo:
65
65
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 16 Ağu, 2024 | Austria Lustenau Rapid Wien II |
1 | 82 | - | - | - | - |
| 4 | 23 Ağu, 2024 | SV Horn Austria Lustenau |
1 | 71 | - | - | - | - |
| 5 | 30 Ağu, 2024 | Austria Lustenau Floridsdorfer AC |
1 | 71 | - | - | - | - |
| 1 | 03 Ağu, 2024 | Austria Lustenau SV Lafnitz |
1 | 83 | - | - | - | - |
| 2 | 09 Ağu, 2024 | SKN St. Poelten Austria Lustenau |
1 | 84 | - | - | 1 | - |
| 6 | 13 Eyl, 2024 | Kapfenberger SV Austria Lustenau |
1 | 44 | - | - | - | - |
| 19 | 07 Mar, 2025 | Austria Lustenau SV Horn |
- | 26 | - | 1 | - | - |
| 18 | 28 Şub, 2025 | Rapid Wien II Austria Lustenau |
- | 30 | - | - | - | - |
| 20 | 14 Mar, 2025 | Floridsdorfer AC Austria Lustenau |
- | 19 | - | - | - | - |
| 21 | 28 Mar, 2025 | Austria Lustenau Kapfenberger SV |
1 | 90 | - | - | - | - |
| 24 | 18 Nis, 2025 | Austria Lustenau Liefering |
1 | 46 | - | - | - | - |
| 25 | 21 Nis, 2025 | Ried Austria Lustenau |
- | - | - | - | - | - |
| 22 | 05 Nis, 2025 | Sturm Graz II Austria Lustenau |
1 | 87 | - | - | - | - |
| 23 | 11 Nis, 2025 | Austria Lustenau Admira Wacker |
1 | 90 | - | - | 1 | - |
| 28 | 09 May, 2025 | Austria Lustenau First Vienna FC |
1 | 46 | - | - | - | - |
| 27 | 02 May, 2025 | Amstetten Austria Lustenau |
1 | 77 | - | - | - | - |
| 26 | 25 Nis, 2025 | Austria Lustenau SW Bregenz |
- | 44 | 1 | - | 1 | - |
| 29 | 16 May, 2025 | SV Stripfing Austria Lustenau |
1 | 78 | - | - | - | - |
| 30 | 25 May, 2025 | Austria Lustenau Voitsberg |
- | 44 | - | - | - | - |
| Austria 2 2024/2025 | 13 | 1112 | 1 | 1 | 3 | 0 | ||
| 1 | 01 Ağu, 2025 | Liefering Austria Lustenau |
1 | 77 | - | 2 | - | - |
| 2 | 08 Ağu, 2025 | Austria Lustenau SPG HOGO Wels |
1 | 63 | - | - | 1 | - |
| 3 | 15 Ağu, 2025 | Kapfenberger SV Austria Lustenau |
1 | 82 | - | - | - | - |
| 4 | 22 Ağu, 2025 | Austria Lustenau SV Stripfing |
1 | 90 | - | - | - | - |
| 5 | 29 Ağu, 2025 | First Vienna FC Austria Lustenau |
- | 27 | - | - | 1 | - |
| 6 | 12 Eyl, 2025 | Austria Lustenau Sturm Graz II |
1 | 90 | - | - | - | - |
| 7 | 19 Eyl, 2025 | Austria Lustenau Floridsdorfer AC |
1 | 90 | - | - | - | - |
| 8 | 26 Eyl, 2025 | Admira Wacker Austria Lustenau |
1 | 90 | 1 | - | - | - |
| 9 | 04 Eki, 2025 | Austria Lustenau Austria Wien II |
1 | 90 | - | - | - | - |
| 10 | 17 Eki, 2025 | SKN St. Poelten Austria Lustenau |
1 | 90 | - | - | - | - |
| Austria 2 2025/2026 | 9 | 789 | 1 | 2 | 2 | 0 | ||
| 21 | 16 Oca, 2022 | Strasbourg Montpellier |
- | - | - | - | - | - |
| 32 | 17 Nis, 2022 | Montpellier Reims |
- | - | - | - | - | - |
| France 1 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 11 Eyl, 2022 | Angers Montpellier |
- | - | - | - | - | - |
| 8 | 17 Eyl, 2022 | Montpellier Strasbourg |
- | 6 | - | - | - | - |
| 9 | 02 Eki, 2022 | Toulouse Montpellier |
- | - | - | - | - | - |
| 10 | 09 Eki, 2022 | Montpellier AS Monaco |
- | - | - | - | - | - |
| 11 | 15 Eki, 2022 | Lens Montpellier |
- | 10 | - | - | - | - |
| 12 | 22 Eki, 2022 | Montpellier Lyon |
- | - | - | - | - | - |
| 13 | 30 Eki, 2022 | Rennes Montpellier |
- | - | - | - | - | - |
| 14 | 06 Kas, 2022 | Clermont Foot Montpellier |
- | - | - | - | - | - |
| 15 | 13 Kas, 2022 | Montpellier Reims |
- | - | 1 | - | - | - |
| 17 | 02 Oca, 2023 | Montpellier Marsilya |
- | - | - | - | - | - |
| France 1 2022/2023 | 0 | 16 | 1 | 0 | 0 | 0 | ||
| 1 | 13 Ağu, 2023 | Montpellier Le Havre |
- | - | - | - | - | - |
| 34 | 19 May, 2024 | Lens Montpellier |
- | 11 | - | - | - | - |
| 18 | 14 Oca, 2024 | Brest Montpellier |
- | - | - | - | - | - |
| 19 | 28 Oca, 2024 | Montpellier Lille |
- | - | - | - | - | - |
| 20 | 03 Şub, 2024 | Rennes Montpellier |
- | - | - | - | - | - |
| 21 | 11 Şub, 2024 | Montpellier Lyon |
- | - | - | - | - | - |
| 23 | 25 Şub, 2024 | Marsilya Montpellier |
- | - | - | - | - | - |
| 2 | 19 Ağu, 2023 | Lyon Montpellier |
- | - | - | - | - | - |
| 3 | 27 Ağu, 2023 | Montpellier Reims |
- | - | - | - | - | - |
| 4 | 03 Eyl, 2023 | Lille Montpellier |
- | 4 | - | - | - | - |
| 5 | 17 Eyl, 2023 | Strasbourg Montpellier |
- | - | - | - | - | - |
| 6 | 24 Eyl, 2023 | Montpellier Rennes |
- | 10 | - | - | - | - |
| 7 | 01 Eki, 2023 | Lorient Montpellier |
- | - | - | - | - | - |
| 11 | 03 Kas, 2023 | PSG Montpellier |
- | 7 | - | - | - | - |
| 12 | 10 Kas, 2023 | Montpellier Nice |
- | - | - | - | - | - |
| 13 | 26 Kas, 2023 | Montpellier Brest |
- | - | - | - | - | - |
| 14 | 03 Ara, 2023 | AS Monaco Montpellier |
- | - | - | - | - | - |
| 15 | 08 Ara, 2023 | Montpellier Lens |
- | 25 | - | - | 1 | - |
| 16 | 17 Ara, 2023 | Metz Montpellier |
- | - | - | - | - | - |
| 17 | 20 Ara, 2023 | Montpellier Marsilya |
- | - | - | - | - | - |
| 26 | 17 Mar, 2024 | Montpellier PSG |
- | - | - | - | - | - |
| 27 | 31 Mar, 2024 | Le Havre Montpellier |
- | - | - | - | - | - |
| 28 | 07 Nis, 2024 | Montpellier Lorient |
- | - | - | - | - | - |
| 29 | 14 Nis, 2024 | Clermont Foot Montpellier |
- | - | - | - | - | - |
| 32 | 03 May, 2024 | Toulouse Montpellier |
- | - | - | - | - | - |
| 33 | 12 May, 2024 | Montpellier AS Monaco |
- | 20 | - | - | - | - |
| 8 | 29 Kas, 2023 | Montpellier Clermont Foot |
- | 45 | - | - | - | - |
| France 1 2023/2024 | 0 | 122 | 0 | 0 | 1 | 0 | ||
| 1/8 | 07 Şub, 2024 | Montpellier Nice |
- | 44 | - | - | - | - |
| France Cup 1 2023/2024 | 0 | 44 | 0 | 0 | 0 | 0 | ||





