Canlı Puan Durumu, Fikstür ve Spor İstatistikleri
| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 28 | 18 | 5 | 5 | 50 | 27 | 23 | 59 | ||
| 2 | Lincoln City | 28 | 16 | 7 | 5 | 47 | 29 | 18 | 55 | ||
| 3 | Bolton Wanderers | 29 | 13 | 10 | 6 | 37 | 27 | 10 | 49 | ||
| 4 | Stockport County | 28 | 14 | 7 | 7 | 40 | 34 | 6 | 49 | ||
| 5 | Bradford City | 27 | 13 | 7 | 7 | 35 | 31 | 4 | 46 | ||
| 6 | Huddersfield | 29 | 13 | 6 | 10 | 48 | 38 | 10 | 45 | ||
| 7 | Stevenage | 27 | 11 | 9 | 7 | 29 | 24 | 5 | 42 | ||
| 8 | Wycombe Wanderers | 28 | 10 | 9 | 9 | 36 | 31 | 5 | 39 | ||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Luton Town | 28 | 11 | 6 | 11 | 37 | 34 | 3 | 39 | ||
| 10 | Peterborough | 28 | 12 | 2 | 14 | 35 | 36 | -1 | 38 | ||
| 11 | Exeter City | 27 | 11 | 4 | 12 | 33 | 26 | 7 | 37 | ||
| 12 | Mansfield Town | 26 | 10 | 7 | 9 | 36 | 30 | 6 | 37 | ||
| 13 | Reading | 27 | 9 | 10 | 8 | 37 | 35 | 2 | 37 | ||
| 14 | Plymouth Argyle | 28 | 11 | 4 | 13 | 35 | 40 | -5 | 37 | ||
| 15 | Barnsley | 24 | 9 | 6 | 9 | 37 | 40 | -3 | 33 | ||
| 16 | Blackpool | 28 | 9 | 5 | 14 | 35 | 41 | -6 | 32 | ||
| 17 | AFC Wimbledon | 26 | 9 | 5 | 12 | 28 | 35 | -7 | 32 | ||
| 18 | Leyton Orient | 28 | 9 | 5 | 14 | 40 | 48 | -8 | 32 | ||
| 19 | Wigan Athletic | 27 | 7 | 10 | 10 | 29 | 33 | -4 | 31 | ||
| 20 | Burton Albion | 27 | 8 | 6 | 13 | 28 | 39 | -11 | 30 | ||
| 21 | Doncaster Rovers | 27 | 8 | 6 | 13 | 31 | 44 | -13 | 30 | ||
| 22 | Northampton Town | 27 | 8 | 5 | 14 | 24 | 34 | -10 | 29 | ||
| 23 | Rotherham United | 27 | 7 | 7 | 13 | 27 | 40 | -13 | 28 | ||
| 24 | Port Vale | 25 | 4 | 6 | 15 | 19 | 37 | -18 | 18 | ||
| Sıra | Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 15 | 12 | 1 | 2 | 35 | 16 | 19 | 37 | |
| 2 | Lincoln City | 15 | 11 | 3 | 1 | 31 | 14 | 17 | 36 | |
| 3 | Bolton Wanderers | 15 | 10 | 4 | 1 | 26 | 9 | 17 | 34 | |
| 4 | Stockport County | 14 | 7 | 3 | 4 | 20 | 18 | 2 | 24 | |
| 5 | Bradford City | 13 | 9 | 2 | 2 | 21 | 12 | 9 | 29 | |
| 6 | Huddersfield | 15 | 9 | 4 | 2 | 29 | 13 | 16 | 31 | |
| 7 | Stevenage | 13 | 6 | 6 | 1 | 14 | 7 | 7 | 24 | |
| 8 | Wycombe Wanderers | 15 | 8 | 3 | 4 | 26 | 15 | 11 | 27 | |
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luton Town | 14 | 7 | 4 | 3 | 21 | 13 | 8 | 25 | |
| 10 | Peterborough | 14 | 6 | 2 | 6 | 19 | 15 | 4 | 20 | |
| 11 | Exeter City | 12 | 7 | 2 | 3 | 20 | 8 | 12 | 23 | |
| 12 | Mansfield Town | 12 | 6 | 2 | 4 | 21 | 12 | 9 | 20 | |
| 13 | Reading | 15 | 7 | 5 | 3 | 20 | 16 | 4 | 26 | |
| 14 | Plymouth Argyle | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 | |
| 15 | Barnsley | 11 | 6 | 1 | 4 | 22 | 17 | 5 | 19 | |
| 16 | Blackpool | 15 | 6 | 4 | 5 | 24 | 21 | 3 | 22 | |
| 17 | AFC Wimbledon | 12 | 4 | 3 | 5 | 10 | 9 | 1 | 15 | |
| 18 | Leyton Orient | 14 | 6 | 5 | 3 | 23 | 16 | 7 | 23 | |
| 19 | Wigan Athletic | 12 | 5 | 3 | 4 | 12 | 9 | 3 | 18 | |
| 20 | Burton Albion | 13 | 5 | 2 | 6 | 14 | 18 | -4 | 17 | |
| 21 | Doncaster Rovers | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 | |
| 22 | Northampton Town | 13 | 5 | 3 | 5 | 14 | 12 | 2 | 18 | |
| 23 | Rotherham United | 14 | 5 | 5 | 4 | 18 | 19 | -1 | 20 | |
| 24 | Port Vale | 12 | 2 | 3 | 7 | 11 | 16 | -5 | 9 |
| Sıra | Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 13 | 6 | 4 | 3 | 15 | 11 | 4 | 22 | |
| 2 | Lincoln City | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 | |
| 3 | Bolton Wanderers | 14 | 3 | 6 | 5 | 11 | 18 | -7 | 15 | |
| 4 | Stockport County | 14 | 7 | 4 | 3 | 20 | 16 | 4 | 25 | |
| 5 | Bradford City | 14 | 4 | 5 | 5 | 14 | 19 | -5 | 17 | |
| 6 | Huddersfield | 14 | 4 | 2 | 8 | 19 | 25 | -6 | 14 | |
| 7 | Stevenage | 14 | 5 | 3 | 6 | 15 | 17 | -2 | 18 | |
| 8 | Wycombe Wanderers | 13 | 2 | 6 | 5 | 10 | 16 | -6 | 12 | |
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luton Town | 14 | 4 | 2 | 8 | 16 | 21 | -5 | 14 | |
| 10 | Peterborough | 14 | 6 | 0 | 8 | 16 | 21 | -5 | 18 | |
| 11 | Exeter City | 15 | 4 | 2 | 9 | 13 | 18 | -5 | 14 | |
| 12 | Mansfield Town | 14 | 4 | 5 | 5 | 15 | 18 | -3 | 17 | |
| 13 | Reading | 12 | 2 | 5 | 5 | 17 | 19 | -2 | 11 | |
| 14 | Plymouth Argyle | 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 | |
| 15 | Barnsley | 13 | 3 | 5 | 5 | 15 | 23 | -8 | 14 | |
| 16 | Blackpool | 13 | 3 | 1 | 9 | 11 | 20 | -9 | 10 | |
| 17 | AFC Wimbledon | 14 | 5 | 2 | 7 | 18 | 26 | -8 | 17 | |
| 18 | Leyton Orient | 14 | 3 | 0 | 11 | 17 | 32 | -15 | 9 | |
| 19 | Wigan Athletic | 15 | 2 | 7 | 6 | 17 | 24 | -7 | 13 | |
| 20 | Burton Albion | 14 | 3 | 4 | 7 | 14 | 21 | -7 | 13 | |
| 21 | Doncaster Rovers | 13 | 3 | 2 | 8 | 11 | 23 | -12 | 11 | |
| 22 | Northampton Town | 14 | 3 | 2 | 9 | 10 | 22 | -12 | 11 | |
| 23 | Rotherham United | 13 | 2 | 2 | 9 | 9 | 21 | -12 | 8 | |
| 24 | Port Vale | 13 | 2 | 3 | 8 | 8 | 21 | -13 | 9 |
2025/2026 sezonunun tüm bilgilerine tek bir sayfadan ulaşın. Güncel puan durumu tablosu, tam fikstür listesi, oynanan ve oynanacak maçların sonuçları ile takım kadrolarına anında erişin. Haftalık maç programı, karşılaşma tarihleri, saatleri ve yayıncı bilgileri düzenli olarak güncellenerek sizlere sunulur. Sezonun tüm aşamalarını tek bir platformdan takip edin, hangi haftada hangi maçın oynanacağını kolayca öğrenin. Sık Sorulan Sorular (SSS) – fikstürü nasıl öğrenebilirim? Tüm fikstür bilgilerine bu sayfadan ulaşabilir, maç tarihlerini ve saatlerini güncel olarak takip edebilirsiniz. puan durumu ne zaman güncellenir? Puan durumu, maçlar bittikten kısa süre sonra otomatik olarak güncellenir. maçları hangi kanalda yayınlanıyor? Her maçın yayıncı bilgisi fikstür bölümünde belirtilir. 2025/2026 sezonu ne zaman bitecek? Sezon bitiş tarihi fikstür tablosunda final haftası olarak işaretlenmiştir. Bu sayfa, ile ilgili tüm temel bilgileri hızlı, pratik ve güncel bir şekilde takip etmenizi sağlar.










